Transportation & Warehousing
For more information about the New Hires Survey, click here.
Table 8: Shades of Green
Percent Involved in Energy-Efficient Activities |
Percent of Time Spent in Energy-Efficient Activities |
||||
---|---|---|---|---|---|
SOC Code | Occupation | N | 1-49 | 50 or more | |
Total | Total | 3,451 | 26.6 | 13.9 | 12.7 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 1,849 | 32.9 | 14.5 | 18.5 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 288 | 18.8 | 15.3 | 3.5 |
533033 | Truck Drivers, Light or Delivery Services | 97 | 13.8 | 10.3 | 3.4 |
533041 | Taxi Drivers and Chauffeurs | 87 | 0.0 | 0.0 | 0.0 |
533021 | Bus Drivers, Transit and Intercity | 69 | 0.0 | 0.0 | 0.0 |
536099 | Transportation Workers, All Other | 61 | 5.9 | 5.9 | 0.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 60 | 15.8 | 15.8 | 0.0 |
434181 | Reservation and Transportation Ticket Agents and Travel Clerks | 52 | 0.0 | 0.0 | 0.0 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 47 | 6.3 | 6.3 | 0.0 |
493011 | Aircraft Mechanics and Service Technicians | 44 | 7.1 | 0.0 | 7.1 |
412021 | Counter and Rental Clerks | 36 | 88.9 | 0.0 | 88.9 |
493043 | Rail Car Repairers | 35 | 30.0 | 30.0 | 0.0 |
435021 | Couriers and Messengers | 33 | 11.1 | 11.1 | 0.0 |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 29 | 22.2 | 11.1 | 11.1 |
537121 | Tank Car, Truck, and Ship Loaders | 27 | 0.0 | 0.0 | 0.0 |
435052 | Postal Service Mail Carriers | 26 | 0.0 | 0.0 | 0.0 |
499041 | Industrial Machinery Mechanics | 25 | 12.5 | 12.5 | 0.0 |
518099 | Plant and System Operators, All Other | 23 | 33.3 | 33.3 | 0.0 |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 21 | 0.0 | 0.0 | 0.0 |
472073 | Operating Enginr & O Const Equip Op | 21 | 66.7 | 66.7 | 0.0 |
514121 | Welders, Cutters, Solderers, and Brazers | 21 | 71.4 | 71.4 | 0.0 |
339099 | Protective Service Workers, All Other | 20 | 0.0 | 0.0 | 0.0 |
537011 | Conveyor Operators and Tenders | 20 | 0.0 | 0.0 | 0.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 19 | 16.7 | 16.7 | 0.0 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 17 | 20.0 | 20.0 | 0.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 17 | 0.0 | 0.0 | 0.0 |
339093 | Transportation Security Screeners | 17 | 0.0 | 0.0 | 0.0 |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 17 | 0.0 | 0.0 | 0.0 |
474051 | Highway Maintenance Workers | 14 | 0.0 | 0.0 | 0.0 |
339032 | Security Guards | 13 | 0.0 | 0.0 | 0.0 |
452091 | Agricultural Equipment Operators | 13 | 100.0 | 100.0 | 0.0 |
299011 | Occupational Health and Safety Specialists | 13 | 0.0 | 0.0 | 0.0 |
531021 | First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 12 | 0.0 | 0.0 | 0.0 |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 12 | 100.0 | 100.0 | 0.0 |
439061 | Office Clerks, General | 12 | 0.0 | 0.0 | 0.0 |
537061 | Cleaners of Vehicles and Equipment | 12 | 0.0 | 0.0 | 0.0 |
533099 | Motor Vehicle Operators, All Other | 11 | 66.7 | 0.0 | 66.7 |
537063 | Machine Feeders and Offbearers | 10 | 100.0 | 100.0 | 0.0 |
474031 | Fence Erectors | 10 | 100.0 | 100.0 | 0.0 |
131071 | Human Resources Specialists | 10 | 0.0 | 0.0 | 0.0 |
537032 | Excavating and Loading Machine and Dragline Operators | 9 | 0.0 | 0.0 | 0.0 |
532011 | Airline Pilots, Copilots, and Flight Engineers | 9 | 0.0 | 0.0 | 0.0 |
532012 | Commercial Pilots | 9 | 0.0 | 0.0 | 0.0 |
435011 | Cargo and Freight Agents | 8 | 0.0 | 0.0 | 0.0 |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 8 | 0.0 | 0.0 | 0.0 |
537071 | Gas Compressor and Gas Pumping Station Operators | 8 | 66.7 | 66.7 | 0.0 |
112022 | Sales Managers | 8 | 100.0 | 0.0 | 100.0 |
493023 | Automotive Service Technicians and Mechanics | 8 | 0.0 | 0.0 | 0.0 |
475081 | Helpers--Extraction Workers | 8 | 100.0 | 0.0 | 100.0 |
413099 | Sales Representatives, Services, All Other | 8 | 50.0 | 0.0 | 50.0 |
132011 | Accountants and Auditors | 8 | 0.0 | 0.0 | 0.0 |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 7 | 50.0 | 0.0 | 50.0 |
412011 | Cashiers | 7 | 0.0 | 0.0 | 0.0 |
532031 | Flight Attendants | 7 | 0.0 | 0.0 | 0.0 |
519198 | Helpers--Production Workers | 7 | 0.0 | 0.0 | 0.0 |
499071 | Maintenance and Repair Workers, Gen | 6 | 100.0 | 50.0 | 50.0 |
475099 | Extraction Workers, All Other | 6 | 50.0 | 0.0 | 50.0 |
537021 | Crane and Tower Operators | 6 | 50.0 | 50.0 | 0.0 |
472061 | Construction Laborers | 6 | 50.0 | 50.0 | 0.0 |
434171 | Receptionists and Information Clerks | 5 | 0.0 | 0.0 | 0.0 |
475013 | Service Unit Operators, Oil, Gas, and Mining | 5 | 0.0 | 0.0 | 0.0 |
439011 | Computer Operators | 4 | 0.0 | 0.0 | 0.0 |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 4 | 0.0 | 0.0 | 0.0 |
452093 | Farmworkers, Farm and Ranch Animals | 4 | 0.0 | 0.0 | 0.0 |
397012 | Travel Guides | 4 | 0.0 | 0.0 | 0.0 |
412031 | Retail Salespersons | 4 | 0.0 | 0.0 | 0.0 |
534011 | Locomotive Engineers | 4 | 0.0 | 0.0 | 0.0 |
493093 | Tire Repairers and Changers | 4 | 0.0 | 0.0 | 0.0 |
435031 | Police, Fire, and Ambulance Dispatchers | 3 | 0.0 | 0.0 | 0.0 |
433011 | Bill and Account Collectors | 3 | 0.0 | 0.0 | 0.0 |
472031 | Carpenters | 3 | 100.0 | 100.0 | 0.0 |
436011 | Executive Secretaries and Administrative Assistants | 3 | 0.0 | 0.0 | 0.0 |
151142 | Network and Computer Systems Admini | 3 | 0.0 | 0.0 | 0.0 |
492094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 3 | 100.0 | 0.0 | 100.0 |
131151 | Training and Development Specialist | 3 | 0.0 | 0.0 | 0.0 |
194041 | Geological and Petroleum Technicians | 3 | 100.0 | 100.0 | 0.0 |
534021 | Railroad Brake, Signal, and Switch Operators | 3 | 0.0 | 0.0 | 0.0 |
516031 | Sewing Machine Operators | 3 | 0.0 | 0.0 | 0.0 |
475071 | Roustabouts, Oil and Gas | 3 | 100.0 | 0.0 | 100.0 |
537051 | Industrial Truck and Tractor Operators | 3 | 0.0 | 0.0 | 0.0 |
499052 | Telecommunications Line Installers and Repairers | 3 | 0.0 | 0.0 | 0.0 |
419099 | Sales and Related Workers, All Other | 3 | 0.0 | 0.0 | 0.0 |
532022 | Airfield Operations Specialists | 3 | 0.0 | 0.0 | 0.0 |
988888 | Unable to Assign Based on Description | 3 | 0.0 | 0.0 | 0.0 |
393091 | Amusement and Recreation Attendants | 3 | 0.0 | 0.0 | 0.0 |
434151 | Order Clerks | 3 | 100.0 | 100.0 | 0.0 |
SOC — Standard Occupational Classification.