Professional, Scientific, & Technical Services
For more information about the New Hires Survey, click here.
Table 3: Job Skills Identified as "Important" by Employers
Job Skills Identified as "Important" by Employers | |||||||
---|---|---|---|---|---|---|---|
SOC Code | Occupation | N | Service Orientation | Critical Thinking | Reading Comprehension | Technology Design | Operation and Control |
Total | Total | 2,969 | 63.0 | 82.5 | 85.2 | 47.6 | 54.4 |
232011 | Paralegals and Legal Assistants | 199 | 83.9 | 100.0 | 100.0 | 22.6 | 19.4 |
436014 | Secretaries, Except Legal, Medical, and Executive | 174 | 82.8 | 58.6 | 94.8 | 36.2 | 70.7 |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 158 | 59.6 | 86.5 | 82.7 | 61.5 | 76.9 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 141 | 73.9 | 84.8 | 93.5 | 43.5 | 67.4 |
439061 | Office Clerks, General | 131 | 85.7 | 69.0 | 90.5 | 33.3 | 26.2 |
319096 | Veterinary Asst. and Laboratory Animal Caretakers | 112 | 86.1 | 94.4 | 88.9 | 66.7 | 61.1 |
132011 | Accountants and Auditors | 94 | 79.4 | 100.0 | 97.1 | 50.0 | 35.3 |
434171 | Receptionists and Information Clerks | 93 | 100.0 | 68.8 | 90.6 | 37.5 | 37.5 |
173031 | Surveying and Mapping Technicians | 85 | 30.8 | 69.2 | 84.6 | 69.2 | 69.2 |
231011 | Lawyers | 77 | 88.9 | 96.3 | 96.3 | 44.4 | 48.1 |
172051 | Civil Engineers | 74 | 72.7 | 100.0 | 100.0 | 95.5 | 68.2 |
392021 | Nonfarm Animal Caretakers | 60 | 52.6 | 57.9 | 63.2 | 26.3 | 36.8 |
436012 | Legal Secretaries | 53 | 70.6 | 94.1 | 100.0 | 41.2 | 64.7 |
194031 | Chemical Technicians | 51 | 26.7 | 93.3 | 100.0 | 13.3 | 80.0 |
514121 | Welders, Cutters, Solderers, and Brazers | 49 | 0.0 | 100.0 | 100.0 | 7.1 | 0.0 |
472061 | Construction Laborers | 48 | 13.3 | 73.3 | 66.7 | 26.7 | 33.3 |
274021 | Photographers | 43 | 85.7 | 64.3 | 21.4 | 50.0 | 35.7 |
436011 | Executive Secretaries and Administrative Assistants | 43 | 75.0 | 87.5 | 87.5 | 18.8 | 43.8 |
471011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 40 | 23.1 | 92.3 | 84.6 | 30.8 | 84.6 |
194091 | Environmental Science and Protection Technicians, Including Health | 39 | 7.7 | 84.6 | 38.5 | 100.0 | 92.3 |
132082 | Tax Preparers | 37 | 100.0 | 100.0 | 100.0 | 61.5 | 30.8 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 37 | 25.0 | 100.0 | 100.0 | 25.0 | 100.0 |
173022 | Civil Engineering Technicians | 37 | 72.7 | 100.0 | 100.0 | 90.9 | 81.8 |
194061 | Social Science Research Assistants | 36 | 36.4 | 54.5 | 54.5 | 27.3 | 27.3 |
191023 | Zoologists and Wildlife Biologists | 35 | 33.3 | 100.0 | 100.0 | 50.0 | 100.0 |
439021 | Data Entry Keyers | 34 | 38.5 | 92.3 | 100.0 | 30.8 | 7.7 |
988888 | Unable to Assign Based on Description | 34 | 56.3 | 100.0 | 87.5 | 87.5 | 93.8 |
192041 | Environmntl Scientists & Spec | 33 | 0.0 | 100.0 | 100.0 | 30.0 | 80.0 |
393021 | Motion Picture Projectionists | 29 | 87.5 | 62.5 | 87.5 | 0.0 | 62.5 |
151151 | Computer User Support Specialists | 27 | 66.7 | 100.0 | 77.8 | 77.8 | 88.9 |
291131 | Veterinarians | 26 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
474011 | Construction and Building Inspectors | 25 | 37.5 | 100.0 | 100.0 | 87.5 | 50.0 |
194099 | Life, Physical & Social Science Technicians, Other | 25 | 22.2 | 88.9 | 55.6 | 55.6 | 22.2 |
194041 | Geological and Petroleum Technicians | 23 | 62.5 | 100.0 | 100.0 | 100.0 | 100.0 |
173011 | Architectural and Civil Drafters | 20 | 0.0 | 100.0 | 71.4 | 85.7 | 85.7 |
271029 | Designers, All Other | 20 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
372012 | Maids and Housekeeping Cleaners | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
173029 | Engineering Technicians, Exc. Drafters, All Other | 19 | 0.0 | 100.0 | 100.0 | 66.7 | 100.0 |
434071 | File Clerks | 19 | 71.4 | 100.0 | 100.0 | 57.1 | 85.7 |
273091 | Interpreters and Translators | 16 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
373011 | Landscaping and Groundskeeping Workers | 16 | 60.0 | 100.0 | 40.0 | 0.0 | 40.0 |
232099 | Legal Support Workers, All Other | 16 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
537032 | Excavating and Loading Machine and Dragline Operators | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
413011 | Advertising Sales Agents | 15 | 100.0 | 100.0 | 100.0 | 80.0 | 40.0 |
499096 | Riggers | 15 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
499041 | Industrial Machinery Mechanics | 14 | 100.0 | 100.0 | 100.0 | 80.0 | 80.0 |
119041 | Engineering Managers | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
475099 | Extraction Workers, All Other | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
192042 | Geoscientists, Except Hydrologists and Geographers | 14 | 75.0 | 100.0 | 50.0 | 0.0 | 75.0 |
439111 | Statistical Assistants | 13 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 |
191031 | Conservation Scientists | 13 | 100.0 | 100.0 | 50.0 | 50.0 | 50.0 |
475012 | Rotary Drill Operators, Oil and Gas | 13 | 0.0 | 100.0 | 0.0 | 100.0 | 100.0 |
172081 | Environmental Engineers | 13 | 50.0 | 50.0 | 100.0 | 50.0 | 50.0 |
192031 | Chemists | 13 | 50.0 | 75.0 | 100.0 | 75.0 | 100.0 |
131111 | Management Analysts | 12 | 0.0 | 40.0 | 40.0 | 40.0 | 40.0 |
131023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 12 | 75.0 | 75.0 | 100.0 | 100.0 | 0.0 |
171022 | Surveyors | 12 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
435021 | Couriers and Messengers | 11 | 25.0 | 0.0 | 100.0 | 0.0 | 0.0 |
431011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
433021 | Billing and Posting Clerks and Machine Operators | 10 | 100.0 | 100.0 | 100.0 | 100.0 | 33.3 |
171011 | Architects, Except Landscape and Naval | 10 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
151142 | Network and Computer Systems Admini | 10 | 75.0 | 100.0 | 100.0 | 100.0 | 100.0 |
319092 | Medical Assistants | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
172141 | Mechanical Engineers | 10 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
499071 | Maintenance and Repair Workers, Gen | 10 | 66.7 | 66.7 | 100.0 | 66.7 | 100.0 |
194021 | Biological Technicians | 9 | 66.7 | 100.0 | 100.0 | 66.7 | 100.0 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 9 | 66.7 | 0.0 | 66.7 | 0.0 | 0.0 |
211011 | Substance Abuse and Behavioral Disorder Counselors | 9 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
132071 | Loan Counselors | 9 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
292071 | Medical Records and Health Information Technicians | 8 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 |
472073 | Operating Enginr & O Const Equip Op | 8 | 75.0 | 100.0 | 75.0 | 0.0 | 25.0 |
436013 | Medical Secretaries | 8 | 100.0 | 100.0 | 100.0 | 100.0 | 33.3 |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 7 | 100.0 | 100.0 | 100.0 | 0.0 | 100.0 |
211029 | Social Workers, All Other | 7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
151199 | Computer Occupations, All Other | 7 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 |
119199 | Managers, All Other | 7 | 100.0 | 100.0 | 100.0 | 0.0 | 66.7 |
132099 | Financial Specialists, All Other | 7 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
413099 | Sales Representatives, Services, All Other | 7 | 100.0 | 100.0 | 100.0 | 50.0 | 100.0 |
191013 | Soil and Plant Scientists | 7 | 0.0 | 100.0 | 100.0 | 100.0 | 50.0 |
519198 | Helpers--Production Workers | 7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
474099 | All Other Construction and Related Workers | 7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
131031 | Claims Adjusters, Examiners, and Investigators | 7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
191042 | Medical Scientists, Except Epidemiologists | 7 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
151121 | Computer Systems Analysts | 7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
113031 | Financial Managers | 6 | 100.0 | 100.0 | 100.0 | 33.3 | 100.0 |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
493023 | Automotive Service Technicians and Mechanics | 6 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
433061 | Procurement Clerks | 6 | 100.0 | 100.0 | 100.0 | 66.7 | 66.7 |
151141 | Database Administrators | 6 | 100.0 | 100.0 | 100.0 | 50.0 | 0.0 |
172171 | Petroleum Engineers | 6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
131161 | Market Research Analysts and Market | 5 | 50.0 | 100.0 | 100.0 | 100.0 | 0.0 |
419099 | Sales and Related Workers, All Other | 5 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
499052 | Telecommunications Line Installers and Repairers | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
452093 | Farmworkers, Farm and Ranch Animals | 4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
412031 | Retail Salespersons | 4 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
119021 | Construction Managers | 4 | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 |
193011 | Economists | 4 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
472151 | Pipelayers | 4 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 |
111021 | General and Operations Managers | 4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
537051 | Industrial Truck and Tractor Operators | 4 | 0.0 | 100.0 | 100.0 | 0.0 | 100.0 |
499043 | Maintenance Workers, Machinery | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
292056 | Veterinary Technologists and Technicians | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
232093 | Title Examiners, Abstractors, and Searchers | 3 | 100.0 | 100.0 | 100.0 | 0.0 | 100.0 |
173019 | Drafters, All Other | 3 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 |
193091 | Anthropologists and Archeologists | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
537061 | Cleaners of Vehicles and Equipment | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
452091 | Agricultural Equipment Operators | 3 | 0.0 | 100.0 | 0.0 | 100.0 | 100.0 |
373019 | Grounds Maintenance Workers, All Other | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
439011 | Computer Operators | 3 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
273031 | Public Relations Specialists | 3 | 100.0 | 100.0 | 100.0 | 0.0 | 100.0 |
434111 | Interviewers, Except Eligibility and Loan | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
271026 | Merchandise Displayers and Window Trimmers | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
151132 | Software Developers, Applications | 3 | 0.0 | 100.0 | 100.0 | 0.0 | 100.0 |
399099 | Personal Care and Service Workers, All Other | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
434031 | Court, Municipal, and License Clerks | 3 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
519151 | Photographic Process Workers and Priocessing Machine Operators | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
291141 | Registered Nurses | 3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
151131 | Computer Programmers | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 |
519199 | Production Workers, All Other | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 3 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
439199 | Office and Administrative Support Workers, Other | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
474021 | Elevator Installers and Repairers | 3 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 |
211099 | All Other Community and Social Service Specialists | 3 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
432011 | Switchboard Operators, Including Answering Service | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
173025 | Environmental Engineering Technicians | 3 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
532012 | Commercial Pilots | 3 | 0.0 | 100.0 | 100.0 | 0.0 | 100.0 |
439051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 3 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
474041 | Hazardous Materials Removal Workers | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472071 | Paving, Surfacing, and Tamping Equipment Operators | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
475071 | Roustabouts, Oil and Gas | 2 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 |
151134 | Web Developers | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
537064 | Packers and Packagers, Hand | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
271025 | Interior Designers | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
537073 | Wellhead Pumpers | 2 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
251199 | Postsecondary Teachers, All Other | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
493053 | Outdoor Power Equipment and Other Small Engine Mechanics | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
419011 | Demonstrators and Product Promoters | 2 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 |
119111 | Medical and Health Services Managers | 2 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
193021 | Market Research Analysts | 2 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
412021 | Counter and Rental Clerks | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 |
192021 | Atmospheric and Space Scientists | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
113021 | Computer and Information Systems Managers | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
SOC — Standard Occupational Classification.