New Hires in Wyoming, 2009Q4-2010Q3

For more information about the New Hires Survey, click here.


0312_cover_sm

Manufacturing

For more information about the New Hires Survey, click here.

Table 3: Job Skills Identified as "Important" by Employers

Job Skills Identified as "Important" by Employers
SOC Code Occupation N Service Orientation Critical Thinking Reading Comprehension Technology Design Operation and Control
Total Total 2,568 48.8 81.8 65.3 46.7 76.4
514121 Welders, Cutters, Solderers, and Brazers 218 20.5 82.2 68.5 68.5 91.8
533032 Truck Drivers, Heavy and Tractor-Trailer 162 66.7 84.2 45.6 50.9 93.0
519198 Helpers--Production Workers 128 31.8 68.2 50.0 31.8 70.5
537062 Laborers and Freight, Stock, and Material Movers, Hand 94 16.7 70.0 40.0 13.3 36.7
514041 Machinists 68 17.4 100.0 73.9 73.9 100.0
537051 Industrial Truck and Tractor Operators 67 47.8 100.0 87.0 17.4 100.0
499041 Industrial Machinery Mechanics 56 42.9 81.0 57.1 66.7 81.0
537064 Packers and Packagers, Hand 54 52.4 61.9 81.0 19.0 47.6
512099 Assemblers and Fabricators, All Other 51 5.3 57.9 42.1 15.8 26.3
519111 Packaging and Filling Machine Operators and Tenders 50 13.3 66.7 46.7 33.3 100.0
519199 Production Workers, All Other 50 50.0 100.0 50.0 37.5 100.0
472051 Cement Masons and Concrete Finishers 47 0.0 100.0 0.0 0.0 100.0
517011 Cabinetmakers and Bench Carpenters 40 50.0 64.3 71.4 28.6 78.6
515113 Print Binding and Finishing Workers  40 41.7 100.0 41.7 8.3 75.0
472061 Construction Laborers 36 0.0 83.3 75.0 75.0 75.0
513021 Butchers and Meat Cutters 35 54.5 45.5 27.3 9.1 45.5
436014  Secretaries, Except Legal, Medical, and Executive 33 58.3 50.0 58.3 41.7 33.3
172112 Industrial Engineers 31 70.0 100.0 100.0 100.0 100.0
414012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 31 80.0 100.0 90.0 70.0 50.0
435071 Shipping, Receiving, and Traffic Clerks 31 54.5 100.0 63.6 27.3 54.5
499071  Maintenance and Repair Workers, Gen 30 30.0 90.0 70.0 10.0 60.0
518093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 29 75.0 100.0 100.0 75.0 100.0
519022 Grinding and Polishing Workers, Hand 27 88.9 88.9 66.7 55.6 88.9
472111 Electricians 27 88.9 100.0 100.0 88.9 88.9
353022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 25 100.0 71.4 14.3 14.3 57.1
516031 Sewing Machine Operators 25 66.7 100.0 77.8 33.3 100.0
513011 Bakers 24 77.8 77.8 66.7 0.0 33.3
519041 Extruding, Forming, Pressing, and Compacting Machi 23 0.0 33.3 33.3 0.0 33.3
491011  First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 23 100.0 100.0 87.5 100.0 100.0
472073  Operating Enginr & O Const Equip Op 23 57.1 85.7 57.1 42.9 85.7
988888  Unable to Assign Based on Description 23 100.0 90.0 80.0 60.0 90.0
433031 Bookkeeping, Accounting, and Auditing Clerks 23 57.1 85.7 85.7 57.1 85.7
499098 Helpers--Installation, Maintenance, and Repair Workers 21 50.0 75.0 75.0 50.0 87.5
339032 Security Guards 21 100.0 100.0 100.0 0.0 0.0
515111 Prepress Technicians and Workers 21 100.0 100.0 100.0 100.0 87.5
473019 Helpers, Construction Trades, All Other 21 16.7 33.3 16.7 16.7 0.0
412031 Retail Salespersons 21 85.7 85.7 85.7 28.6 42.9
499099 Installation, Maintenance & Repair Workers, Other 20 83.3 100.0 66.7 66.7 100.0
519023 Mixing and Blending Machine Setters, Operators, and Tenders 20 0.0 100.0 66.7 50.0 83.3
519061 Inspectors, Testers, Sorters, Samplers & Weighers 20 57.1 71.4 100.0 57.1 71.4
511011 First-Line Supervisors/Managers of Production and Operating Workers 19 71.4 100.0 85.7 71.4 100.0
372011  Janitors and Cleaners, Except Maids and Housekeeping Cleaners 18 83.3 100.0 83.3 83.3 100.0
513091 Food and Tobacco Roasting, Baking, and Drying Mach 18 100.0 60.0 100.0 20.0 40.0
271024 Graphic Designers 18 66.7 100.0 83.3 83.3 100.0
533033 Truck Drivers, Light or Delivery Services 18 100.0 85.7 71.4 57.1 85.7
131081  Logisticians 18 100.0 100.0 100.0 0.0 20.0
519012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 18 60.0 100.0 100.0 100.0 100.0
475041 Continuous Mining Machine Operators 17 0.0 0.0 0.0 0.0 100.0
514021 Extrudng & Draw Mach Set, Op, M/P 17 0.0 80.0 80.0 0.0 80.0
537063  Machine Feeders and Offbearers 16 16.7 50.0 16.7 0.0 50.0
512011 Aircraft Structure, Surfaces, Rigging, and Systems 16 25.0 100.0 25.0 50.0 100.0
513023 Slaughterers and Meat Packers 15 60.0 100.0 60.0 40.0 100.0
132011 Accountants and Auditors 14 25.0 100.0 100.0 50.0 100.0
435081 Stock Clerks and Order Fillers 14 60.0 100.0 80.0 60.0 80.0
412021  Counter and Rental Clerks 14 100.0 100.0 100.0 100.0 100.0
537061 Cleaners of Vehicles and Equipment 14 0.0 60.0 60.0 0.0 60.0
533031 Driver/Sales Workers 14 100.0 100.0 100.0 25.0 100.0
413099  Sales Representatives, Services, All Other 13 100.0 100.0 100.0 0.0 0.0
513022 Meat, Poultry, and Fish Cutters and Trimmers 13 25.0 100.0 25.0 0.0 50.0
517042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 13 0.0 75.0 0.0 50.0 75.0
999999 Unable to Assign Based on Title 12 50.0 50.0 50.0 0.0 0.0
512041 Structural Metal Fabricators and Fitters 12 0.0 100.0 50.0 0.0 50.0
192031 Chemists 12 100.0 100.0 100.0 100.0 100.0
533022 Bus Drivers, School 12 100.0 100.0 0.0 0.0 100.0
454029 Logging Workers, All Other 12 100.0 100.0 100.0 100.0 100.0
435111 Weighers, Measurers, Checkers, and Samplers, Recor 12 100.0 100.0 100.0 100.0 100.0
514072 Molding, Coremaking, and Casting Machine Setters, 11 0.0 100.0 100.0 0.0 100.0
493023 Automotive Service Technicians and Mechanics 11 100.0 100.0 100.0 100.0 100.0
515112  Printing Press Operators  11 50.0 100.0 100.0 100.0 100.0
519021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 11 50.0 100.0 50.0 50.0 100.0
519121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 9 0.0 0.0 66.7 0.0 0.0
412011 Cashiers 9 100.0 66.7 66.7 66.7 66.7
113051  Industrial Production Managers 9 75.0 100.0 100.0 100.0 100.0
433071  Tellers 9 100.0 100.0 100.0 100.0 100.0
475013 Service Unit Operators, Oil, Gas, and Mining 8 100.0 100.0 100.0 100.0 100.0
475099 Extraction Workers, All Other 8 0.0 0.0 0.0 0.0 0.0
514031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 8 100.0 100.0 100.0 100.0 100.0
399032 Recreation Workers 8 100.0 100.0 100.0 0.0 0.0
454021 Fallers 8 0.0 100.0 0.0 100.0 100.0
493011 Aircraft Mechanics and Service Technicians 8 100.0 100.0 100.0 100.0 100.0
512092 Team Assemblers 8 66.7 66.7 66.7 100.0 100.0
319099  All Other Healthcare Support Workers 7 33.3 33.3 100.0 100.0 100.0
516099 Textile, Apparel, & Furnishings Workers, All Other 7 100.0 100.0 100.0 100.0 100.0
194031 Chemical Technicians 7 50.0 100.0 100.0 50.0 100.0
119141  Property, Real Estate, and Community Association Managers 7 0.0 100.0 0.0 100.0 100.0
273099  Media and Communication Workers, All Other 7 0.0 0.0 100.0 66.7 100.0
537121  Tank Car, Truck, and Ship Loaders 7 0.0 0.0 0.0 0.0 100.0
434051 Customer Service Representatives 7 100.0 100.0 100.0 50.0 50.0
472152 Plumbers, Pipefitters, and Steamfitters 6 50.0 100.0 50.0 50.0 0.0
131051 Cost Estimators 6 100.0 100.0 100.0 100.0 50.0
352014 Cooks, Restaurant 6 100.0 100.0 100.0 100.0 100.0
172141 Mechanical Engineers 6 50.0 100.0 100.0 100.0 100.0
537032 Excavating and Loading Machine and Dragline Operators 5 50.0 100.0 50.0 100.0 100.0
151151 Computer User Support Specialists 5 100.0 100.0 100.0 100.0 100.0
299011 Occupational Health and Safety Specialists 5 100.0 100.0 100.0 0.0 100.0
475071 Roustabouts, Oil and Gas 5 100.0 100.0 0.0 100.0 100.0
414011  Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 5 100.0 100.0 100.0 100.0 100.0
436011 Executive Secretaries and Administrative Assistants 5 100.0 50.0 100.0 50.0 0.0
434171 Receptionists and Information Clerks 5 100.0 100.0 100.0 0.0 50.0
473011  Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 5 100.0 100.0 100.0 100.0 100.0
173013 Mechanical Drafters 4 100.0 100.0 100.0 100.0 100.0
518099 Plant and System Operators, All Other 4 100.0 100.0 100.0 100.0 100.0
472221 Structural Iron and Steel Workers 4 100.0 100.0 100.0 100.0 0.0
454022 Logging Equipment Operators 4 100.0 100.0 100.0 100.0 100.0
472031 Carpenters 4 0.0 100.0 100.0 100.0 100.0
519195 Molders, Shaprs, & Castrs, Ec M/P 4 100.0 100.0 100.0 0.0 0.0
499043 Maintenance Workers, Machinery 4 0.0 100.0 100.0 100.0 100.0
499081 Wind Turbine Service Technicians 4 100.0 100.0 100.0 0.0 100.0
514191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 4 100.0 100.0 100.0 100.0 100.0
514071 Foundry Mold and Coremakers 4 100.0 100.0 0.0 100.0 100.0
533041 Taxi Drivers and Chauffeurs 4 0.0 0.0 0.0 0.0 100.0
472211 Sheet Metal Workers 3 0.0 100.0 100.0 0.0 100.0
353011 Bartenders 3 100.0 100.0 100.0 100.0 100.0
516041 Shoe and Leather Workers and Repairers 3 0.0 100.0 100.0 100.0 100.0
439061 Office Clerks, General 3 0.0 100.0 100.0 100.0 100.0
514081 Multiple Machine Tool Setters, Operators, and Tend 3 100.0 100.0 100.0 0.0 100.0
472141 Painters, Construction and Maintenance 3 100.0 100.0 100.0 0.0 100.0
433021 Billing and Posting Clerks and Machine Operators 3 0.0 0.0 100.0 0.0 0.0
517041 Sawing Machine Setters, Operators, and Tenders, Wood 3 0.0 100.0 0.0 100.0 100.0
471011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 3 0.0 100.0 0.0 0.0 100.0
519192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 3 100.0 100.0 0.0 100.0 100.0
172041 Chemical Engineers 3 100.0 100.0 100.0 100.0 0.0
499044 Millwrights 3 100.0 100.0 100.0 100.0 100.0
273031 Public Relations Specialists 3 0.0 100.0 100.0 100.0 100.0
513092 Food Batchmakers 3 100.0 100.0 100.0 100.0 100.0
493031 Bus and Truck Mechanics and Diesel Engine Specialists 3 100.0 100.0 100.0 100.0 100.0
173019 Drafters, All Other 3 0.0 100.0 100.0 100.0 100.0
473012 Helpers--Carpenters 3 0.0 0.0 100.0 0.0 0.0
173023 Electricl & Electrnic Enginrng Tech 3 0.0 100.0 100.0 100.0 100.0
517021 Furniture Finishers 3 0.0 0.0 0.0 0.0 0.0
373019 Grounds Maintenance Workers, All Other 3 0.0 0.0 0.0 0.0 0.0
132082  Tax Preparers 2 0.0 100.0 100.0 100.0 100.0
454023  Log Graders and Scalers 2 0.0 100.0 100.0 0.0 100.0
517099  Woodworkers, All Other  2 0.0 0.0 0.0 0.0 100.0
475061  Roof Bolters, Mining 2 0.0 0.0 0.0 0.0 100.0
537072  Pump Operators, Except Wellhead Pumpers 2 0.0 100.0 100.0 100.0 100.0
194091 Environmental Science and Protection Technicians, Including Health 2 100.0 100.0 100.0 100.0 100.0
439071  Office Machine Operators, Except Computer 2 0.0 0.0 0.0 0.0 0.0
514199  Metal Workers and Plastic Workers, All Other 2 100.0 100.0 100.0 100.0 100.0
359021  Dishwashers 2 0.0 0.0 0.0 0.0 0.0
299012  Occupational Health and Safety Technicians 2 100.0 100.0 100.0 100.0 100.0
292061  Licensed Practical and Licensed Vocational Nurses 2 100.0 100.0 100.0 100.0 100.0
193031  Clinical, Counseling, and School Psychologists 2 0.0 0.0 0.0 0.0 0.0
514122  Weldng, Soldring, & Brazng Mach Set 2 0.0 100.0 0.0 0.0 100.0
492094  Electrical and Electronics Repairers, Commercial and Industrial Equipment 2 0.0 100.0 100.0 100.0 100.0
259041  Teacher Assistants 2 0.0 0.0 100.0 0.0 0.0
537033  Loading Machine Operators, Underground Mining 2 0.0 100.0 100.0 0.0 100.0
171022  Surveyors 2 100.0 0.0 100.0 100.0 100.0

 

SOC — Standard Occupational Classification.