New Hires in Wyoming, 2009Q4-2010Q3

For more information about the New Hires Survey, click here.


0312_cover_sm

Construction

For more information about the New Hires Survey, click here.

Table 3: Job Skills Identified as "Important" by Employers

Job Skills Identified as "Important" by Employers
SOC Code Occupation N Service Orientation Critical Thinking Reading Comprehension Technology Design Operation and Control
Total Total 14,857 46.0 78.3 54.4 43.4 69.8
472061 Construction Laborers 2,628 36.6 60.6 22.8 26.0 57.3
472111 Electricians 1,369 44.9 92.8 77.5 61.6 71.0
472073 Operating Enginr & O Const Equip Op 1,304 47.4 87.7 42.1 60.5 96.5
533032 Truck Drivers, Heavy and Tractor-Trailer 1,012 50.0 78.6 47.6 33.3 85.7
472031 Carpenters 830 52.3 92.0 70.5 44.3 81.8
473019 Helpers, Construction Trades, All Other 434 34.2 52.6 10.5 2.6 34.2
472152 Plumbers, Pipefitters, and Steamfitters 414 57.1 97.6 78.6 69.0 88.1
471011  First-Line Supervisors/Managers of Construction Trades and Extraction Workers 407 95.6 100.0 91.1 82.2 100.0
472141  Painters, Construction and Maintenance 377 43.2 81.1 75.7 18.9 56.8
474031  Fence Erectors 323 6.7 93.3 30.0 46.7 80.0
433031 Bookkeeping, Accounting, and Auditing Clerks 320 50.0 92.9 100.0 35.7 57.1
472181 Roofers 318 62.1 75.9 24.1 51.7 62.1
473015  Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 253 47.8 73.9 52.2 34.8 43.5
514121 Welders, Cutters, Solderers, and Brazers 217 50.0 80.0 65.0 80.0 90.0
499021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 181 88.2 100.0 88.2 82.4 94.1
473012 Helpers--Carpenters 168 62.5 62.5 18.8 43.8 43.8
475071 Roustabouts, Oil and Gas 148 40.0 80.0 93.3 13.3 46.7
473014 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 145 53.3 73.3 40.0 6.7 73.3
373011  Landscaping and Groundskeeping Workers 143 50.0 25.0 25.0 25.0 58.3
499051  Electrical Power-Line Installers and Repairers 137 42.9 92.9 71.4 71.4 92.9
537062  Laborers and Freight, Stock, and Material Movers, Hand 133 35.7 42.9 42.9 0.0 14.3
472221 Structural Iron and Steel Workers 127 18.8 87.5 62.5 12.5 68.8
473013  Helpers--Electricians 122 33.3 41.7 41.7 33.3 41.7
472211 Sheet Metal Workers 108 27.3 90.9 72.7 90.9 36.4
472051 Cement Masons and Concrete Finishers 108 18.2 27.3 27.3 36.4 81.8
472151 Pipelayers 106 30.0 100.0 60.0 0.0 80.0
499043 Maintenance Workers, Machinery 104 14.3 100.0 100.0 14.3 100.0
499044 Millwrights 103 81.8 90.9 90.9 90.9 90.9
473011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 101 33.3 88.9 77.8 33.3 88.9
519198 Helpers--Production Workers 96 62.5 100.0 75.0 0.0 75.0
473016 Helpers--Roofers 96 62.5 87.5 75.0 75.0 75.0
499098 Helpers--Installation, Maintenance, and Repair Workers 93 66.7 100.0 88.9 55.6 55.6
472132  Insulation Workers, Mechanical 92 8.3 100.0 16.7 16.7 16.7
472021 Brickmasons and Blockmasons 90 42.9 85.7 42.9 57.1 71.4
493042 Mobile Heavy Equipment Mechanics, Except Engines 82 85.7 100.0 57.1 85.7 100.0
472081  Drywall and Ceiling Tile Installers 77 0.0 22.2 44.4 11.1 88.9
475012 Rotary Drill Operators, Oil and Gas 77 0.0 100.0 100.0 100.0 100.0
436014 Secretaries, Except Legal, Medical, and Executive 74 37.5 87.5 87.5 50.0 37.5
413099 Sales Representatives, Services, All Other 71 100.0 100.0 100.0 100.0 100.0
499096 Riggers 68 80.0 80.0 100.0 100.0 100.0
474099  All Other Construction and Related Workers 65 50.0 66.7 0.0 0.0 33.3
475099  Extraction Workers, All Other 65 0.0 0.0 0.0 0.0 14.3
499099 Installation, Maintenance & Repair Workers, Other 62 0.0 80.0 80.0 40.0 40.0
499071 Maintenance and Repair Workers, Gen 62 80.0 100.0 60.0 80.0 80.0
299012 Occupational Health and Safety Technicians 61 100.0 100.0 100.0 0.0 0.0
173031 Surveying and Mapping Technicians 57 14.3 14.3 14.3 0.0 14.3
537061 Cleaners of Vehicles and Equipment 56 50.0 100.0 50.0 0.0 100.0
514023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 49 0.0 100.0 0.0 100.0 100.0
499041 Industrial Machinery Mechanics 49 0.0 57.1 57.1 57.1 57.1
372011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 45 50.0 50.0 50.0 0.0 50.0
131051 Cost Estimators 44 50.0 100.0 100.0 100.0 75.0
439061 Office Clerks, General 43 100.0 100.0 100.0 66.7 66.7
339091 Crossing Guards 43 100.0 33.3 33.3 0.0 33.3
454029 Logging Workers, All Other 43 0.0 0.0 0.0 0.0 60.0
299011  Occupational Health and Safety Specialists 41 33.3 50.0 50.0 33.3 33.3
474011  Construction and Building Inspectors 41 20.0 100.0 100.0 80.0 100.0
434171  Receptionists and Information Clerks 38 50.0 25.0 75.0 0.0 0.0
132011  Accountants and Auditors 37 100.0 100.0 100.0 33.3 33.3
519061 Inspectors, Testers, Sorters, Samplers & Weighers 37 0.0 0.0 100.0 0.0 0.0
119021 Construction Managers 36 75.0 100.0 100.0 100.0 100.0
452099 All Other Agricultural Workers 35 100.0 100.0 100.0 100.0 100.0
988888  Unable to Assign Based on Description 32 80.0 100.0 80.0 80.0 100.0
537032 Excavating and Loading Machine and Dragline Operators 32 0.0 25.0 0.0 0.0 100.0
499081  Wind Turbine Service Technicians 32 25.0 100.0 100.0 25.0 100.0
472121 Glaziers 31 100.0 100.0 100.0 100.0 100.0
537021 Crane and Tower Operators 31 100.0 100.0 100.0 100.0 100.0
533022 Bus Drivers, School 31 0.0 100.0 100.0 0.0 100.0
517011 Cabinetmakers and Bench Carpenters 31 50.0 100.0 100.0 100.0 100.0
537051 Industrial Truck and Tractor Operators 28 50.0 100.0 50.0 0.0 50.0
111021 General and Operations Managers 28 100.0 100.0 100.0 100.0 100.0
472011 Boilermakers 25 33.3 66.7 33.3 33.3 33.3
537199 Material Moving Workers, All Other 25 100.0 100.0 100.0 0.0 100.0
493031 Bus and Truck Mechanics and Diesel Engine Specialists 25 0.0 100.0 100.0 100.0 0.0
492095 Electricl/Electrncs Repair, Power 25 0.0 100.0 100.0 100.0 100.0
194041 Geological and Petroleum Technicians 21 0.0 100.0 100.0 100.0 100.0
472022 Stonemasons 21 0.0 0.0 0.0 0.0 100.0
493041 Farm Equipment Mechanics 21 100.0 100.0 100.0 100.0 100.0
493023 Automotive Service Technicians and Mechanics 19 100.0 100.0 100.0 100.0 100.0
491011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 19 50.0 100.0 100.0 50.0 50.0
536031 Service Station Attendants 19 50.0 100.0 50.0 100.0 100.0
435081  Stock Clerks and Order Fillers 19 100.0 100.0 100.0 100.0 100.0
474041 Hazardous Materials Removal Workers 15 0.0 100.0 0.0 100.0 0.0
131081 Logisticians 15 100.0 100.0 100.0 0.0 0.0
435071 Shipping, Receiving, and Traffic Clerks 15 0.0 100.0 100.0 0.0 0.0
173022 Civil Engineering Technicians 14 100.0 100.0 100.0 100.0 100.0
472042 Floor Layers, Except Carpet, Wood, and Hard Tiles 14 100.0 100.0 0.0 100.0 100.0
414012  Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 13 100.0 100.0 100.0 50.0 50.0
439199  Office and Administrative Support Workers, Other 13 100.0 0.0 0.0 0.0 100.0
173011  Architectural and Civil Drafters 13 0.0 100.0 100.0 100.0 100.0
499069  Precision Instrument & Equipment Repairers, Other 13 100.0 100.0 0.0 0.0 0.0
132051 Financial Analysts 12 0.0 100.0 100.0 0.0 0.0
191029 Biological Scientists, All Other 12 0.0 0.0 0.0 0.0 0.0
372012 Maids and Housekeeping Cleaners 7 0.0 0.0 0.0 0.0 0.0
436011 Executive Secretaries and Administrative Assistants 7 0.0 100.0 100.0 100.0 0.0
474051 Highway Maintenance Workers 7 0.0 0.0 100.0 100.0 100.0
433051 Payroll and Timekeeping Clerks 7 0.0 100.0 100.0 0.0 100.0
472131 Insulation Workers, Floor, Ceiling, and Wall 7 0.0 0.0 0.0 0.0 0.0
492021 Radio Mechanics 7 100.0 0.0 0.0 0.0 0.0
472142 Paperhangers 7 100.0 100.0 100.0 0.0 0.0
172051 Civil Engineers 7 100.0 100.0 100.0 0.0 0.0
131161 Market Research Analysts and Market 7 100.0 100.0 100.0 100.0 100.0
433021 Billing and Posting Clerks and Machine Operators 7 0.0 100.0 100.0 0.0 0.0
475081 Helpers--Extraction Workers 7 0.0 0.0 100.0 0.0 0.0
499052 Telecommunications Line Installers and Repairers 7 100.0 100.0 100.0 100.0 100.0
434071 File Clerks 7 0.0 100.0 100.0 0.0 100.0
211015  Rehabilitation Counselors 6 0.0 0.0 0.0 0.0 0.0
999999  Unable to Assign Based on Title 6 100.0 100.0 100.0 100.0 100.0
259041  Teacher Assistants 6 100.0 0.0 0.0 0.0 100.0
273099  Media and Communication Workers, All Other 6 100.0 100.0 100.0 100.0 100.0
433061  Procurement Clerks 6 100.0 100.0 100.0 0.0 0.0
434151  Order Clerks 6 100.0 100.0 100.0 0.0 100.0

 

 

SOC — Standard Occupational Classification.