New Hires Survey Results:
Characteristics of Jobs Worked
Wages, Benefits, and Education
This information comes from a random sampling of nearly 40,000 new hires made by Wyoming employers (excluding state government) during fourth quarter 2009 and first quarter 2010. The number of respondents ("N" in the table below) is a combination of the sample collected and imputed values. Detailed information is available for the top 90% of all estimated new hires.
Clicking on each occupation title will take you a brief job description, employment numbers in Wyoming, and wage information for that particular occupation in Wyoming in September 2010. Note that the wage data presented in this link lists the mean wage for each occupation, while the table below includes the median wage. For an explanation of mean vs. median, click here.
The table below includes the median hourly wage, benefits offered, the level of education required, and whether a license was required for each occupation. The median hourly wage and benefits offered were collected from employers in this survey. The level of education required is based on occupation descriptions from the O*NET Resource Center (http://www.onetcenter.org). The licensure requirement is based on Research & Planning's file of licensed occupations.
In the table below, note that "N" is the number of estimated new hires for that particular occupation.
Benefits | |||||||
Percent Offered | |||||||
Occupation | N | Median Hourly Wage | Health Insurance | Retirement Plan | Paid Time Off | Educational Requirement | Licensure |
Total | 39,902 |
12.00 |
33.1 |
24.7 |
26.9 |
n/a |
n/a |
Cashiers (41-2011) | 1,591 | 8.40 | 22.0 | 16.4 | 19.8 | On-the-Job Training | |
Combined Food Preparation and Serving Workers, Including Fast Food (35-3021) | 1,489 | 8.00 | 25.9 | 5.4 | 6.8 | On-the-Job Training | |
Retail Salespersons (41-2031) | 1,479 | 9.20 | 23.3 | 15.5 | 16.0 | On-the-Job Training | Requires License |
Truck Drivers, Heavy and Tractor-Trailer (53-3032) | 1,336 | 17.00 | 39.7 | 26.7 | 23.9 | On-the-Job Training | Requires License |
Waiters and Waitresses (35-3031) | 1,164 | 7.50 | 11.9 | 9.1 | 2.8 | On-the-Job Training | |
Construction Laborers (47-2061) | 773 | 13.77 | 25.4 | 19.8 | 14.3 | On-the-Job Training | |
Maids and Housekeeping Cleaners (37-2012) | 762 | 9.80 | 22.9 | 7.6 | 19.8 | On-the-Job Training | |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners (37-2011) | 758 | 11.27 | 15.3 | 9.4 | 12.4 | On-the-Job Training | |
Electricians (47-2111) | 750 | 25.00 | 66.7 | 50.0 | 10.4 | On-the-Job Training | Requires License |
Cooks, Restaurant (35-2014) | 653 | 9.00 | 14.1 | 14.1 | 14.1 | On-the-Job Training | |
Substitute Teachers (25-3098) | 624 | 11.88 | 2.6 | 2.6 | 3.5 | N/A | |
Secretaries, Except Legal, Medical, and Executive (43-6014) | 601 | 12.00 | 26.1 | 20.0 | 28.3 | On-the-Job Training | |
Bookkeeping, Accounting, and Auditing Clerks (43-3031) | 572 | 13.00 | 34.2 | 22.8 | 23.4 | On-the-Job Training | |
Carpenters (47-2031) | 570 | 17.00 | 9.5 | 5.4 | 10.8 | On-the-Job Training | |
Bartenders (35-3011) | 552 | 7.50 | 1.2 | 1.2 | 1.2 | On-the-Job Training | |
Dishwashers (35-9021) | 545 | 8.00 | 7.1 | 3.6 | 3.6 | On-the-Job Training | |
Nursing Assistants (31-1014) | 532 | 10.79 | 42.9 | 39.3 | 51.2 | N/A | Requires License |
Office Clerks, General (43-9061) | 523 | 10.00 | 15.6 | 8.2 | 27.0 | On-the-Job Training | |
All Other Extraction Workers (47-5099) | 522 | 16.00 | 54.8 | 35.7 | 20.9 | On-the-Job Training | |
Receptionists and Information Clerks (43-4171) | 506 | 11.00 | 31.5 | 26.1 | 26.1 | On-the-Job Training | |
Child Care Workers (39-9011) | 491 | 8.38 | 5.6 | 6.7 | 16.9 | On-the-Job Training | |
Roustabouts, Oil and Gas (47-5071) | 464 | 15.30 | 52.0 | 28.0 | 49.0 | On-the-Job Training | |
Laborers and Freight, Stock, and Material Movers, Hand (53-7062) | 423 | 11.00 | 23.7 | 13.2 | 16.7 | On-the-Job Training | |
Hotel, Motel, and Resort Desk Clerks (43-4081) | 369 | 9.25 | 23.1 | 12.8 | 7.7 | On-the-Job Training | |
Operating Enginr & O Const Equip Op (47-2073) | 358 | 18.00 | 61.5 | 21.2 | 11.5 | On-the-Job Training | |
Security Guards (33-9032) | 349 | 10.50 | 34.5 | 25.9 | 46.6 | On-the-Job Training | |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop (35-3022) | 330 | 7.25 | 0.0 | 1.6 | 3.2 | On-the-Job Training | |
Stock Clerks and Order Fillers (43-5081) | 323 | 10.20 | 31.9 | 21.7 | 30.4 | On-the-Job Training | |
First-Line Supervisors/Managers of Construction Trades and Extraction Workers (47-1011) | 321 | 28.28 | 78.0 | 66.0 | 50.0 | On-the-Job Training | Requires License |
Registered Nurses (29-1141) | 320 | 23.00 | 29.5 | 27.9 | 26.2 | N/A | Requires License |
Automotive Service Technicians and Mechanics (49-3023) | 302 | 15.00 | 54.4 | 29.8 | 38.6 | Vocational Training | |
Driver/Sales Workers (53-3031) | 300 | 11.00 | 32.1 | 37.7 | 30.2 | On-the-Job Training | |
Maintenance and Repair Workers, Gen (49-9071) | 299 | 14.00 | 25.3 | 14.7 | 24.0 | N/A | |
Helpers--Production Workers (51-9198) | 295 | 10.50 | 42.9 | 10.0 | 14.3 | On-the-Job Training | |
Truck Drivers, Light or Delivery Services (53-3033) | 284 | 10.00 | 39.3 | 39.3 | 32.1 | On-the-Job Training | |
Medical Secretaries (43-6013) | 279 | 12.00 | 56.3 | 31.3 | 58.3 | On-the-Job Training | |
Welders, Cutters, Solderers, and Brazers (51-4121) | 265 | 18.60 | 50.0 | 36.8 | 41.2 | Vocational Training | |
Amusement and Recreation Attendants (39-3091) | 265 | 8.25 | 5.6 | 5.6 | 5.6 | On-the-Job Training | |
Landscaping and Groundskeeping Workers (37-3011) | 257 | 10.50 | 5.4 | 3.6 | 0.0 | On-the-Job Training | |
Counter and Rental Clerks (41-2021) | 256 | 9.50 | 31.3 | 34.3 | 23.9 | On-the-Job Training | |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop (35-9031) | 228 | 7.77 | 19.0 | 9.5 | 4.8 | On-the-Job Training | |
Personal and Home Care Aides (39-9021) | 224 | 9.50 | 6.8 | 9.1 | 6.8 | On-the-Job Training | |
Farmworkers, Farm and Ranch Animals (45-2093) | 215 | 10.00 | 18.5 | 12.0 | 23.1 | On-the-Job Training | |
Teacher Assistants (25-9041) | 207 | 10.61 | 26.3 | 26.3 | 31.6 | On-the-Job Training | |
First-Line Supervisors/Managers of Food Preparation and Serving Workers (35-1012) | 204 | 13.25 | 44.0 | 20.0 | 60.0 | On-the-Job Training | |
Tire Repairers and Changers (49-3093) | 203 | 10.00 | 37.0 | 25.9 | 33.3 | On-the-Job Training | |
Industrial Machinery Mechanics (49-9041) | 200 | 18.00 | 50.8 | 37.3 | 39.0 | On-the-Job Training | |
Refuse and Recyclable Material Collectors (53-7081) | 200 | 13.50 | 55.6 | 13.9 | 13.9 | On-the-Job Training | |
Fitness Trainers and Aerobics Instructors (39-9031) | 195 | 11.00 | 3.7 | 3.7 | 3.7 | Vocational Training | |
Executive Secretaries and Administrative Assistants (43-6011) | 195 | 13.00 | 39.0 | 33.9 | 40.7 | On-the-Job Training | |
Packers and Packagers, Hand (53-7064) | 188 | 8.00 | 2.4 | 0.0 | 4.9 | On-the-Job Training | |
Inspect, Test, Sort, Samp, & Weigh (51-9061) | 186 | 16.00 | 58.8 | 35.3 | 27.5 | On-the-Job Training | |
Plumbers, Pipefitters, and Steamfitters (47-2152) | 177 | 20.00 | 44.0 | 32.0 | 20.0 | On-the-Job Training | |
Bus and Truck Mechanics and Diesel Engine Specialists (49-3031) | 170 | 15.14 | 44.4 | 24.1 | 31.5 | Vocational Training | |
Fire Fighters (33-2011) | 169 | 15.58 | 8.1 | 51.4 | 8.1 | On-the-Job Training | |
Cleaners of Vehicles and Equipment (53-7061) | 169 | 8.00 | 15.4 | 12.8 | 5.1 | On-the-Job Training | |
Helpers--Installation, Maintenance, and Repair Workers (49-9098) | 162 | 14.00 | 28.9 | 22.2 | 31.1 | On-the-Job Training | |
Data Entry Keyers (43-9021) | 161 | 12.01 | 22.9 | 31.4 | 22.9 | On-the-Job Training | |
Tellers (43-3071) | 159 | 10.00 | 71.0 | 66.7 | 71.0 | On-the-Job Training | |
Helpers--Extraction Workers (47-5081) | 159 | 15.00 | 48.6 | 28.6 | 31.4 | On-the-Job Training | |
Painters, Construction and Maintenance (47-2141) | 151 | 16.28 | 10.0 | 10.0 | 5.0 | On-the-Job Training | |
Food Preparation Workers (35-2021) | 150 | 8.90 | 9.5 | 19.0 | 19.0 | On-the-Job Training | |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products (41-4012) | 146 | 14.73 | 55.0 | 41.7 | 60.0 | On-the-Job Training | |
Dining Room and Cafeteria Attendants and Bartender Helpers (35-9011) | 145 | 8.25 | 11.8 | 17.6 | 17.6 | On-the-Job Training | |
Accountants and Auditors (13-2011) | 138 | 22.00 | 70.0 | 47.5 | 60.0 | Bachelor's Degree | Requires License |
Customer Service Representatives (43-4051) | 135 | 9.25 | 47.5 | 50.0 | 50.0 | On-the-Job Training | |
Rehabilitation Counselors (21-1015) | 134 | 10.00 | 43.5 | 13.0 | 21.7 | Masters Degree | Requires License |
Structural Iron and Steel Workers (47-2221) | 133 | 24.80 | 58.8 | 58.8 | 17.6 | On-the-Job Training | |
Roofers (47-2181) | 130 | 11.00 | 15.4 | 0.0 | 0.0 | On-the-Job Training | |
Self-Enrichment Education Teachers (25-3021) | 126 | 8.00 | 26.3 | 26.3 | 0.0 | On-the-Job Training | |
Merchandise Displayers and Window Trimmers (27-1026) | 124 | 10.00 | 13.3 | 13.3 | 11.1 | On-the-Job Training | |
First-Line Supervisors/Managers of Retail Sales Workers (41-1011) | 123 | 10.00 | 25.0 | 25.0 | 25.0 | On-the-Job Training | |
Derrick Operators, Oil and Gas (47-5011) | 123 | 24.00 | 88.5 | 57.7 | 61.5 | On-the-Job Training | |
Cooks, Short Order (35-2015) | 120 | 8.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Police and Sheriff's Patrol Officers (33-3051) | 120 | 19.07 | 88.9 | 83.3 | 66.7 | On-the-Job Training | Requires License |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters (47-3015) | 120 | 14.00 | 50.0 | 6.3 | 37.5 | On-the-Job Training | |
Dental Assistants (31-9091) | 118 | 11.00 | 11.1 | 16.7 | 27.8 | On-the-Job Training | |
Chefs and Head Cooks (35-1011) | 112 | 13.49 | 88.9 | 11.1 | 55.6 | On-the-Job Training | |
Child, Family, and School Social Workers (21-1021) | 112 | 10.00 | 44.4 | 38.9 | 44.4 | Bachelor's Degree | Requires License |
Mobile Heavy Equipment Mechanics, Except Engines (49-3042) | 108 | 19.00 | 66.7 | 40.0 | 40.0 | On-the-Job Training | |
Rotary Drill Operators, Oil and Gas (47-5012) | 106 | 18.75 | 50.0 | 33.3 | 41.7 | On-the-Job Training | |
All Other Helpers, Construction Trades (47-3019) | 101 | 12.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
All Other Installation, Maintenance, and Repair Workers (49-9099) | 101 | 16.00 | 38.7 | 35.5 | 48.4 | On-the-Job Training | |
Fence Erectors (47-4031) | 100 | 14.72 | 8.3 | 0.0 | 8.3 | On-the-Job Training | |
Wellhead Pumpers (53-7073) | 99 | 22.63 | 42.3 | 30.8 | 57.7 | On-the-Job Training | |
Insurance Claims and Policy Processing Clerks (43-9041) | 96 | 11.35 | 46.0 | 48.0 | 56.0 | On-the-Job Training | |
Property, Real Estate, and Community Association Managers (11-9141) | 95 | 18.50 | 48.1 | 40.7 | 48.1 | Bachelor's Degree | |
Bus Drivers, School (53-3022) | 95 | 14.00 | 23.8 | 28.6 | 19.0 | On-the-Job Training | Requires License |
Library Technicians (25-4031) | 94 | 9.00 | 22.0 | 29.3 | 39.0 | Vocational Training | |
Floral Designers (27-1023) | 92 | 9.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Insulation Workers, Mechanical (47-2132) | 92 | 19.50 | 10.0 | 10.0 | 10.0 | On-the-Job Training | |
Parts Salespersons (41-2022) | 88 | 11.00 | 61.1 | 38.9 | 61.1 | On-the-Job Training | |
Service Unit Operators, Oil, Gas, and Mining (47-5013) | 85 | 18.00 | 80.0 | 25.0 | 50.0 | On-the-Job Training | |
Service Station Attendants (53-6031) | 85 | 10.00 | 18.8 | 18.8 | 6.3 | On-the-Job Training | |
Medical Assistants (31-9092) | 84 | 11.00 | 33.3 | 20.0 | 20.0 | On-the-Job Training | |
Dental Hygienists (29-2021) | 83 | 27.75 | 7.1 | 35.7 | 35.7 | Associate's Degree | Requires License |
Industrial Truck and Tractor Operators (53-7051) | 82 | 15.60 | 76.5 | 11.8 | 52.9 | On-the-Job Training | |
Order Clerks (43-4151) | 82 | 14.00 | 44.4 | 55.6 | 55.6 | On-the-Job Training | |
All Other Construction and Related Workers (47-4099) | 78 | 17.25 | 7.7 | 7.7 | 15.4 | On-the-Job Training | |
Hairdressers, Hairstylists, and Cosmetologists (39-5012) | 77 | 10.00 | 25.0 | 17.9 | 3.6 | Vocational Training | Requires License |
Coaches and Scouts (27-2022) | 77 | 15.52 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (49-9021) | 77 | 25.00 | 7.7 | 7.7 | 7.7 | On-the-Job Training | |
File Clerks (43-4071) | 76 | 10.00 | 4.8 | 0.0 | 9.5 | On-the-Job Training | |
Laundry and Dry-Cleaning Workers (51-6011) | 75 | 9.25 | 28.6 | 19.0 | 28.6 | On-the-Job Training | |
Shipping, Receiving, and Traffic Clerks (43-5071) | 74 | 11.00 | 59.3 | 25.9 | 29.6 | On-the-Job Training | |
Cooks, Institution and Cafeteria (35-2012) | 74 | 10.27 | 0.0 | 0.0 | 7.1 | On-the-Job Training | |
All Other Community and Social Service Specialists (21-1099) | 73 | 13.83 | 14.3 | 21.4 | 21.4 | Bachelor's Degree | |
Loan Officers (13-2072) | 71 | 20.13 | 80.8 | 73.1 | 42.3 | Bachelor's Degree | |
All Other Protective Service Workers (33-9099) | 69 | 10.50 | 0.0 | 0.0 | 16.7 | On-the-Job Training | |
Electrical Power-Line Installers and Repairers (49-9051) | 69 | 31.52 | 45.5 | 45.5 | 18.2 | On-the-Job Training | |
Millwrights (49-9044) | 68 | 22.00 | 76.9 | 76.9 | 38.5 | On-the-Job Training | |
Insurance Sales Agents (41-3021) | 67 | 15.80 | 65.9 | 68.3 | 46.3 | Bachelor's Degree | Requires License |
Septic Tank Servicers and Sewer Pipe Cleaners (47-4071) | 67 | 14.00 | 35.7 | 64.3 | 35.7 | On-the-Job Training | |
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons (47-3014) | 64 | 13.75 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Pump Operators, Except Wellhead Pumpers (53-7072) | 63 | 19.73 | 41.2 | 41.2 | 70.6 | On-the-Job Training | |
Taxi Drivers and Chauffeurs (53-3041) | 63 | 12.50 | 0.0 | 11.8 | 5.9 | On-the-Job Training | |
All Other Motor Vehicle Operators (53-3099) | 62 | 12.50 | 0.0 | 0.0 | 31.3 | On-the-Job Training | |
Geological and Petroleum Technicians (19-4041) | 61 | 17.09 | 50.0 | 18.8 | 18.8 | Associate's Degree | |
All Other Office and Administrative Support Workers (43-9199) | 61 | 12.00 | 26.7 | 33.3 | 20.0 | On-the-Job Training | |
Occupational Health and Safety Technicians (29-9012) | 58 | 48.17 | 50.0 | 33.3 | 33.3 | Bachelor's Degree | |
Police, Fire, and Ambulance Dispatchers (43-5031) | 58 | 14.15 | 80.0 | 80.0 | 80.0 | On-the-Job Training | Requires License |
Helpers--Electricians (47-3013) | 57 | 16.00 | 22.2 | 22.2 | 22.2 | On-the-Job Training | |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers (33-9092) | 56 | 8.30 | 6.3 | 6.3 | 6.3 | On-the-Job Training | |
Lawyers (23-1011) | 56 | 20.23 | 70.0 | 20.0 | 55.0 | Professional Degree | Requires License |
Pipelayers (47-2151) | 56 | 12.00 | 5.9 | 5.9 | 0.0 | On-the-Job Training | |
Cement Masons and Concrete Finishers (47-2051) | 56 | 20.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Physical Therapist Aides (31-2022) | 55 | 9.77 | 30.0 | 30.0 | 40.0 | On-the-Job Training | |
Architectural and Civil Drafters (17-3011) | 55 | 21.50 | 50.0 | 50.0 | 50.0 | Vocational Training | |
Paralegals and Legal Assistants (23-2011) | 55 | 15.64 | 21.1 | 36.8 | 57.9 | Associate's Degree | |
First-Line Supervisors/Managers of Mechanics, Installers, and Repairers (49-1011) | 54 | 20.50 | 66.7 | 61.1 | 77.8 | On-the-Job Training | |
Helpers--Carpenters (47-3012) | 54 | 13.75 | 28.6 | 28.6 | 14.3 | On-the-Job Training | |
Construction and Building Inspectors (47-4011) | 54 | 36.00 | 77.8 | 55.6 | 11.1 | On-the-Job Training | |
Maintenance and Repair Workers, General (49-9042) | 53 | 0.0 | 0.0 | 100.0 | On-the-Job Training | ||
Farmworkers and Laborers, Crop, Nursery, and Greenhouse (45-2092) | 53 | 8.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Nonfarm Animal Caretakers (39-2021) | 53 | 9.00 | 5.0 | 0.0 | 5.0 | On-the-Job Training | Requires License |
Plant and System Operators, All Other (51-8099) | 53 | 17.00 | 29.4 | 29.4 | 29.4 | On-the-Job Training | |
Crossing Guards (33-9091) | 53 | 14.43 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Market Research Analysts and Market (13-1161) | 53 | 20.81 | 45.5 | 81.8 | 81.8 | N/A | |
Sheet Metal Workers (47-2211) | 53 | 17.00 | 85.7 | 14.3 | 14.3 | On-the-Job Training | |
Drywall and Ceiling Tile Installers (47-2081) | 52 | 17.50 | 16.7 | 16.7 | 0.0 | On-the-Job Training | |
All Other Cooks (35-2019) | 52 | 12.93 | 16.7 | 16.7 | 16.7 | On-the-Job Training | |
Gas Compressor and Gas Pumping Station Operators (53-7071) | 52 | 23.54 | 100.0 | 23.1 | 100.0 | On-the-Job Training | |
Social and Human Service Assistants (21-1093) | 50 | 10.63 | 44.4 | 44.4 | 33.3 | On-the-Job Training | |
Bus Drivers, Transit and Intercity (53-3021) | 50 | 10.91 | 6.3 | 6.3 | 18.8 | On-the-Job Training | |
Veterinary Assistants and Laboratory Animal Caretakers (31-9096) | 50 | 9.00 | 11.8 | 5.9 | 5.9 | On-the-Job Training | |
Reservation and Transportation Ticket Agents and Travel Clerks (43-4181) | 49 | 13.50 | 0.0 | 30.8 | 15.4 | On-the-Job Training | |
Automotive Body and Related Repairers (49-3021) | 48 | 15.00 | 11.1 | 0.0 | 11.1 | On-the-Job Training | |
Financial Managers (11-3031) | 48 | 25.31 | 100.0 | 84.2 | 94.7 | Bachelor's Degree | |
All Other Food Processing Workers (51-3099) | 48 | 8.55 | 22.2 | 11.1 | 22.2 | N/A | |
Social and Community Service Managers (11-9151) | 48 | 22.00 | 54.5 | 72.7 | 63.6 | Bachelor's Degree | |
Hazardous Materials Removal Workers (47-4041) | 47 | 14.00 | 54.5 | 9.1 | 9.1 | On-the-Job Training | |
Billing and Posting Clerks and Machine Operators (43-3021) | 47 | 13.25 | 50.0 | 20.0 | 40.0 | On-the-Job Training | |
Riggers (49-9096) | 46 | 36.13 | 50.0 | 42.9 | 21.4 | On-the-Job Training | |
Tax Preparers (13-2082) | 46 | 12.00 | 6.7 | 6.7 | 6.7 | On-the-Job Training | |
All Other Financial Specialists (13-2099) | 46 | 44.07 | 81.8 | 81.8 | 72.7 | Bachelor's Degree | |
Excavating and Loading Machine and Dragline Operators (53-7032) | 45 | 18.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Home Health Aides (31-1011) | 44 | 12.00 | 33.3 | 0.0 | 55.6 | On-the-Job Training | Requires License |
Physician Assistants (29-1071) | 44 | 20.00 | 28.6 | 28.6 | 28.6 | Masters Degree | Requires License |
Preschool Teachers, Except Special Education (25-2011) | 44 | 9.00 | 42.9 | 0.0 | 57.1 | Vocational Training | |
Physical Therapists (29-1123) | 44 | 32.00 | 71.4 | 71.4 | 85.7 | Masters Degree | Requires License |
Bakers (51-3011) | 43 | 13.00 | 22.2 | 22.2 | 22.2 | On-the-Job Training | |
Computer User Support Specialists (15-1151) | 43 | 10.50 | 14.3 | 14.3 | 28.6 | N/A | |
Dispatchers, Except Police, Fire, and Ambulance (43-5032) | 43 | 15.00 | 46.2 | 38.5 | 15.4 | On-the-Job Training | |
Emergency Medical Technicians and Paramedics (29-2041) | 43 | 17.50 | 71.4 | 57.1 | 0.0 | Vocational Training | Requires License |
First-Line Supervisors/Managers of Production and Operating Workers (51-1011) | 42 | 25.72 | 61.5 | 23.1 | 61.5 | On-the-Job Training | |
All Other Healthcare Support Workers (31-9099) | 42 | 9.25 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
All Other Personal Care and Service Workers (39-9099) | 41 | 10.00 | 16.7 | 16.7 | 16.7 | On-the-Job Training | |
Licensed Practical and Licensed Vocational Nurses (29-2061) | 40 | 20.87 | 57.1 | 42.9 | 42.9 | Vocational Training | Requires License |
Dietetic Technicians (29-2051) | 40 | 10.00 | 57.1 | 14.3 | 57.1 | Vocational Training | |
Bailiffs (33-3011) | 38 | 10.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Agricultural Equipment Operators (45-2091) | 38 | 15.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
All Other Logging Workers (45-4029) | 38 | 13.50 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Photographers (27-4021) | 38 | 11.43 | 28.6 | 21.4 | 7.1 | On-the-Job Training | |
Travel Guides (39-6022) | 37 | 19.38 | 0.0 | 5.0 | 0.0 | On-the-Job Training | |
Couriers and Messengers (43-5021) | 37 | 7.75 | 10.0 | 0.0 | 0.0 | On-the-Job Training | |
All Other Agricultural Workers (45-2099) | 37 | 20.00 | 16.7 | 16.7 | 0.0 | On-the-Job Training | |
Managers, All Other (11-9199) | 35 | 15.88 | 46.2 | 38.5 | 46.2 | On-the-Job Training | |
Food Service Managers (11-9051) | 35 | 14.58 | 33.3 | 0.0 | 0.0 | On-the-Job Training | |
Surveying and Mapping Technicians (17-3031) | 35 | 12.00 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Surgeons (29-1067) | 35 | 144.23 | 83.3 | 100.0 | 100.0 | Professional Degree | Requires License |
Machinists (51-4041) | 35 | 23.00 | 73.3 | 73.3 | 53.3 | On-the-Job Training | |
Procurement Clerks (43-3061) | 35 | 13.43 | 14.3 | 57.1 | 14.3 | On-the-Job Training | |
First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers (37-1012) | 34 | 21.50 | 71.4 | 71.4 | 85.7 | On-the-Job Training | |
Graphic Designers (27-1024) | 34 | 11.88 | 25.0 | 33.3 | 33.3 | Bachelor's Degree | |
Correctional Officers and Jailers (33-3012) | 34 | 19.94 | 100.0 | 100.0 | 100.0 | On-the-Job Training | Requires License |
English Language and Literature Teachers, Postsecondary (25-1123) | 34 | 26.25 | 0.0 | 20.0 | 0.0 | Masters Degree | |
Nursing Instructors and Teachers, Postsecondary (25-1072) | 34 | 20.67 | 20.0 | 20.0 | 20.0 | Professional Degree | |
Legal Secretaries (43-6012) | 34 | 13.00 | 36.4 | 36.4 | 36.4 | Associate's Degree | |
Wind Turbine Service Technicians (49-9081) | 33 | 17.00 | 100.0 | 100.0 | 100.0 | N/A | |
Mail Clerks and Mail Machine Operators, Except Postal Service (43-9051) | 33 | 9.75 | 0.0 | 0.0 | 0.0 | On-the-Job Training | |
Training and Development Specialist (13-1151) | 32 | 19.95 | 66.7 | 66.7 | 50.0 | N/A | |
All Other Precision Instrument and Equipment Repairers (49-9069) | 32 | 12.00 | 33.3 | 11.1 | 33.3 | On-the-Job Training | |
Recreation Workers (39-9032) | 32 | 10.00 | 0.0 | 0.0 | 14.3 | On-the-Job Training | |
First-Line Supervisors/Managers of Office and Administrative Support Workers (43-1011) | 32 | 13.00 | 25.0 | 25.0 | 25.0 | On-the-Job Training | |
Construction Managers (11-9021) | 32 | 34.94 | 60.0 | 60.0 | 100.0 | Bachelor's Degree | |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products (41-4011) | 31 | 26.44 | 90.0 | 80.0 | 80.0 | On-the-Job Training | |
All Other Financial Clerks (43-3099) | 31 | 30.00 | 100.0 | 100.0 | 100.0 | N/A | |
First-Line Supervisors/Managers of Non-Retail Sales Workers (41-1012) | 31 | 20.00 | 66.7 | 50.0 | 58.3 | On-the-Job Training |
Bill and Account Collectors (43-3011) | 31 | n/d | n/d | n/d | n/d | n/d | n/d |
Network and Computer Systems Admini (15-1142) | 30 | n/d | n/d | n/d | n/d | n/d | n/d |
All Other Sales Representatives, Services (41-3099) | 30 | n/d | n/d | n/d | n/d | n/d | n/d |
Prmry Scndary & Spcl Edu Schl Techr (25-2000) | 30 | n/d | n/d | n/d | n/d | n/d | n/d |
Cost Estimators (13-1051) | 30 | n/d | n/d | n/d | n/d | n/d | n/d |
Advertising Sales Agents (41-3011) | 29 | n/d | n/d | n/d | n/d | n/d | n/d |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters (47-3011) | 29 | n/d | n/d | n/d | n/d | n/d | n/d |
All Other Media and Communication Workers (27-3099) | 29 | n/d | n/d | n/d | n/d | n/d | n/d |
Cabinetmakers and Bench Carpenters (51-7011) | 29 | n/d | n/d | n/d | n/d | n/d | n/d |
Human Resources Specialists (13-1071) | 29 | n/d | n/d | n/d | n/d | n/d | n/d |
Respiratory Therapists (29-1126) | 28 | n/d | n/d | n/d | n/d | n/d | n/d |
All Other Sales and Related Workers (41-9099) | 28 | n/d | n/d | n/d | n/d | n/d | n/d |
All Other Production Workers (51-9199) | 28 | n/d | n/d | n/d | n/d | n/d | n/d |
All Other Assemblers and Fabricators (51-2099) | 27 | n/d | n/d | n/d | n/d | n/d | n/d |
Mathematical Science Teachers, Postsecondary (25-1022) | 27 | n/d | n/d | n/d | n/d | n/d | n/d |
Vocational Education Teachers, Postsecondary (25-1194) | 27 | n/d | n/d | n/d | n/d | n/d | n/d |
Pharmacists (29-1051) | 26 | n/d | n/d | n/d | n/d | n/d | n/d |
Telecommunications Equipment Installers and Repairers, Except Line Installers (49-2022) | 26 | n/d | n/d | n/d | n/d | n/d | n/d |
Zoologists and Wildlife Biologists (19-1023) | 26 | n/d | n/d | n/d | n/d | n/d | n/d |
Radio and Television Announcers (27-3011) | 26 | n/d | n/d | n/d | n/d | n/d | n/d |
Farm Equipment Mechanics (49-3041) | 26 | n/d | n/d | n/d | n/d | n/d | n/d |
All Other Education, Training, and Library Workers (25-9099) | 26 | n/d | n/d | n/d | n/d | n/d | n/d |
Medical and Health Services Managers (11-9111) | 26 | n/d | n/d | n/d | n/d | n/d | n/d |
Elementary School Teachers, Except Special Education (25-2021) | 26 | n/d | n/d | n/d | n/d | n/d | n/d |
Pressers, Textile, Garment, and Related Materials (51-6021) | 25 | n/d | n/d | n/d | n/d | n/d | n/d |
Eligibility Interviewers, Government Programs (43-4061) | 25 | n/d | n/d | n/d | n/d | n/d | n/d |
Medical and Clinical Laboratory Technologists (29-2011) | 25 | n/d | n/d | n/d | n/d | n/d | n/d |
Surgical Technologists (29-2055) | 25 | n/d | n/d | n/d | n/d | n/d | n/d |
Industrial Engineers (17-2112) | 25 | n/d | n/d | n/d | n/d | n/d | n/d |
Family and General Practitioners (29-1062) | 25 | n/d | n/d | n/d | n/d | n/d | n/d |
