Wyoming County Unemployment Rates
The highest unemployment rates were found in Lincoln (8.1%), Fremont (7.5%), and Johnson (7.3%) counties.
Labor Force | Employed | Unemployed | Unemployment Rates | ||||||||||||
REGION | Jul | Jun | Jul | Jul | Jun | Jul | Jul | Jun | Jul | Jul | Jun | Jul | |||
County | 2010 | 2010 | 2009 | 2010 | 2010 | 2009 | 2010 | 2010 | 2009 | 2010 | 2010 | 2009 | |||
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | ||||
NORTHWEST | 47,100 | 46,912 | 47,582 | 44,045 | 43,745 | 44,344 | 3,055 | 3,167 | 3,238 | 6.5 | 6.8 | 6.8 | |||
Big Horn | 5,006 | 5,105 | 5,018 | 4,649 | 4,743 | 4,589 | 357 | 362 | 429 | 7.1 | 7.1 | 8.5 | |||
Fremont | 18,799 | 18,837 | 19,071 | 17,391 | 17,356 | 17,526 | 1,408 | 1,481 | 1,545 | 7.5 | 7.9 | 8.1 | |||
Hot Springs | 2,554 | 2,586 | 2,563 | 2,425 | 2,454 | 2,410 | 129 | 132 | 153 | 5.1 | 5.1 | 6.0 | |||
Park | 16,414 | 16,088 | 16,508 | 15,512 | 15,167 | 15,673 | 902 | 921 | 835 | 5.5 | 5.7 | 5.1 | |||
Washakie | 4,327 | 4,296 | 4,422 | 4,068 | 4,025 | 4,146 | 259 | 271 | 276 | 6.0 | 6.3 | 6.2 | |||
NORTHEAST | 54,452 | 55,081 | 55,860 | 51,240 | 51,669 | 52,514 | 3,212 | 3,412 | 3,346 | 5.9 | 6.2 | 6.0 | |||
Campbell | 27,653 | 27,939 | 28,301 | 26,208 | 26,391 | 26,707 | 1,445 | 1,548 | 1,594 | 5.2 | 5.5 | 5.6 | |||
Crook | 3,522 | 3,621 | 3,618 | 3,353 | 3,414 | 3,420 | 169 | 207 | 198 | 4.8 | 5.7 | 5.5 | |||
Johnson | 3,987 | 4,023 | 4,242 | 3,695 | 3,721 | 3,939 | 292 | 302 | 303 | 7.3 | 7.5 | 7.1 | |||
Sheridan | 16,055 | 16,253 | 16,414 | 14,936 | 15,096 | 15,378 | 1,119 | 1,157 | 1,036 | 7.0 | 7.1 | 6.3 | |||
Weston | 3,235 | 3,245 | 3,285 | 3,048 | 3,047 | 3,070 | 187 | 198 | 215 | 5.8 | 6.1 | 6.5 | |||
SOUTHWEST | 64,858 | 64,490 | 66,468 | 60,920 | 60,351 | 62,112 | 3,938 | 4,139 | 4,356 | 6.1 | 6.4 | 6.6 | |||
Lincoln | 8,275 | 8,390 | 8,286 | 7,601 | 7,697 | 7,646 | 674 | 693 | 640 | 8.1 | 8.3 | 7.7 | |||
Sublette | 6,905 | 6,811 | 7,202 | 6,634 | 6,509 | 6,826 | 271 | 302 | 376 | 3.9 | 4.4 | 5.2 | |||
Sweetwater | 22,962 | 23,045 | 23,642 | 21,485 | 21,539 | 21,919 | 1,477 | 1,506 | 1,723 | 6.4 | 6.5 | 7.3 | |||
Teton | 15,445 | 15,097 | 15,756 | 14,663 | 14,223 | 15,002 | 782 | 874 | 754 | 5.1 | 5.8 | 4.8 | |||
Uinta | 11,271 | 11,147 | 11,582 | 10,537 | 10,383 | 10,719 | 734 | 764 | 863 | 6.5 | 6.9 | 7.5 | |||
SOUTHEAST | 73,409 | 73,070 | 73,713 | 68,742 | 68,267 | 69,407 | 4,667 | 4,803 | 4,306 | 6.4 | 6.6 | 5.8 | |||
Albany | 18,047 | 18,082 | 18,463 | 17,112 | 17,100 | 17,612 | 935 | 982 | 851 | 5.2 | 5.4 | 4.6 | |||
Goshen | 6,241 | 6,342 | 6,040 | 5,863 | 5,945 | 5,694 | 378 | 397 | 346 | 6.1 | 6.3 | 5.7 | |||
Laramie | 43,725 | 43,126 | 43,958 | 40,709 | 40,043 | 41,153 | 3,016 | 3,083 | 2,805 | 6.9 | 7.1 | 6.4 | |||
Niobrara | 1,280 | 1,298 | 1,273 | 1,213 | 1,229 | 1,207 | 67 | 69 | 66 | 5.2 | 5.3 | 5.2 | |||
Platte | 4,116 | 4,222 | 3,979 | 3,845 | 3,950 | 3,741 | 271 | 272 | 238 | 6.6 | 6.4 | 6.0 | |||
CENTRAL | 56,109 | 55,721 | 56,604 | 52,464 | 52,012 | 52,698 | 3,645 | 3,709 | 3,906 | 6.5 | 6.7 | 6.9 | |||
Carbon | 8,008 | 8,093 | 8,098 | 7,488 | 7,565 | 7,520 | 520 | 528 | 578 | 6.5 | 6.5 | 7.1 | |||
Converse | 7,509 | 7,507 | 7,463 | 7,106 | 7,080 | 7,030 | 403 | 427 | 433 | 5.4 | 5.7 | 5.8 | |||
Natrona | 40,592 | 40,121 | 41,043 | 37,870 | 37,367 | 38,148 | 2,722 | 2,754 | 2,895 | 6.7 | 6.9 | 7.1 | |||
STATEWIDE | 295,101 | 291,337 | 300,129 | 275,957 | 271,484 | 280,963 | 19,144 | 19,853 | 19,166 | 6.3 | 6.5 | 6.4 | |||
Statewide Seasonally Adjusted | 6.7 | 6.8 | 6.8 | ||||||||||||
U.S. | 9.7 | 9.6 | 9.7 | ||||||||||||
U.S. Seasonally Adjusted. | 9.5 | 9.5 | 9.4 | ||||||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 03/2010. Run Date 08/2010. | |||||||||||||||
Data are not seasonally adjusted except where otherwise specified. | |||||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. |