© Copyright 2003 by the Wyoming Department of Employment, Research & Planning
Wyoming Normalized
Unemployment Insurance Statistics: Continued Claims, January to June 2003
Data produced by:
Douglas Leonard, Research Analyst
Wyoming
Statewide | Laramie County | Natrona
County
Jan | Feb | Mar | Apr | May | Jun | |
WYOMING STATEWIDE | ||||||
TOTAL WEEKS CLAIMED | 26,916 | 28,238 | 27,571 | 23,777 | 17,930 | 14,499 |
TOTAL UNIQUE CLAIMANTS | 7,086 | 8,353 | 8,217 | 6,622 | 5,692 | 4,569 |
TOTAL GOODS PRODUCING | 12,986 | 14,079 | 13,628 | 10,660 | 6,970 | 5,214 |
Natural Resources & Mining | 2,412 | 2,428 | 2,148 | 1,988 | 1,517 | 983 |
Mining | 2,074 | 2,069 | 1,847 | 1,700 | 1,323 | 893 |
Oil & Gas Extraction | 185 | 194 | 198 | 178 | 81 | 58 |
Construction | 9,020 | 9,715 | 9,608 | 7,182 | 4,149 | 3,160 |
Manufacturing | 1,554 | 1,936 | 1,872 | 1,490 | 1,304 | 1,071 |
TOTAL SERVICES PRODUCING | 9,615 | 9,946 | 9,836 | 9,641 | 8,267 | 6,790 |
Trade, Transportation, Warehousing, & Util. | 2,860 | 3,197 | 3,286 | 3,124 | 2,766 | 2,254 |
Wholesale Trade | 359 | 412 | 406 | 392 | 383 | 365 |
Retail Trade | 1,703 | 1,908 | 1,889 | 1,842 | 1,572 | 1,278 |
Transportation, Warehousing, & Utilities | 798 | 877 | 991 | 890 | 811 | 611 |
Information | 150 | 182 | 217 | 242 | 237 | 214 |
Financial Activities | 368 | 383 | 369 | 399 | 347 | 343 |
Professional & Business Services | 2,458 | 2,503 | 2,277 | 1,837 | 1,391 | 1,110 |
Educational & Health Services | 827 | 771 | 806 | 766 | 714 | 901 |
Leisure & Hospitality | 2,438 | 2,341 | 2,280 | 2,753 | 2,401 | 1,495 |
Other Services | 514 | 569 | 601 | 520 | 411 | 473 |
TOTAL GOVERNMENT | 2,404 | 2,367 | 2,284 | 1,872 | 1,330 | 1,240 |
Federal Government | 1,217 | 1,182 | 1,010 | 843 | 488 | 281 |
State Government | 281 | 254 | 263 | 254 | 221 | 195 |
Local Government | 906 | 931 | 1,011 | 775 | 621 | 764 |
Local Education | 254 | 227 | 210 | 166 | 147 | 228 |
UNCLASSIFIED | 1,911 | 1,846 | 1,823 | 1,604 | 1,363 | 1,255 |
LARAMIE COUNTY | ||||||
TOTAL WEEKS CLAIMED | 3,056 | 3,199 | 3,056 | 2,593 | 1,932 | 1,815 |
TOTAL UNIQUE CLAIMANTS | 805 | 962 | 919 | 738 | 608 | 548 |
TOTAL GOODS PRODUCING | 1,412 | 1,482 | 1,380 | 1,027 | 601 | 486 |
Construction | 1,179 | 1,269 | 1,162 | 856 | 495 | 396 |
TOTAL SERVICES PRODUCING | 1,306 | 1,367 | 1,310 | 1,217 | 1,040 | 1,061 |
Trade, Transportation, Warehousing & Util. | 390 | 458 | 487 | 465 | 365 | 328 |
Financial Activities | 81 | 82 | 83 | 79 | 74 | 66 |
Professional & Business Services | 449 | 474 | 397 | 331 | 250 | 200 |
Educational & Health Services | 125 | 98 | 95 | 72 | 72 | 90 |
Leisure & Hospitality | 151 | 154 | 142 | 161 | 153 | 179 |
TOTAL GOVERNMENT | 193 | 194 | 218 | 223 | 209 | 188 |
UNCLASSIFIED | 145 | 156 | 148 | 126 | 82 | 80 |
NATRONA COUNTY | ||||||
TOTAL WEEKS CLAIMED | 3,462 | 3,213 | 3,219 | 2,744 | 2,341 | 2,064 |
TOTAL UNIQUE CLAIMANTS | 933 | 993 | 987 | 772 | 744 | 662 |
TOTAL GOODS PRODUCING | 1,803 | 1,655 | 1,543 | 1,248 | 955 | 727 |
Construction | 1,273 | 1,124 | 1,113 | 843 | 429 | 381 |
TOTAL SERVICES PRODUCING | 1,402 | 1,338 | 1,450 | 1,280 | 1,195 | 1,150 |
Trade, Transportation, Warehousing & Util. | 450 | 417 | 500 | 484 | 463 | 377 |
Financial Activities | 77 | 82 | 85 | 93 | 79 | 73 |
Professional & Business Services | 453 | 403 | 392 | 302 | 246 | 209 |
Educational & Health Services | 152 | 159 | 167 | 158 | 160 | 195 |
Leisure & Hospitality | 169 | 169 | 173 | 139 | 151 | 185 |
TOTAL GOVERNMENT | 162 | 129 | 136 | 135 | 111 | 114 |
UNCLASSIFIED | 95 | 91 | 90 | 81 | 80 | 73 |
*
Finance, Insurance, & Real Estate.
**
Transportation, Communications, & Public Utilities.
Continued Claims |
Table of Contents |
Labor Market Information |
Wyoming Job Network |
Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Susan J. Murray.