© Copyright 2003 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Continued Claims
Data produced by:
Douglas Leonard, Research Analyst
Wyoming
Statewide | Laramie County | Natrona
County
"Statewide continued claims were 19.1 percent lower than in May and 14.8 percent higher than June 2002. This was the smallest over-the-year percentage increase since January 2002."
Percent Change | |||||||||||
Claims Filed | |||||||||||
Claims Filed | May 03 | Jun 02 | |||||||||
WYOMING STATEWIDE | Jun 03 | May 03 | Jun 02 | Jun 03 | Jun 03 | ||||||
TOTAL WEEKS CLAIMED | 14,499 | 17,930 | 12,625 | -19.1 | 14.8 | ||||||
TOTAL UNIQUE CLAIMANTS | 4,569 | 5,692 | 3,999 | -19.7 | 14.3 | ||||||
TOTAL GOODS PRODUCING | 5,214 | 6,970 | 5,002 | -25.2 | 4.2 | ||||||
Natural Resources and Mining | 983 | 1,517 | 1,559 | -35.2 | -36.9 | ||||||
Mining | 893 | 1,323 | 1,455 | -32.5 | -38.6 | ||||||
Oil & Gas Extraction | 58 | 81 | 171 | -28.4 | -66.1 | ||||||
Construction | 3,160 | 4,149 | 2,592 | -23.8 | 21.9 | ||||||
Manufacturing | 1,071 | 1,304 | 851 | -17.9 | 25.9 | ||||||
TOTAL SERVICES PRODUCING | 6,790 | 8,267 | 5,461 | -17.9 | 24.3 | ||||||
Trade, Trans., Warehousing, & Util. | 2,254 | 2,766 | 1,706 | -18.5 | 32.1 | ||||||
Wholesale Trade | 365 | 383 | 284 | -4.7 | 28.5 | ||||||
Retail Trade | 1,278 | 1,572 | 1,074 | -18.7 | 19.0 | ||||||
Trans., Warehousing & Utilities | 611 | 811 | 348 | -24.7 | 75.6 | ||||||
Information | 214 | 237 | 232 | -9.7 | -7.8 | ||||||
Financial Activities | 343 | 347 | 289 | -1.2 | 18.7 | ||||||
Professional & Business Services | 1,110 | 1,391 | 1,045 | -20.2 | 6.2 | ||||||
Educational & Health Services | 901 | 714 | 718 | 26.2 | 25.5 | ||||||
Leisure & Hospitality | 1,495 | 2,401 | 1,089 | -37.7 | 37.3 | ||||||
Other Services | 473 | 411 | 382 | 15.1 | 23.8 | ||||||
TOTAL GOVERNMENT | 1,240 | 1,330 | 971 | -6.8 | 27.7 | ||||||
Federal Government | 281 | 488 | 191 | -42.4 | 47.1 | ||||||
State Government | 195 | 221 | 178 | -11.8 | 9.6 | ||||||
Local Government | 764 | 621 | 602 | 23.0 | 26.9 | ||||||
Local Education | 228 | 147 | 223 | 55.1 | 2.2 | ||||||
UNCLASSIFIED | 1,255 | 1,363 | 1,191 | -7.9 | 5.4 | ||||||
LARAMIE COUNTY | |||||||||||
TOTAL WEEKS CLAIMED | 1,815 | 1,932 | 1,327 | -6.1 | 36.8 | ||||||
TOTAL UNIQUE CLAIMANTS | 548 | 608 | 410 | -9.9 | 33.7 | ||||||
TOTAL GOODS PRODUCING | 486 | 601 | 281 | -19.1 | 73.0 | ||||||
Construction | 396 | 495 | 226 | -20.0 | 75.2 | ||||||
TOTAL SERVICES PRODUCING | 1,061 | 1,040 | 811 | 2.0 | 30.8 | ||||||
Trade, Trans., Warehousing, & Util. | 328 | 365 | 238 | -10.1 | 37.8 | ||||||
Financial Activities | 66 | 74 | 38 | -10.8 | 73.7 | ||||||
Professional & Business Services | 200 | 250 | 182 | -20.0 | 9.9 | ||||||
Educational & Health Services | 90 | 72 | 75 | 25.0 | 20.0 | ||||||
Leisure & Hospitality | 179 | 153 | 106 | 17.0 | 68.9 | ||||||
TOTAL GOVERNMENT | 188 | 209 | 133 | -10.0 | 41.4 | ||||||
UNCLASSIFIED | 80 | 82 | 102 | -2.4 | -21.6 | ||||||
NATRONA COUNTY | |||||||||||
TOTAL WEEKS CLAIMED | 2,064 | 2,341 | 1,861 | -11.8 | 10.9 | ||||||
TOTAL UNIQUE CLAIMANTS | 662 | 744 | 592 | -11.0 | 11.8 | ||||||
TOTAL GOODS PRODUCING | 727 | 955 | 743 | -23.9 | -2.2 | ||||||
Construction | 381 | 429 | 376 | -11.2 | 1.3 | ||||||
TOTAL SERVICES PRODUCING | 1,150 | 1,195 | 960 | -3.8 | 19.8 | ||||||
Trade, Trans., Warehousing, & Util. | 377 | 463 | 347 | -18.6 | 8.6 | ||||||
Financial Activities | 73 | 79 | 57 | -7.6 | 28.1 | ||||||
Professional & Business Services | 209 | 246 | 188 | -15.0 | 11.2 | ||||||
Educational & Health Services | 195 | 160 | 124 | 21.9 | 57.3 | ||||||
Leisure & Hospitality | 185 | 151 | 140 | 22.5 | 32.1 | ||||||
TOTAL GOVERNMENT | 114 | 111 | 78 | 2.7 | 46.2 | ||||||
UNCLASSIFIED | 73 | 80 | 80 | -8.8 | -8.8 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Susan J. Murray.