Wyoming County Unemployment Rates
Sublette County posted the lowest unemployment rate at 3.7% in November 2010.
Labor Force | Employed | Unemployed | Unemployment Rates | ||||||||||||
REGION | Nov | Oct | Nov | Nov | Oct | Nov | Nov | Oct | Nov | Nov | Oct | Nov | |||
County | 2010 | 2010 | 2009 | 2010 | 2010 | 2009 | 2010 | 2010 | 2009 | 2010 | 2010 | 2009 | |||
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | ||||
NORTHWEST | 45,344 | 45,546 | 45,050 | 42,269 | 42,658 | 41,587 | 3,075 | 2,888 | 3,463 | 6.8 | 6.3 | 7.7 | |||
Big Horn | 5,078 | 5,094 | 5,076 | 4,731 | 4,752 | 4,658 | 347 | 342 | 418 | 6.8 | 6.7 | 8.2 | |||
Fremont | 19,134 | 18,994 | 18,897 | 17,770 | 17,677 | 17,381 | 1,364 | 1,317 | 1,516 | 7.1 | 6.9 | 8.0 | |||
Hot Springs | 2,526 | 2,502 | 2,482 | 2,392 | 2,378 | 2,325 | 134 | 124 | 157 | 5.3 | 5.0 | 6.3 | |||
Park | 14,162 | 14,540 | 14,239 | 13,171 | 13,654 | 13,138 | 991 | 886 | 1,101 | 7.0 | 6.1 | 7.7 | |||
Washakie | 4,444 | 4,416 | 4,356 | 4,205 | 4,197 | 4,085 | 239 | 219 | 271 | 5.4 | 5.0 | 6.2 | |||
NORTHEAST | 54,202 | 53,986 | 55,169 | 51,175 | 51,054 | 51,468 | 3,027 | 2,932 | 3,701 | 5.6 | 5.4 | 6.7 | |||
Campbell | 27,193 | 27,101 | 28,514 | 25,892 | 25,783 | 26,697 | 1,301 | 1,318 | 1,817 | 4.8 | 4.9 | 6.4 | |||
Crook | 3,589 | 3,552 | 3,488 | 3,421 | 3,400 | 3,275 | 168 | 152 | 213 | 4.7 | 4.3 | 6.1 | |||
Johnson | 3,923 | 3,936 | 3,906 | 3,644 | 3,680 | 3,596 | 279 | 256 | 310 | 7.1 | 6.5 | 7.9 | |||
Sheridan | 16,156 | 16,096 | 16,048 | 15,065 | 15,065 | 14,901 | 1,091 | 1,031 | 1,147 | 6.8 | 6.4 | 7.1 | |||
Weston | 3,341 | 3,301 | 3,213 | 3,153 | 3,126 | 2,999 | 188 | 175 | 214 | 5.6 | 5.3 | 6.7 | |||
SOUTHWEST | 62,292 | 63,315 | 62,043 | 57,898 | 59,297 | 56,921 | 4,394 | 4,018 | 5,122 | 7.1 | 6.3 | 8.3 | |||
Lincoln | 7,987 | 8,135 | 7,985 | 7,324 | 7,520 | 7,313 | 663 | 615 | 672 | 8.3 | 7.6 | 8.4 | |||
Sublette | 7,252 | 7,300 | 6,852 | 6,987 | 7,050 | 6,503 | 265 | 250 | 349 | 3.7 | 3.4 | 5.1 | |||
Sweetwater | 23,916 | 23,884 | 23,388 | 22,574 | 22,555 | 21,634 | 1,342 | 1,329 | 1,754 | 5.6 | 5.6 | 7.5 | |||
Teton | 12,121 | 12,990 | 12,558 | 10,673 | 11,838 | 11,083 | 1,448 | 1,152 | 1,475 | 11.9 | 8.9 | 11.7 | |||
Uinta | 11,016 | 11,006 | 11,260 | 10,340 | 10,334 | 10,388 | 676 | 672 | 872 | 6.1 | 6.1 | 7.7 | |||
SOUTHEAST | 75,335 | 74,674 | 75,113 | 70,780 | 70,222 | 70,406 | 4,555 | 4,452 | 4,707 | 6.0 | 6.0 | 6.3 | |||
Albany | 20,126 | 20,017 | 20,337 | 19,281 | 19,170 | 19,436 | 845 | 847 | 901 | 4.2 | 4.2 | 4.4 | |||
Goshen | 6,578 | 6,458 | 6,343 | 6,227 | 6,115 | 5,996 | 351 | 343 | 347 | 5.3 | 5.3 | 5.5 | |||
Laramie | 43,137 | 42,733 | 43,203 | 40,115 | 39,787 | 40,111 | 3,022 | 2,946 | 3,092 | 7.0 | 6.9 | 7.2 | |||
Niobrara | 1,276 | 1,272 | 1,242 | 1,208 | 1,209 | 1,172 | 68 | 63 | 70 | 5.3 | 5.0 | 5.6 | |||
Platte | 4,218 | 4,194 | 3,988 | 3,949 | 3,941 | 3,691 | 269 | 253 | 297 | 6.4 | 6.0 | 7.4 | |||
CENTRAL | 55,468 | 55,346 | 55,232 | 51,902 | 51,819 | 51,066 | 3,566 | 3,527 | 4,166 | 6.4 | 6.4 | 7.5 | |||
Carbon | 7,644 | 7,721 | 7,635 | 7,135 | 7,240 | 7,051 | 509 | 481 | 584 | 6.7 | 6.2 | 7.6 | |||
Converse | 7,658 | 7,639 | 7,453 | 7,281 | 7,274 | 6,973 | 377 | 365 | 480 | 4.9 | 4.8 | 6.4 | |||
Natrona | 40,166 | 39,986 | 40,144 | 37,486 | 37,305 | 37,042 | 2,680 | 2,681 | 3,102 | 6.7 | 6.7 | 7.7 | |||
STATEWIDE | 292,643 | 292,865 | 292,609 | 274,025 | 275,048 | 271,449 | 18,618 | 17,817 | 21,160 | 6.4 | 6.1 | 7.2 | |||
Statewide Seasonally Adjusted | 6.6 | 6.7 | 7.5 | ||||||||||||
U.S | 9.3 | 9.0 | 9.4 | ||||||||||||
U.S. Seasonally Adjusted | 9.8 | 9.6 | 10.0 | ||||||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 03/2010. Run Date 12/2010. | |||||||||||||||
Data are not seasonally adjusted except where otherwise specified. | |||||||||||||||
(p) Preliminary. (r) Revised (b) Benchmarked. |