Most county unemployment rates followed their normal seasonal pattern and increased from September to October. The largest increases occurred in Teton, Lincoln, and Park counties.
Labor Force | Employed | Unemployed | Unemployment Rates |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REGION | Oct | Sep | Oct | Oct | Sep | Oct | Oct | Sep | Oct | Oct | Sep | Oct |
County | 2014 | 2014 | 2013 | 2014 | 2014 | 2013 | 2014 | 2014 | 2013 | 2014 | 2014 | 2013 |
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | |
NORTHWEST | 47,283 | 47,772 | 46,971 | 45,044 | 45,699 | 44,628 | 2,239 | 2,073 | 2,343 | 4.7 | 4.3 | 5.0 |
Big Horn | 5,217 | 5,177 | 5,253 | 4,969 | 4,952 | 4,993 | 248 | 225 | 260 | 4.8 | 4.3 | 4.9 |
Fremont | 19,857 | 19,810 | 19,635 | 18,844 | 18,862 | 18,550 | 1,013 | 948 | 1,085 | 5.1 | 4.8 | 5.5 |
Hot Springs | 2,552 | 2,546 | 2,591 | 2,444 | 2,448 | 2,488 | 108 | 98 | 103 | 4.2 | 3.8 | 4.0 |
Park | 15,348 | 16,008 | 15,134 | 14,655 | 15,379 | 14,432 | 693 | 629 | 702 | 4.5 | 3.9 | 4.6 |
Washakie | 4,309 | 4,231 | 4,358 | 4,132 | 4,058 | 4,165 | 177 | 173 | 193 | 4.1 | 4.1 | 4.4 |
NORTHEAST | 57,078 | 56,303 | 54,728 | 54,997 | 54,344 | 52,633 | 2,081 | 1,959 | 2,095 | 3.6 | 3.5 | 3.8 |
Campbell | 29,279 | 28,538 | 27,659 | 28,372 | 27,692 | 26,736 | 907 | 846 | 923 | 3.1 | 3.0 | 3.3 |
Crook | 3,600 | 3,633 | 3,530 | 3,465 | 3,502 | 3,394 | 135 | 131 | 136 | 3.8 | 3.6 | 3.9 |
Johnson | 4,150 | 4,179 | 3,994 | 3,965 | 4,008 | 3,791 | 185 | 171 | 203 | 4.5 | 4.1 | 5.1 |
Sheridan | 16,648 | 16,555 | 16,172 | 15,935 | 15,881 | 15,468 | 713 | 674 | 704 | 4.3 | 4.1 | 4.4 |
Weston | 3,401 | 3,398 | 3,373 | 3,260 | 3,261 | 3,244 | 141 | 137 | 129 | 4.1 | 4.0 | 3.8 |
SOUTHWEST | 66,022 | 67,023 | 64,907 | 63,165 | 64,553 | 62,178 | 2,857 | 2,470 | 2,729 | 4.3 | 3.7 | 4.2 |
Lincoln | 8,037 | 8,150 | 7,809 | 7,619 | 7,782 | 7,422 | 418 | 368 | 387 | 5.2 | 4.5 | 5.0 |
Sublette | 6,982 | 7,033 | 6,965 | 6,758 | 6,829 | 6,753 | 224 | 204 | 212 | 3.2 | 2.9 | 3.0 |
Sweetwater | 25,403 | 25,042 | 25,244 | 24,434 | 24,117 | 24,308 | 969 | 925 | 936 | 3.8 | 3.7 | 3.7 |
Teton | 14,413 | 15,586 | 13,938 | 13,665 | 15,093 | 13,200 | 748 | 493 | 738 | 5.2 | 3.2 | 5.3 |
Uinta | 11,187 | 11,212 | 10,951 | 10,689 | 10,732 | 10,495 | 498 | 480 | 456 | 4.5 | 4.3 | 4.2 |
SOUTHEAST | 79,139 | 77,525 | 77,624 | 75,738 | 74,303 | 74,380 | 3,401 | 3,222 | 3,244 | 4.3 | 4.2 | 4.2 |
Albany | 19,985 | 19,441 | 19,521 | 19,227 | 18,728 | 18,835 | 758 | 713 | 686 | 3.8 | 3.7 | 3.5 |
Goshen | 6,652 | 6,439 | 6,695 | 6,375 | 6,173 | 6,409 | 277 | 266 | 286 | 4.2 | 4.1 | 4.3 |
Laramie | 46,864 | 45,954 | 45,899 | 44,732 | 43,944 | 43,860 | 2,132 | 2,010 | 2,039 | 4.5 | 4.4 | 4.4 |
Niobrara | 1,453 | 1,462 | 1,332 | 1,406 | 1,412 | 1,287 | 47 | 50 | 45 | 3.2 | 3.4 | 3.4 |
Platte | 4,185 | 4,229 | 4,177 | 3,998 | 4,046 | 3,989 | 187 | 183 | 188 | 4.5 | 4.3 | 4.5 |
CENTRAL | 62,993 | 62,398 | 61,863 | 60,601 | 60,115 | 59,489 | 2,392 | 2,283 | 2,374 | 3.8 | 3.7 | 3.8 |
Carbon | 8,543 | 8,559 | 8,079 | 8,196 | 8,217 | 7,742 | 347 | 342 | 337 | 4.1 | 4.0 | 4.2 |
Converse | 8,691 | 8,607 | 8,371 | 8,428 | 8,350 | 8,109 | 263 | 257 | 262 | 3.0 | 3.0 | 3.1 |
Natrona | 45,759 | 45,232 | 45,413 | 43,977 | 43,548 | 43,638 | 1,782 | 1,684 | 1,775 | 3.9 | 3.7 | 3.9 |
STATEWIDE | 312,514 | 311,020 | 306,092 | 299,546 | 299,013 | 293,307 | 12,968 | 12,007 | 12,785 | 4.1 | 3.9 | 4.2 |
Statewide Seasonally Adjusted | 4.7 | 4.7 | 4.5 | |||||||||
U.S. | 5.5 | 5.7 | 7.0 | |||||||||
U.S. Seasonally Adjusted | 5.8 | 5.9 | 7.2 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2014. Run Date 11/2014. | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. |