Wyoming Nonagricultural Wage and Salary Employment
Employment in Thousands |
% Change | |||||
---|---|---|---|---|---|---|
Total Employment | ||||||
Sep 13 | Oct 12 | |||||
Oct 13 | Sep 13 | Oct 12 | Oct 13 | Oct 13 | ||
CAMPBELL COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 28.7 | 28.8 | 28.4 | -0.3 | 1.1 | |
TOTAL PRIVATE | 23.5 | 23.6 | 23.3 | -0.4 | 0.9 | |
GOODS PRODUCING | 11.1 | 11.1 | 10.9 | 0.0 | 1.8 | |
Natural Resources & Mining | 8.1 | 8.1 | 8.0 | 0.0 | 1.3 | |
Construction | 2.5 | 2.5 | 2.4 | 0.0 | 4.2 | |
Manufacturing | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
SERVICE PROVIDING | 17.6 | 17.7 | 17.5 | -0.6 | 0.6 | |
Trade, Transportation, & Utilities | 5.6 | 5.6 | 5.6 | 0.0 | 0.0 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
Professional & Business Services | 1.7 | 1.7 | 1.7 | 0.0 | 0.0 | |
Educational & Health Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
Leisure & Hospitality | 2.1 | 2.2 | 2.1 | -4.5 | 0.0 | |
Other Services | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
GOVERNMENT | 5.2 | 5.2 | 5.1 | 0.0 | 2.0 | |
Employment in Thousands |
% Change | |||||
Total Employment | ||||||
Sep 13 | Oct 12 | |||||
Oct 13 | Sep 13 | Oct 12 | Oct 13 | Oct 13 | ||
SWEETWATER COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 25.7 | 25.6 | 26.0 | 0.4 | -1.2 | |
TOTAL PRIVATE | 20.7 | 20.7 | 21.0 | 0.0 | -1.4 | |
GOODS PRODUCING | 9.1 | 9.1 | 9.5 | 0.0 | -4.2 | |
Natural Resources & Mining | 5.7 | 5.7 | 6.1 | 0.0 | -6.6 | |
Construction | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | |
Manufacturing | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | |
SERVICE PROVIDING | 16.6 | 16.5 | 16.5 | 0.6 | 0.6 | |
Trade, Transportation, & Utilities | 5.1 | 5.1 | 5.1 | 0.0 | 0.0 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.9 | 0.9 | 0.8 | 0.0 | 12.5 | |
Professional & Business Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
Educational & Health Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
Leisure & Hospitality | 2.5 | 2.5 | 2.5 | 0.0 | 0.0 | |
Other Services | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
GOVERNMENT | 5.0 | 4.9 | 5.0 | 2.0 | 0.0 | |
Employment in Thousands |
% Change | |||||
Total Employment | ||||||
Sep 13 | Oct 12 | |||||
Oct 13 | Sep 13 | Oct 12 | Oct 13 | Oct 13 | ||
TETON COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 17.6 | 19.3 | 17.2 | -8.8 | 2.3 | |
TOTAL PRIVATE | 15.2 | 16.8 | 14.8 | -9.5 | 2.7 | |
GOODS PRODUCING | 2.0 | 2.0 | 1.9 | 0.0 | 5.3 | |
Natural Resources, Mining & Construction | 1.9 | 1.9 | 1.8 | 0.0 | 5.6 | |
Manufacturing | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | |
SERVICE PROVIDING | 15.6 | 17.3 | 15.3 | -9.8 | 2.0 | |
Trade, Transportation, & Utilities | 2.3 | 2.4 | 2.2 | -4.2 | 4.5 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | |
Professional & Business Services | 1.7 | 1.8 | 1.7 | -5.6 | 0.0 | |
Educational & Health Services | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
Leisure & Hospitality | 6.7 | 8.1 | 6.6 | -17.3 | 1.5 | |
Other Services | 0.5 | 0.5 | 0.4 | 0.0 | 25.0 | |
GOVERNMENT | 2.4 | 2.5 | 2.4 | -4.0 | 0.0 |