Wyoming County Unemployment Rates
The highest unemployment rates in October were found in Fremont (5.5%), Teton (5.4%), Johnson (5.0%), and Lincoln (5.0%) counties. Sublette County had the lowest unemployment rate (3.0%).
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Sep | Oct | Oct | Sep | Oct | Oct | Sep | Oct | Oct | Sep | Oct | |
REGION | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 |
County | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) |
NORTHWEST | 47,349 | 47,879 | 47,915 | 44,968 | 45,764 | 45,480 | 2,381 | 2,115 | 2,435 | 5.0 | 4.4 | 5.1 |
Big Horn | 5,332 | 5,265 | 5,403 | 5,069 | 5,031 | 5,138 | 263 | 234 | 265 | 4.9 | 4.4 | 4.9 |
Fremont | 20,033 | 20,002 | 19,794 | 18,932 | 19,006 | 18,676 | 1,101 | 996 | 1,118 | 5.5 | 5.0 | 5.6 |
Hot Springs | 2,555 | 2,559 | 2,584 | 2,450 | 2,456 | 2,476 | 105 | 103 | 108 | 4.1 | 4.0 | 4.2 |
Park | 15,035 | 15,748 | 15,637 | 14,319 | 15,148 | 14,878 | 716 | 600 | 759 | 4.8 | 3.8 | 4.9 |
Washakie | 4,394 | 4,305 | 4,497 | 4,198 | 4,123 | 4,312 | 196 | 182 | 185 | 4.5 | 4.2 | 4.1 |
NORTHEAST | 55,243 | 55,130 | 55,398 | 53,124 | 53,193 | 53,024 | 2,119 | 1,937 | 2,374 | 3.8 | 3.5 | 4.3 |
Campbell | 28,057 | 27,978 | 28,077 | 27,127 | 27,099 | 26,985 | 930 | 879 | 1,092 | 3.3 | 3.1 | 3.9 |
Crook | 3,584 | 3,563 | 3,656 | 3,445 | 3,439 | 3,495 | 139 | 124 | 161 | 3.9 | 3.5 | 4.4 |
Johnson | 4,127 | 4,137 | 4,040 | 3,919 | 3,960 | 3,855 | 208 | 177 | 185 | 5.0 | 4.3 | 4.6 |
Sheridan | 16,111 | 16,114 | 16,272 | 15,398 | 15,474 | 15,468 | 713 | 640 | 804 | 4.4 | 4.0 | 4.9 |
Weston | 3,364 | 3,338 | 3,353 | 3,235 | 3,221 | 3,221 | 129 | 117 | 132 | 3.8 | 3.5 | 3.9 |
SOUTHWEST | 64,820 | 65,788 | 64,466 | 62,061 | 63,428 | 61,506 | 2,759 | 2,360 | 2,960 | 4.3 | 3.6 | 4.6 |
Lincoln | 7,969 | 8,083 | 7,814 | 7,574 | 7,738 | 7,356 | 395 | 345 | 458 | 5.0 | 4.3 | 5.9 |
Sublette | 6,959 | 6,942 | 7,121 | 6,749 | 6,750 | 6,895 | 210 | 192 | 226 | 3.0 | 2.8 | 3.2 |
Sweetwater | 25,152 | 25,042 | 25,138 | 24,212 | 24,167 | 24,180 | 940 | 875 | 958 | 3.7 | 3.5 | 3.8 |
Teton | 13,773 | 14,668 | 13,302 | 13,023 | 14,163 | 12,488 | 750 | 505 | 814 | 5.4 | 3.4 | 6.1 |
Uinta | 10,967 | 11,053 | 11,091 | 10,503 | 10,610 | 10,587 | 464 | 443 | 504 | 4.2 | 4.0 | 4.5 |
SOUTHEAST | 77,986 | 77,317 | 78,729 | 74,699 | 74,236 | 75,085 | 3,287 | 3,081 | 3,644 | 4.2 | 4.0 | 4.6 |
Albany | 19,983 | 19,680 | 20,968 | 19,278 | 19,006 | 20,208 | 705 | 674 | 760 | 3.5 | 3.4 | 3.6 |
Goshen | 6,692 | 6,396 | 6,803 | 6,401 | 6,126 | 6,516 | 291 | 270 | 287 | 4.3 | 4.2 | 4.2 |
Laramie | 45,666 | 45,577 | 45,456 | 43,615 | 43,664 | 43,096 | 2,051 | 1,913 | 2,360 | 4.5 | 4.2 | 5.2 |
Niobrara | 1,384 | 1,378 | 1,397 | 1,337 | 1,334 | 1,351 | 47 | 44 | 46 | 3.4 | 3.2 | 3.3 |
Platte | 4,261 | 4,286 | 4,105 | 4,068 | 4,106 | 3,914 | 193 | 180 | 191 | 4.5 | 4.2 | 4.7 |
CENTRAL | 61,662 | 60,882 | 60,800 | 59,272 | 58,678 | 58,307 | 2,390 | 2,204 | 2,493 | 3.9 | 3.6 | 4.1 |
Carbon | 8,456 | 8,500 | 8,180 | 8,113 | 8,183 | 7,814 | 343 | 317 | 366 | 4.1 | 3.7 | 4.5 |
Converse | 8,583 | 8,460 | 8,191 | 8,320 | 8,213 | 7,908 | 263 | 247 | 283 | 3.1 | 2.9 | 3.5 |
Natrona | 44,623 | 43,922 | 44,429 | 42,839 | 42,282 | 42,585 | 1,784 | 1,640 | 1,844 | 4.0 | 3.7 | 4.2 |
STATEWIDE | 307,060 | 307,000 | 307,308 | 294,124 | 295,300 | 293,403 | 12,936 | 11,700 | 13,905 | 4.2 | 3.8 | 4.5 |
Statewide Seasonally Adjusted | 4.6 | 4.5 | 5.1 | |||||||||
U.S. | 7.0 | 7.0 | 7.5 | |||||||||
U.S. Seasonally Adjusted | 7.3 | 7.2 | 7.9 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2013. Run Date 11/2013. | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. |