Wyoming Nonagricultural Wage and Salary Employment
Employment in Thousands |
% Change | |||||
---|---|---|---|---|---|---|
Total Employment | ||||||
Sep 11 | Oct 10 | |||||
Oct 11 | Sep 11 | Oct 10 | Oct 11 | Oct 11 | ||
CAMPBELL COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 28.4 | 28.1 | 30.0 | 1.1 | -5.3 | |
TOTAL PRIVATE | 23.6 | 23.7 | 25.2 | -0.4 | -6.3 | |
GOODS PRODUCING | 11.5 | 11.5 | 13.1 | 0.0 | -12.2 | |
Natural Resources & Mining | 8.4 | 8.4 | 8.1 | 0.0 | 3.7 | |
Construction | 2.6 | 2.6 | 4.5 | 0.0 | -42.2 | |
Manufacturing | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
SERVICE PROVIDING | 16.9 | 16.6 | 16.9 | 1.8 | 0.0 | |
Trade, Transport., & Utilities | 5.4 | 5.4 | 5.4 | 0.0 | 0.0 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
Professional & Bus. Services | 1.7 | 1.8 | 1.7 | -5.6 | 0.0 | |
Educational & Health Serv. | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
Leisure & Hospitality | 2.0 | 2.0 | 2.1 | 0.0 | -4.8 | |
Other Services | 1.1 | 1.1 | 1.0 | 0.0 | 10.0 | |
GOVERNMENT | 4.8 | 4.4 | 4.8 | 9.1 | 0.0 | |
SWEETWATER COUNTY | TOTAL NONAG. WAGE & SALARY EMPLOYMENT |
25.9 | 25.9 | 25.0 | 0.0 | 3.6 |
TOTAL PRIVATE | 20.9 | 21.0 | 20.1 | -0.5 | 4.0 | |
GOODS PRODUCING | 9.4 | 9.4 | 8.8 | 0.0 | 6.8 | |
Natural Resources & Mining | 6.0 | 5.9 | 5.4 | 1.7 | 11.1 | |
Construction | 2.1 | 2.1 | 2.1 | 0.0 | 0.0 | |
Manufacturing | 1.3 | 1.4 | 1.3 | -7.1 | 0.0 | |
SERVICE PROVIDING | 16.5 | 16.5 | 16.2 | 0.0 | 1.9 | |
Trade, Transport., & Utilities | 5.1 | 5.1 | 5.0 | 0.0 | 2.0 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | |
Professional & Bus. Services | 1.2 | 1.2 | 1.2 | 0.0 | 0.0 | |
Educational & Health Serv. | 1.1 | 1.1 | 1.0 | 0.0 | 10.0 | |
Leisure & Hospitality | 2.3 | 2.4 | 2.3 | -4.2 | 0.0 | |
Other Services | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
GOVERNMENT | 5.0 | 4.9 | 4.9 | 2.0 | 2.0 | |
TETON COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT |
15.9 | 18.1 | 16.4 | -12.2 | -3.0 | |
TOTAL PRIVATE | 13.6 | 15.7 | 14.1 | -13.4 | -3.5 | |
GOODS PRODUCING | 1.7 | 1.7 | 1.8 | 0.0 | -5.6 | |
Nat. Res., Mining & Const. | 1.5 | 1.5 | 1.6 | 0.0 | -6.3 | |
Manufacturing | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
SERVICE PROVIDING | 14.2 | 16.4 | 14.6 | -13.4 | -2.7 | |
Trade, Transport., & Utilities | 2.1 | 2.3 | 2.2 | -8.7 | -4.5 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | |
Professional & Bus. Services | 1.6 | 1.6 | 1.6 | 0.0 | 0.0 | |
Educational & Health Serv. | 0.9 | 1.0 | 0.9 | -10.0 | 0.0 | |
Leisure & Hospitality | 5.8 | 7.6 | 6.1 | -23.7 | -4.9 | |
Other Services | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
GOVERNMENT | 2.3 | 2.4 | 2.3 | -4.2 | 0.0 |