Wyoming Normalizeda Unemployment Insurance Statistics: Continued Claims
Continued claims declined by 31.8% in the goods sector and 19.3% in the service sector compared to last year. However, over-the-year claims activity increased in information.
Continued Claims | Claims Filed | Percent Change Claims Filed | |||
---|---|---|---|---|---|
Oct 11 | Oct 11 | ||||
Oct 11 | Sep 11 | Oct 10 | Sep 11 | Oct 10 | |
Wyoming Statewide | |||||
TOTAL WEEKS CLAIMED | 18,126 | 16,443 | 23,193 | 10.2 | -21.8 |
EXTENDED WEEKS CLAIMED | 11,114 | 12,055 | 18,520 | -7.8 | -40.0 |
TOTAL UNIQUE CLAIMANTSb | 5,499 | 4,746 | 6,913 | 15.9 | -20.5 |
Benefit Exhaustions | 521 | 469 | 707 | 11.1 | -26.3 |
Benefit Exhaustion Rates | 9.5% | 9.9% | 10.2% | -0.4% | -0.8% |
TOTAL GOODS-PRODUCING | 4,450 | 4,521 | 6,521 | -1.6 | -31.8 |
Natural Res. & Mining | 997 | 1,077 | 1,088 | -7.4 | -8.4 |
Mining | 913 | 985 | 974 | -7.3 | -6.3 |
Oil & Gas Extraction | 131 | 108 | 76 | 21.3 | 72.4 |
Construction | 2,956 | 2,923 | 4,741 | 1.1 | -37.7 |
Manufacturing | 497 | 521 | 692 | -4.6 | -28.2 |
TOTAL SERVICE-PROVIDING | 9,387 | 7,714 | 11,625 | 21.7 | -19.3 |
Trade, Transp., & Utilities | 2,657 | 2,523 | 3,773 | 5.3 | -29.6 |
Wholesale Trade | 375 | 389 | 570 | -3.6 | -34.2 |
Retail Trade | 1,678 | 1,595 | 2,479 | 5.2 | -32.3 |
Transp., Warehousing & Utilities | 604 | 539 | 724 | 12.1 | -16.6 |
Information | 181 | 188 | 168 | -3.7 | 7.7 |
Financial Activities | 607 | 551 | 683 | 10.2 | -11.1 |
Prof. & Business Services | 1,264 | 1,225 | 1,665 | 3.2 | -24.1 |
Educational & Health Svcs. | 1,449 | 1,410 | 1,553 | 2.8 | -6.7 |
Leisure and Hospitality | 2,775 | 1,359 | 3,176 | 104.2 | -12.6 |
Other Svcs., exc. Public Admin. | 454 | 458 | 607 | -0.9 | -25.2 |
TOTAL GOVERNMENT | 1,928 | 1,675 | 2,826 | 15.1 | -31.8 |
Federal Government | 544 | 334 | 1,299 | 62.9 | -58.1 |
State Government | 259 | 247 | 275 | 4.9 | -5.8 |
Local Government | 1,125 | 1,094 | 1,252 | 2.8 | -10.1 |
Local Education | 338 | 364 | 397 | -7.1 | -14.9 |
UNCLASSIFIED | 2,361 | 2,533 | 2,221 | -6.8 | 6.3 |
Laramie County | |||||
TOTAL WEEKS CLAIMED | 2,295 | 2,220 | 3,221 | 3.4 | -28.7 |
TOTAL UNIQUE CLAIMANTS | 696 | 646 | 917 | 7.7 | -24.1 |
TOTAL GOODS-PRODUCING | 482 | 434 | 828 | 11.1 | -41.8 |
Construction | 371 | 305 | 672 | 21.6 | -44.8 |
Total Service-Providing | 1,357 | 1,356 | 1,751 | 0.1 | -22.5 |
Trade, Transp., and Utilities | 386 | 418 | 582 | -7.7 | -33.7 |
Financial Activities | 128 | 127 | 145 | 0.8 | -11.7 |
Prof. & Business Svcs. | 258 | 243 | 316 | 6.2 | -18.4 |
Educational and Health Svcs. | 252 | 251 | 283 | 0.4 | -11.0 |
Leisure & Hospitality | 225 | 200 | 264 | 12.5 | -14.8 |
TOTAL GOVERNMENT | 352 | 315 | 556 | 11.7 | -36.7 |
UNCLASSIFIED | 104 | 115 | 86 | -9.6 | 20.9 |
Natrona County | |||||
TOTAL WEEKS CLAIMED | 1,981 | 2,035 | 3,280 | -2.7 | -39.6 |
TOTAL UNIQUE CLAIMANTS | 562 | 574 | 960 | -2.1 | -41.5 |
TOTAL GOODS-PRODUCING | 567 | 595 | 763 | -4.7 | -25.7 |
Construction | 328 | 315 | 475 | 4.1 | -30.9 |
TOTAL SERVICE-PROVIDING | 1,214 | 1,280 | 2,188 | -5.2 | -44.5 |
Trade, Transp., and Utilities | 398 | 465 | 977 | -14.4 | -59.3 |
Financial Activities | 97 | 86 | 115 | 12.8 | -15.7 |
Professional & Business Svcs. | 152 | 170 | 272 | -10.6 | -44.1 |
Educational & Health Svcs. | 269 | 289 | 344 | -6.9 | -21.8 |
Leisure & Hospitality | 170 | 136 | 333 | 25.0 | -48.9 |
TOTAL GOVERNMENT | 163 | 133 | 273 | 22.6 | -40.3 |
UNCLASSIFIED | 37 | 27 | 56 | 37.0 | -33.9 |
aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts.
bDoes not include claimants receiving extended benefits.