Wyoming Normalizeda Unemployment Insurance Statistics: Continued Claims
The total number of continued weeks claimed decreased by 13.8% from September 2012.
Continued Claims |
Claims Filed | Percent Change Claims Filed | |||
---|---|---|---|---|---|
Sep 13 | Sep 13 | ||||
Sep 13 | Aug 13 | Sep 12 | Aug 13 | Sep 12 | |
Wyoming Statewide | |||||
TOTAL WEEKS CLAIMED | 14,567 | 15,748 | 16,895 | -7.5 | -13.8 |
EXTENDED WEEKS CLAIMED | 2,866 | 3,034 | 5,118 | -5.5 | -44.0 |
TOTAL UNIQUE CLAIMANTSb | 4,231 | 4,485 | 4,850 | -5.7 | -12.8 |
Benefit Exhaustions | 329 | 387 | 377 | -15.0 | -12.7 |
Benefit Exhaustion Rates | 7.8% | 8.6% | 7.8% | -0.9% | 0.0% |
TOTAL GOODS-PRODUCING | 4,361 | 4,596 | 5,233 | -5.1 | -16.7 |
Natural Resources & Mining | 1,402 | 1,511 | 1,755 | -7.2 | -20.1 |
Mining | 1,346 | 1,419 | 1,645 | -5.1 | -18.2 |
Oil & Gas Extraction | 122 | 145 | 152 | -15.9 | -19.7 |
Construction | 2,347 | 2,444 | 2,929 | -4.0 | -19.9 |
Manufacturing | 610 | 640 | 548 | -4.7 | 11.3 |
TOTAL SERVICE-PROVIDING | 6,400 | 7,109 | 7,663 | -10.0 | -16.5 |
Trade, Transportation, & Utilities | 2,114 | 2,261 | 2,634 | -6.5 | -19.7 |
Wholesale Trade | 456 | 526 | 672 | -13.3 | -32.1 |
Retail Trade | 1,103 | 1,213 | 1,321 | -9.1 | -16.5 |
Transportation, Warehousing & Utilities | 555 | 522 | 641 | 6.3 | -13.4 |
Information | 85 | 114 | 155 | -25.4 | -45.2 |
Financial Activities | 365 | 351 | 423 | 4.0 | -13.7 |
Professional & Business Services | 1,101 | 1,163 | 1,377 | -5.3 | -20.0 |
Educational & Health Services | 1,043 | 1,424 | 1,144 | -26.8 | -8.8 |
Leisure & Hospitality | 979 | 1,108 | 1,299 | -11.6 | -24.6 |
Other Services, except Public Administration | 706 | 683 | 625 | 3.4 | 13.0 |
TOTAL GOVERNMENT | 1,644 | 1,763 | 1,867 | -6.7 | -11.9 |
Federal Government | 306 | 285 | 364 | 7.4 | -15.9 |
State Government | 237 | 226 | 284 | 4.9 | -16.5 |
Local Government | 1,100 | 1,251 | 1,217 | -12.1 | -9.6 |
Local Education | 290 | 376 | 372 | -22.9 | -22.0 |
UNCLASSIFIED | 2,160 | 2,278 | 2,131 | -5.2 | 1.4 |
Laramie County | |||||
TOTAL WEEKS CLAIMED | 1,872 | 1,914 | 2,349 | -2.2 | -20.3 |
TOTAL UNIQUE CLAIMANTS | 543 | 547 | 675 | -0.7 | -19.6 |
TOTAL GOODS-PRODUCING | 453 | 400 | 405 | 13.3 | 11.9 |
Construction | 334 | 290 | 296 | 15.2 | 12.8 |
TOTAL SERVICE-PROVIDING | 1,093 | 1,188 | 1,514 | -8.0 | -27.8 |
Trade, Transportation, & Utilities | 366 | 361 | 467 | 1.4 | -21.6 |
Financial Activities | 89 | 72 | 105 | 23.6 | -15.2 |
Professional & Business Services | 216 | 229 | 302 | -5.7 | -28.5 |
Educational & Health Services | 239 | 345 | 203 | -30.7 | 17.7 |
Leisure & Hospitality | 121 | 122 | 246 | -0.8 | -50.8 |
TOTAL GOVERNMENT | 252 | 235 | 333 | 7.2 | -24.3 |
UNCLASSIFIED | 73 | 89 | 95 | -18.0 | -23.2 |
Natrona County | |||||
TOTAL WEEKS CLAIMED | 2,015 | 2,098 | 2,022 | -4.0 | -0.3 |
TOTAL UNIQUE CLAIMANTS | 617 | 631 | 597 | -2.2 | 3.4 |
TOTAL GOODS-PRODUCING | 644 | 558 | 596 | 15.4 | 8.1 |
Construction | 215 | 186 | 258 | 15.6 | -16.7 |
TOTAL SERVICE-PROVIDING | 1,236 | 1,385 | 1,261 | -10.8 | -2.0 |
Trade, Transportation, & Utilities | 366 | 404 | 441 | -9.4 | -17.0 |
Financial Activities | 45 | 55 | 36 | -18.2 | 25.0 |
Professional & Business Services | 262 | 279 | 275 | -6.1 | -4.7 |
Educational & Health Services | 170 | 220 | 263 | -22.7 | -35.4 |
Leisure & Hospitality | 156 | 215 | 174 | -27.4 | -10.3 |
TOTAL GOVERNMENT | 83 | 98 | 116 | -15.3 | -28.4 |
UNCLASSIFIED | 51 | 56 | 47 | -8.9 | 8.5 |
aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts. bDoes not include claimants receiving extended benefits. |
|||||
Continued Claims by Industry
Continued Claims by County |