Wyoming Normalizeda Unemployment Insurance Statistics: Continued Claims
Continued weeks claimed declined by 11.8% over the month and 27.5% over the year. Information (3) and oil & gas extraction (20) had claims increases compared to September 2010.
Continued Claims | Continued Weeks Claimed | Percent Change Weeks Claimed | |||
---|---|---|---|---|---|
Sep 11 | Sep 11 | ||||
Sep 11 | Aug 11 | Sep 10 | Aug 11 | Sep 10 | |
Wyoming Statewide | |||||
TOTAL WEEKS CLAIMED | 16,443 | 18,651 | 22,667 | -11.8 | -27.5 |
EXTENDED WEEKS CLAIMED | 12,055 | 12,670 | 19,679 | -4.9 | -38.7 |
TOTAL UNIQUE CLAIMANTSb | 4,746 | 4,480 | 5,527 | 5.9 | -14.1 |
Benefit Exhaustions | 469 | 541 | 702 | -13.3 | -33.2 |
Benefit Exhaustion Rates | 9.9% | 12.1% | 12.7% | -2.2% | -2.8% |
TOTAL GOODS-PRODUCING | 4,521 | 5,064 | 7,165 | -10.7 | -36.9 |
Natural Res. & Mining | 1,077 | 1,078 | 1,283 | -0.1 | -16.1 |
Mining | 985 | 940 | 1,139 | 4.8 | -13.5 |
Oil & Gas Extraction | 108 | 87 | 88 | 24.1 | 22.7 |
Construction | 2,923 | 3,419 | 5,096 | -14.5 | -42.6 |
Manufacturing | 521 | 567 | 786 | -8.1 | -33.7 |
TOTAL SERVICE-PROVIDING | 7,714 | 8,704 | 10,532 | -11.4 | -26.8 |
Trade, Transp., & Utilities | 2,523 | 2,633 | 3,648 | -4.2 | -30.8 |
Wholesale Trade | 389 | 435 | 644 | -10.6 | -39.6 |
Retail Trade | 1,595 | 1,648 | 2,369 | -3.2 | -32.7 |
Transp., Warehousing & Utilities | 539 | 550 | 635 | -2.0 | -15.1 |
Information | 188 | 204 | 185 | -7.8 | 1.6 |
Financial Activities | 551 | 551 | 725 | 0.0 | -24.0 |
Prof. & Business Services | 1,225 | 1,291 | 1,554 | -5.1 | -21.2 |
Educational & Health Svcs. | 1,410 | 1,911 | 1,649 | -26.2 | -14.5 |
Leisure and Hospitality | 1,359 | 1,620 | 1,995 | -16.1 | -31.9 |
Other Svcs., exc. Public Admin. | 458 | 494 | 776 | -7.3 | -41.0 |
TOTAL GOVERNMENT | 1,675 | 1,964 | 2,547 | -14.7 | -34.2 |
Federal Government | 334 | 335 | 988 | -0.3 | -66.2 |
State Government | 247 | 259 | 272 | -4.6 | -9.2 |
Local Government | 1,094 | 1,370 | 1,287 | -20.1 | -15.0 |
Local Education | 364 | 474 | 444 | -23.2 | -18.0 |
UNCLASSIFIED | 2,533 | 2,919 | 2,423 | -13.2 | 4.5 |
Laramie County | |||||
TOTAL WEEKS CLAIMED | 2,220 | 2,559 | 3,073 | -13.2 | -27.8 |
TOTAL UNIQUE CLAIMANTS | 646 | 636 | 766 | 1.6 | -15.7 |
Total Goods-Producing | 434 | 524 | 713 | -17.2 | -39.1 |
Construction | 305 | 404 | 606 | -24.5 | -49.7 |
Total Service-Providing | 1,356 | 1,618 | 1,766 | -16.2 | -23.2 |
Trade, Transp., and Utilities | 418 | 429 | 621 | -2.6 | -32.7 |
Financial Activities | 127 | 118 | 151 | 7.6 | -15.9 |
Prof. & Business Svcs. | 243 | 274 | 271 | -11.3 | -10.3 |
Educational and Health Svcs. | 251 | 425 | 318 | -40.9 | -21.1 |
Leisure & Hospitality | 200 | 238 | 220 | -16.0 | -9.1 |
TOTAL GOVERNMENT | 315 | 323 | 505 | -2.5 | -37.6 |
UNCLASSIFIED | 115 | 94 | 89 | 22.3 | 29.2 |
Natrona County | |||||
TOTAL WEEKS CLAIMED | 2,035 | 2,065 | 3,297 | -1.5 | -38.3 |
TOTAL UNIQUE CLAIMANTS | 574 | 506 | 829 | 13.4 | -30.8 |
TOTAL GOODS-PRODUCING | 595 | 522 | 832 | 14.0 | -28.5 |
Construction | 315 | 255 | 466 | 23.5 | -32.4 |
TOTAL SERVICE-PROVIDING | 1,280 | 1,368 | 2,133 | -6.4 | -40.0 |
Trade, Transp., and Utilities | 465 | 490 | 854 | -5.1 | -45.6 |
Financial Activities | 86 | 71 | 132 | 21.1 | -34.8 |
Professional & Business Svcs. | 170 | 167 | 282 | 1.8 | -39.7 |
Educational & Health Svcs. | 289 | 306 | 358 | -5.6 | -19.3 |
Leisure & Hospitality | 136 | 205 | 347 | -33.7 | -60.8 |
TOTAL GOVERNMENT | 133 | 129 | 277 | 3.1 | -52.0 |
UNCLASSIFIED | 27 | 46 | 55 | -41.3 | -50.9 |
aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts.
bDoes not include claimants receiving extended benefits.