Labor Market Information > Wyoming Labor Force Trends > October 2011 > Wyoming County Unemployment Rates
Wyoming County Unemployment Rates
Crook County was the one area where unemployment remained unchanged from a year earlier (5.0%).
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REGION | Aug | Jul | Aug | Aug | Jul | Aug | Aug | Jul | Aug | Aug | Jul | Aug |
County | 2011 (p) |
2011 (r) |
2010 (b) |
2011 (p) |
2011 (r) |
2010 (b) |
2011 (p) |
2011 (r) |
2010 (b) |
2011 (p) |
2011 (r) |
2010 (b) |
NORTHWEST | 46,682 | 47,115 | 47,534 | 43,907 | 44,555 | 44,462 | 2,775 | 2,560 | 3,072 | 5.9 | 5.4 | 6.5 |
Big Horn | 4,977 | 4,985 | 5,057 | 4,636 | 4,674 | 4,701 | 341 | 311 | 356 | 6.9 | 6.2 | 7.0 |
Fremont | 18,953 | 18,895 | 19,506 | 17,685 | 17,706 | 18,077 | 1,268 | 1,189 | 1,429 | 6.7 | 6.3 | 7.3 |
Hot Springs | 2,539 | 2,581 | 2,548 | 2,412 | 2,462 | 2,419 | 127 | 119 | 129 | 5.0 | 4.6 | 5.1 |
Park | 15,952 | 16,332 | 16,105 | 15,147 | 15,613 | 15,204 | 805 | 719 | 901 | 5.0 | 4.4 | 5.6 |
Washakie | 4,261 | 4,322 | 4,318 | 4,027 | 4,100 | 4,061 | 234 | 222 | 257 | 5.5 | 5.1 | 6.0 |
NORTHEAST | 52,955 | 52,846 | 54,224 | 50,180 | 50,256 | 52,287 | 2,775 | 2,590 | 3,221 | 5.2 | 4.9 | 5.9 |
Campbell | 26,708 | 26,355 | 27,599 | 25,542 | 25,263 | 26,118 | 1,166 | 1,092 | 1,481 | 4.4 | 4.1 | 5.4 |
Crook | 3,475 | 3,523 | 3,527 | 3,300 | 3,358 | 3,352 | 175 | 165 | 175 | 5.0 | 4.7 | 5.0 |
Johnson | 3,978 | 4,049 | 3,980 | 3,729 | 3,811 | 3,692 | 249 | 238 | 288 | 6.3 | 5.9 | 7.2 |
Sheridan | 15,683 | 15,798 | 15,932 | 14,666 | 14,862 | 14,836 | 1,017 | 936 | 1,096 | 6.5 | 5.9 | 6.9 |
Weston | 3,111 | 3,121 | 3,186 | 2,943 | 2,962 | 3,005 | 168 | 159 | 181 | 5.4 | 5.1 | 5.7 |
SOUTHWEST | 65,775 | 65,651 | 66,190 | 62,526 | 62,541 | 62,261 | 3,249 | 3,110 | 3,929 | 4.9 | 4.7 | 5.9 |
Lincoln | 8,379 | 8,366 | 8,121 | 7,803 | 7,819 | 7,475 | 576 | 547 | 646 | 6.9 | 6.5 | 8.0 |
Sublette | 7,114 | 7,169 | 7,569 | 6,885 | 6,954 | 7,266 | 229 | 215 | 303 | 3.2 | 3.0 | 4.0 |
Sweetwater | 24,277 | 23,914 | 23,952 | 23,113 | 22,816 | 22,466 | 1,164 | 1,098 | 1,486 | 4.8 | 4.6 | 6.2 |
Teton | 14,941 | 15,241 | 15,172 | 14,262 | 14,551 | 14,394 | 679 | 690 | 778 | 4.5 | 4.5 | 5.1 |
Uinta | 11,064 | 10,961 | 11,376 | 10,463 | 10,401 | 10,660 | 601 | 560 | 716 | 5.4 | 5.1 | 6.3 |
SOUTHEAST | 72,986 | 73,307 | 72,562 | 68,615 | 69,282 | 67,804 | 4,371 | 4,025 | 4,758 | 6.0 | 5.5 | 6.6 |
Albany | 18,073 | 18,162 | 17,795 | 17,196 | 17,385 | 16,848 | 877 | 777 | 947 | 4.9 | 4.3 | 5.3 |
Goshen | 6,116 | 6,181 | 6,113 | 5,756 | 5,845 | 5,721 | 360 | 336 | 392 | 5.9 | 5.4 | 6.4 |
Laramie | 43,436 | 43,539 | 43,405 | 40,611 | 40,905 | 40,339 | 2,825 | 2,634 | 3,066 | 6.5 | 6.0 | 7.1 |
Niobrara | 1,263 | 1,273 | 1,273 | 1,201 | 1,217 | 1,207 | 62 | 56 | 66 | 4.9 | 4.4 | 5.2 |
Platte | 4,098 | 4,152 | 3,976 | 3,851 | 3,930 | 3,689 | 247 | 222 | 287 | 6.0 | 5.3 | 7.2 |
CENTRAL | 56,516 | 56,998 | 55,916 | 53,357 | 54,062 | 52,096 | 3,159 | 2,936 | 3,820 | 5.6 | 5.2 | 6.8 |
Carbon | 7,816 | 7,900 | 7,577 | 7,364 | 7,475 | 7,035 | 452 | 425 | 542 | 5.8 | 5.4 | 7.2 |
Converse | 7,430 | 7,428 | 7,626 | 7,071 | 7,100 | 7,207 | 359 | 328 | 419 | 4.8 | 4.4 | 5.5 |
Natrona | 41,270 | 41,670 | 40,713 | 38,922 | 39,487 | 37,854 | 2,348 | 2,183 | 2,859 | 5.7 | 5.2 | 7.0 |
STATEWIDE | 294,915 | 295,917 | 296,424 | 278,584 | 280,696 | 277,625 | 16,331 | 15,221 | 18,799 | 5.5 | 5.1 | 6.3 |
Statewide Seasonally Adjusted | 5.8 | 5.7 | 6.8 | |||||||||
U.S. | 9.1 | 9.3 | 9.5 | |||||||||
U.S. Seasonally Adjusted | 9.1 | 9.1 | 9.6 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2011. Run Date 09/2011. | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. |