Wyoming Normalizeda Unemployment Insurance Statistics: Continued Claims
Continued weeks claimed decreased by 11.5% from July 2012.
Continued Claims |
Claims Filed | % Change Claims Filed | |||
---|---|---|---|---|---|
Jul 13 | Jul 13 | ||||
Jul 13 | Jun 13 | Jul 12 | Jun 13 | Jul 12 | |
Wyoming Statewide | |||||
TOTAL WEEKS CLAIMED | 16,525 | 18,197 | 18,675 | -9.2 | -11.5 |
EXTENDED WEEKS CLAIMEDb | 3,203 | 3,563 | 6,585 | -10.1 | -51.4 |
TOTAL UNIQUE CLAIMANTS | 4,087 | 5,330 | 5,299 | -23.3 | -22.9 |
Benefit Exhaustions | 440 | 438 | 463 | 0.5 | -5.0 |
Benefit Exhaustion Rates | 10.8% | 8.2% | 8.7% | 2.5% | 2.0% |
TOTAL GOODS-PRODUCING | 5,022 | 5,938 | 6,080 | -15.4 | -17.4 |
Natural Res. & Mining | 1,737 | 1,872 | 1,793 | -7.2 | -3.1 |
Mining | 1,628 | 1,710 | 1,638 | -4.8 | -0.6 |
Oil & Gas Extraction | 149 | 146 | 154 | 2.1 | -3.2 |
Construction | 2,581 | 3,192 | 3,625 | -19.1 | -28.8 |
Manufacturing | 703 | 873 | 660 | -19.5 | 6.5 |
TOTAL SERVICE-PROVIDING | 7,455 | 8,273 | 8,319 | -9.9 | -10.4 |
Trade, Transp., & Utilities | 2,275 | 2,455 | 2,590 | -7.3 | -12.2 |
Wholesale Trade | 445 | 408 | 464 | 9.1 | -4.1 |
Retail Trade | 1,218 | 1,341 | 1,466 | -9.2 | -16.9 |
Transp., Warehousing & Utilities | 612 | 706 | 660 | -13.3 | -7.3 |
Information | 147 | 168 | 146 | -12.5 | 0.7 |
Financial Activities | 356 | 407 | 435 | -12.5 | -18.2 |
Prof. & Business Services | 1,259 | 1,313 | 1,452 | -4.1 | -13.3 |
Educational & Health Svcs. | 1,465 | 1,324 | 1,649 | 10.6 | -11.2 |
Leisure & Hospitality | 1,285 | 1,911 | 1,552 | -32.8 | -17.2 |
Other Svcs., exc. Public Admin. | 661 | 688 | 489 | -3.9 | 35.2 |
TOTAL GOVERNMENT | 1,686 | 1,512 | 1,856 | 11.5 | -9.2 |
Federal Government | 297 | 339 | 295 | -12.4 | 0.7 |
State Government | 196 | 189 | 242 | 3.7 | -19.0 |
Local Government | 1,192 | 982 | 1,318 | 21.4 | -9.6 |
Local Education | 420 | 348 | 414 | 20.7 | 1.4 |
UNCLASSIFIED | 2,361 | 2,473 | 2,419 | -4.5 | -2.4 |
Laramie County | |||||
TOTAL WEEKS CLAIMED | 1,905 | 2,049 | 2,540 | -7.0 | -25.0 |
TOTAL UNIQUE CLAIMANTS | 465 | 575 | 728 | -19.1 | -36.1 |
TOTAL GOODS-PRODUCING | 355 | 371 | 535 | -4.3 | -33.6 |
Construction | 259 | 277 | 365 | -6.5 | -29.0 |
TOTAL SERVICE-PROVIDING | 1,214 | 1,358 | 1,597 | -10.6 | -24.0 |
Trade, Transp., & Utilities | 385 | 422 | 476 | -8.8 | -19.1 |
Financial Activities | 72 | 114 | 110 | -36.8 | -34.5 |
Prof. & Business Svcs. | 218 | 211 | 321 | 3.3 | -32.1 |
Educational & Health Svcs. | 309 | 286 | 353 | 8.0 | -12.5 |
Leisure & Hospitality | 166 | 206 | 245 | -19.4 | -32.2 |
TOTAL GOVERNMENT | 252 | 242 | 304 | 4.1 | -17.1 |
UNCLASSIFIED | 81 | 76 | 102 | 6.6 | -20.6 |
Natrona County | |||||
TOTAL WEEKS CLAIMED | 2,164 | 2,242 | 1,954 | -3.5 | 10.7 |
TOTAL UNIQUE CLAIMANTS | 530 | 662 | 541 | -19.9 | -2.0 |
TOTAL GOODS-PRODUCING | 685 | 827 | 550 | -17.2 | 24.5 |
Construction | 226 | 273 | 266 | -17.2 | -15.0 |
TOTAL SERVICE-PROVIDING | 1,344 | 1,278 | 1,232 | 5.2 | 9.1 |
Trade, Transp., & Utilities | 324 | 297 | 345 | 9.1 | -6.1 |
Financial Activities | 68 | 83 | 38 | -18.1 | 78.9 |
Professional & Business Svcs. | 332 | 369 | 271 | -10.0 | 22.5 |
Educational & Health Svcs. | 241 | 195 | 321 | 23.6 | -24.9 |
Leisure & Hospitality | 160 | 138 | 188 | 15.9 | -14.9 |
TOTAL GOVERNMENT | 84 | 95 | 105 | -11.6 | -20.0 |
UNCLASSIFIED | 51 | 42 | 66 | 21.4 | -22.7 |
aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts. bDoes not include claimants receiving extended benefits. |
|||||
Continued Claims by Industry
Continued Claims by County |