Fatal Occupational Injuries, 2010 and 2011
From 2010 to 2011, the number of fatal occupational injuries decreased in 26 states, increased in 23 states, and remained the same in two states (see Table).
During this period, the number of fatalities decreased in Wyoming (-4, or -12.1%) and three surrounding states: Nebraska (-15, or -27.8%), South Dakota (-5, or -13.9%), and Utah (-2, or -4.9%). The number of fatalities increased in four surrounding states: Colorado (2, or 2.4%), Idaho (4, or 12.1%), Montana (13, or 36.1%), and North Dakota (14, or 46.7%).
The most significant decreases were seen in West Virginia (-52, or -54.7%) and Washington (-46, -44.2%).
The number of fatalities in Texas declined from 461 in 2010 to 433 in 2011, but that state still had the highest number of fatalities for both years.
Total Fatal Injuries1 | Change | |||
---|---|---|---|---|
2011(p)3 | 2010(r)2 | N | % | |
Alabama | 74 | 92 | -18 | -19.6 |
Alaska | 38 | 39 | -1 | -2.6 |
Arizona | 65 | 77 | -12 | -15.6 |
Arkansas | 93 | 88 | 5 | 5.7 |
California | 360 | 326 | 34 | 10.4 |
Colorado | 87 | 85 | 2 | 2.4 |
Connecticut | 36 | 49 | -13 | -26.5 |
Delaware | 10 | 8 | 2 | 25.0 |
District of Columbia | 9 | 16 | -7 | -43.8 |
Florida | 227 | 225 | 2 | 0.9 |
Georgia | 107 | 108 | -1 | -0.9 |
Hawaii | 26 | 19 | 7 | 36.8 |
Idaho | 37 | 33 | 4 | 12.1 |
Illinois | 177 | 206 | -29 | -14.1 |
Indiana | 122 | 118 | 4 | 3.4 |
Iowa | 93 | 77 | 16 | 20.8 |
Kansas | 77 | 85 | -8 | -9.4 |
Kentucky | 86 | 69 | 17 | 24.6 |
Louisiana | 109 | 111 | -2 | -1.8 |
Maine | 26 | 20 | 6 | 30.0 |
Maryland | 71 | 71 | 0 | 0.0 |
Massachusetts | 63 | 54 | 9 | 16.7 |
Michigan | 139 | 146 | -7 | -4.8 |
Minnesota | 60 | 70 | -10 | -14.3 |
Mississippi | 63 | 68 | -5 | -7.4 |
Missouri | 133 | 106 | 27 | 25.5 |
Montana | 49 | 36 | 13 | 36.1 |
Nebraska | 39 | 54 | -15 | -27.8 |
Nevada | 38 | 38 | 0 | 0.0 |
New Hampshire | 9 | 6 | 3 | 50.0 |
New Jersey | 98 | 81 | 17 | 21.0 |
New Mexico | 51 | 38 | 13 | 34.2 |
New York | 205 | 182 | 23 | 12.6 |
North Carolina | 148 | 139 | 9 | 6.5 |
North Dakota | 44 | 30 | 14 | 46.7 |
Ohio | 153 | 161 | -8 | -5.0 |
Oklahoma | 77 | 94 | -17 | -18.1 |
Oregon | 57 | 47 | 10 | 21.3 |
Pennsylvania | 186 | 221 | -35 | -15.8 |
Rhode Island | 7 | 9 | -2 | -22.2 |
South Carolina | 81 | 69 | 12 | 17.4 |
South Dakota | 31 | 36 | -5 | -13.9 |
Tennessee | 120 | 138 | -18 | -13.0 |
Texas | 433 | 461 | -28 | -6.1 |
Utah | 39 | 41 | -2 | -4.9 |
Vermont | 8 | 12 | -4 | -33.3 |
Virginia | 127 | 107 | 20 | 18.7 |
Washington | 58 | 104 | -46 | -44.2 |
West Virginia | 43 | 95 | -52 | -54.7 |
Wisconsin | 89 | 91 | -2 | -2.2 |
Wyoming | 29 | 33 | -4 | -12.1 |
1State totals include other events and exposures, such as bodily reaction, in addition to those shown separately. | ||||
2Totals for 2010 are revised and final. Preliminary 2010 data issued August 25, 2011, reported a total of 4,547 fatal work injuries for calendar year 2010. Since then, an additional 143 job-related fatal injuries were identified, bringing the total job-related fatal injury count for 2010 to 4,690. Includes one fatal injury that occurred within the territorial boundaries of the United States, but a state of incident could not be determined. | ||||
3Includes two fatal injuries that occurred within the territorial boundaries of the United States, but a State of incident could not be determined. | ||||
(p) Data for 2011 are preliminary. (r) Revised and final 2011 data are scheduled to be released in Spring 2013. | ||||
Source: U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with State, New York City, District of Columbia, and Federal agencies, Census of Fatal Occupational Injuries. |