Industry Sector |
Research & Planning’s Short-Term Projections |
Current Employment Statistics (CES) Estimates |
N Difference |
% Difference |
---|---|---|---|---|
Total Nonfarm | 294,782 | 294,600 | -182 | -0.1% |
Natural Resources & Mining | 26,751 | 23,400 | -3,351 | -14.3% |
Construction | 24,110 | 24,000 | -110 | -0.5% |
Manufacturing | 9,598 | 9,700 | 102 | 1.1% |
Wholesale Trade | 9,720 | 9,900 | 180 | 1.8% |
Retail Trade | 29,852 | 29,900 | 48 | 0.2% |
Transportation & Utilities | 15,870 | 15,800 | -70 | -0.4% |
Information | 3,768 | 3,800 | 32 | 0.8% |
Financial Activities | 11,341 | 11,600 | 259 | 2.2% |
Professional & Business Services | 18,898 | 19,200 | 302 | 1.6% |
Educational & Health Services | 27,488 | 28,200 | 712 | 2.5% |
Leisure & Hospitality | 34,415 | 35,800 | 1,385 | 3.9% |
Other Services | 9,703 | 9,700 | -3 | 0.0% |
Government | 73,268 | 73,600 | 332 | 0.5% |
Projections were run in February 2015 and based on QCEW data through September 2014. |