Wyoming County Unemployment Rates
Compared to a year earlier, jobless rates fell in nearly all counties.
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | Apr | May | May | Apr | May | May | Apr | May | May | Apr | May | |
2012 | 2012 | 2011 | 2012 | 2012 | 2011 | 2012 | 2012 | 2011 | 2012 | 2012 | 2011 | |
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | |
NORTHWEST | 48,320 | 47,113 | 47,224 | 45,702 | 44,206 | 44,308 | 2,618 | 2,907 | 2,916 | 5.4 | 6.2 | 6.2 |
Big Horn | 5,405 | 5,292 | 5,300 | 5,107 | 4,968 | 4,957 | 298 | 324 | 343 | 5.5 | 6.1 | 6.5 |
Fremont | 19,861 | 19,744 | 19,578 | 18,701 | 18,449 | 18,254 | 1,160 | 1,295 | 1,324 | 5.8 | 6.6 | 6.8 |
Hot Springs | 2,653 | 2,614 | 2,623 | 2,545 | 2,496 | 2,489 | 108 | 118 | 134 | 4.1 | 4.5 | 5.1 |
Park | 15,984 | 15,090 | 15,281 | 15,153 | 14,172 | 14,411 | 831 | 918 | 870 | 5.2 | 6.1 | 5.7 |
Washakie | 4,417 | 4,373 | 4,442 | 4,196 | 4,121 | 4,197 | 221 | 252 | 245 | 5.0 | 5.8 | 5.5 |
NORTHEAST | 55,874 | 55,501 | 54,812 | 53,295 | 52,687 | 51,869 | 2,579 | 2,814 | 2,943 | 4.6 | 5.1 | 5.4 |
Campbell | 28,447 | 28,391 | 27,747 | 27,344 | 27,226 | 26,493 | 1,103 | 1,165 | 1,254 | 3.9 | 4.1 | 4.5 |
Crook | 3,631 | 3,562 | 3,592 | 3,460 | 3,369 | 3,404 | 171 | 193 | 188 | 4.7 | 5.4 | 5.2 |
Johnson | 4,071 | 3,955 | 3,957 | 3,850 | 3,704 | 3,690 | 221 | 251 | 267 | 5.4 | 6.3 | 6.7 |
Sheridan | 16,418 | 16,304 | 16,188 | 15,491 | 15,268 | 15,128 | 927 | 1,036 | 1,060 | 5.6 | 6.4 | 6.5 |
Weston | 3,307 | 3,289 | 3,328 | 3,150 | 3,120 | 3,154 | 157 | 169 | 174 | 4.7 | 5.1 | 5.2 |
SOUTHWEST | 65,855 | 64,636 | 64,703 | 62,242 | 60,564 | 60,647 | 3,613 | 4,072 | 4,056 | 5.5 | 6.3 | 6.3 |
Lincoln | 8,274 | 8,055 | 8,546 | 7,683 | 7,370 | 7,835 | 591 | 685 | 711 | 7.1 | 8.5 | 8.3 |
Sublette | 8,152 | 8,086 | 7,419 | 7,889 | 7,815 | 7,150 | 263 | 271 | 269 | 3.2 | 3.4 | 3.6 |
Sweetwater | 25,419 | 25,433 | 25,057 | 24,353 | 24,311 | 23,827 | 1,066 | 1,122 | 1,230 | 4.2 | 4.4 | 4.9 |
Teton | 13,213 | 12,419 | 12,674 | 12,057 | 11,008 | 11,451 | 1,156 | 1,411 | 1,223 | 8.7 | 11.4 | 9.6 |
Uinta | 10,797 | 10,643 | 11,007 | 10,260 | 10,060 | 10,384 | 537 | 583 | 623 | 5.0 | 5.5 | 5.7 |
SOUTHEAST | 78,510 | 78,216 | 77,709 | 74,504 | 73,964 | 73,280 | 4,006 | 4,252 | 4,429 | 5.1 | 5.4 | 5.7 |
Albany | 21,105 | 20,905 | 20,553 | 20,269 | 20,059 | 19,607 | 836 | 846 | 946 | 4.0 | 4.0 | 4.6 |
Goshen | 6,610 | 6,671 | 6,557 | 6,268 | 6,287 | 6,189 | 342 | 384 | 368 | 5.2 | 5.8 | 5.6 |
Laramie | 45,001 | 45,041 | 44,695 | 42,448 | 42,313 | 41,881 | 2,553 | 2,728 | 2,814 | 5.7 | 6.1 | 6.3 |
Niobrara | 1,329 | 1,301 | 1,299 | 1,275 | 1,240 | 1,246 | 54 | 61 | 53 | 4.1 | 4.7 | 4.1 |
Platte | 4,465 | 4,298 | 4,605 | 4,244 | 4,065 | 4,357 | 221 | 233 | 248 | 4.9 | 5.4 | 5.4 |
CENTRAL | 58,646 | 58,896 | 58,050 | 55,954 | 55,990 | 54,751 | 2,692 | 2,906 | 3,299 | 4.6 | 4.9 | 5.7 |
Carbon | 7,805 | 7,633 | 7,667 | 7,401 | 7,184 | 7,166 | 404 | 449 | 501 | 5.2 | 5.9 | 6.5 |
Converse | 7,848 | 7,860 | 7,780 | 7,527 | 7,508 | 7,421 | 321 | 352 | 359 | 4.1 | 4.5 | 4.6 |
Natrona | 42,993 | 43,403 | 42,603 | 41,026 | 41,298 | 40,164 | 1,967 | 2,105 | 2,439 | 4.6 | 4.8 | 5.7 |
STATEWIDE | 307,206 | 304,362 | 302,498 | 291,698 | 287,410 | 284,855 | 15,508 | 16,952 | 17,643 | 5.0 | 5.6 | 5.8 |
Statewide Seasonally Adjusted | 5.2 | 5.3 | 6.0 | |||||||||
U.S. | 7.9 | 7.7 | 8.7 | |||||||||
U.S. Seasonally Adjusted | 8.2 | 8.1 | 9.0 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2012. Run Date 06/2012. | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. |