header

Wyoming County Unemployment Rates

From March to April, most county unemployment rates followed their normal seasonal pattern and decreased.

Labor Force Employed Unemployed Unemployment Rates
Apr Mar Apr Apr Mar Apr Apr Mar Apr Apr Mar Apr
REGION 2015 2015 2014 2015 2015 2014 2015 2015 2014 2015 2015 2014
County (p) (r) (b) (p) (r) (b) (p) (r) (b) (p) (r) (b)
NORTHWEST 48,231 47,938 48,048 45,969 45,160 45,671 2,262 2,778 2,377 4.7 5.8 4.9
Big Horn 5,640 5,572 5,505 5,405 5,257 5,243 235 315 262 4.2 5.7 4.8
Fremont 20,694 20,743 20,808 19,633 19,445 19,741 1,061 1,298 1,067 5.1 6.3 5.1
Hot Springs 2,458 2,449 2,498 2,347 2,325 2,387 111 124 111 4.5 5.1 4.4
Park 15,189 14,955 15,006 14,517 14,137 14,261 672 818 745 4.4 5.5 5.0
Washakie 4,250 4,219 4,231 4,067 3,996 4,039 183 223 192 4.3 5.3 4.5
NORTHEAST 54,749 54,429 54,040 52,637 51,934 51,848 2,112 2,495 2,192 3.9 4.6 4.1
Campbell 26,789 26,667 26,109 25,826 25,579 25,224 963 1,088 885 3.6 4.1 3.4
Crook 3,598 3,561 3,620 3,474 3,403 3,461 124 158 159 3.4 4.4 4.4
Johnson 4,355 4,316 4,434 4,128 4,052 4,213 227 264 221 5.2 6.1 5.0
Sheridan 16,028 15,934 15,879 15,373 15,111 15,089 655 823 790 4.1 5.2 5.0
Weston 3,979 3,951 3,998 3,836 3,789 3,861 143 162 137 3.6 4.1 3.4
SOUTHWEST 59,357 59,606 59,438 56,218 56,540 56,203 3,139 3,066 3,235 5.3 5.1 5.4
Lincoln 7,979 8,050 7,970 7,586 7,551 7,496 393 499 474 4.9 6.2 5.9
Sublette 4,838 4,899 4,775 4,583 4,612 4,547 255 287 228 5.3 5.9 4.8
Sweetwater 23,481 23,357 23,536 22,424 22,159 22,601 1,057 1,198 935 4.5 5.1 4.0
Teton 13,375 13,666 13,254 12,453 13,137 12,173 922 529 1,081 6.9 3.9 8.2
Uinta 9,684 9,634 9,903 9,172 9,081 9,386 512 553 517 5.3 5.7 5.2
SOUTHEAST 83,938 84,114 83,497 81,176 80,640 80,256 2,762 3,474 3,241 3.3 4.1 3.9
Albany 21,249 21,246 20,965 20,682 20,512 20,304 567 734 661 2.7 3.5 3.2
Goshen 7,178 7,039 7,158 6,947 6,785 6,882 231 254 276 3.2 3.6 3.9
Laramie 49,399 49,881 48,959 47,634 47,643 46,875 1,765 2,238 2,084 3.6 4.5 4.3
Niobrara 1,302 1,288 1,383 1,269 1,249 1,337 33 39 46 2.5 3.0 3.3
Platte 4,810 4,660 5,032 4,644 4,451 4,858 166 209 174 3.5 4.5 3.5
CENTRAL 60,483 60,707 59,960 57,818 57,760 57,613 2,665 2,947 2,347 4.4 4.9 3.9
Carbon 8,124 8,058 8,249 7,816 7,672 7,901 308 386 348 3.8 4.8 4.2
Converse 8,480 8,449 8,285 8,187 8,112 8,039 293 337 246 3.5 4.0 3.0
Natrona 43,879 44,200 43,426 41,815 41,976 41,673 2,064 2,224 1,753 4.7 5.0 4.0
STATEWIDE 306,760 306,795 304,982 293,818 292,034 291,591 12,942 14,761 13,391 4.2 4.8 4.4
Statewide Seasonally Adjusted 4.1 4.1 4.3
U.S. 5.1 5.6 5.9
U.S. Seasonally Adjusted 5.4 5.5 6.2
Prepared in cooperation with the Bureau of Labor Statistics.
Benchmarked 02/2015. Run Date 05/2015.
Data are not seasonally adjusted except where otherwise specified.
(p) Preliminary. (r) Revised. (b) Benchmarked.

 

Table of Contents

June 2015, Vol. 52 No. 6


cover 
PDF Version