Wyoming County Unemployment Rates
In April 2013, the lowest unemployment rates were reported in Converse (3.5%), Niobrara (3.6%), and Albany (3.6%) counties.
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Mar | Apr | Apr | Mar | Apr | Apr | Mar | Apr | Apr | Mar | Apr | |
REGION | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 |
County | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) |
NORTHWEST | 46,497 | 46,883 | 46,778 | 43,852 | 43,810 | 43,881 | 2,645 | 3,073 | 2,897 | 5.7 | 6.6 | 6.2 |
Big Horn | 5,137 | 5,150 | 5,170 | 4,847 | 4,811 | 4,846 | 290 | 339 | 324 | 5.6 | 6.6 | 6.3 |
Fremont | 19,753 | 19,930 | 19,714 | 18,563 | 18,562 | 18,426 | 1,190 | 1,368 | 1,288 | 6.0 | 6.9 | 6.5 |
Hot Springs | 2,605 | 2,537 | 2,626 | 2,485 | 2,401 | 2,509 | 120 | 136 | 117 | 4.6 | 5.4 | 4.5 |
Park | 14,701 | 14,901 | 14,916 | 13,885 | 13,931 | 13,999 | 816 | 970 | 917 | 5.6 | 6.5 | 6.1 |
Washakie | 4,301 | 4,365 | 4,352 | 4,072 | 4,105 | 4,101 | 229 | 260 | 251 | 5.3 | 6.0 | 5.8 |
NORTHEAST | 54,928 | 55,086 | 55,324 | 52,307 | 52,111 | 52,524 | 2,621 | 2,975 | 2,800 | 4.8 | 5.4 | 5.1 |
Campbell | 27,959 | 28,181 | 28,163 | 26,830 | 26,946 | 27,001 | 1,129 | 1,235 | 1,162 | 4.0 | 4.4 | 4.1 |
Crook | 3,505 | 3,486 | 3,622 | 3,328 | 3,286 | 3,430 | 177 | 200 | 192 | 5.0 | 5.7 | 5.3 |
Johnson | 3,942 | 3,845 | 4,016 | 3,701 | 3,575 | 3,766 | 241 | 270 | 250 | 6.1 | 7.0 | 6.2 |
Sheridan | 16,207 | 16,270 | 16,222 | 15,282 | 15,167 | 15,191 | 925 | 1,103 | 1,031 | 5.7 | 6.8 | 6.4 |
Weston | 3,315 | 3,304 | 3,301 | 3,166 | 3,137 | 3,136 | 149 | 167 | 165 | 4.5 | 5.1 | 5.0 |
SOUTHWEST | 63,653 | 63,878 | 63,865 | 60,222 | 60,500 | 59,824 | 3,431 | 3,378 | 4,041 | 5.4 | 5.3 | 6.3 |
Lincoln | 7,685 | 7,635 | 7,734 | 7,166 | 7,031 | 7,053 | 519 | 604 | 681 | 6.8 | 7.9 | 8.8 |
Sublette | 6,636 | 7,093 | 7,333 | 6,384 | 6,809 | 7,066 | 252 | 284 | 267 | 3.8 | 4.0 | 3.6 |
Sweetwater | 25,719 | 25,433 | 25,001 | 24,710 | 24,265 | 23,883 | 1,009 | 1,168 | 1,118 | 3.9 | 4.6 | 4.5 |
Teton | 12,706 | 12,808 | 12,590 | 11,573 | 12,070 | 11,192 | 1,133 | 738 | 1,398 | 8.9 | 5.8 | 11.1 |
Uinta | 10,907 | 10,909 | 11,207 | 10,389 | 10,325 | 10,630 | 518 | 584 | 577 | 4.7 | 5.4 | 5.1 |
SOUTHEAST | 78,464 | 79,201 | 78,241 | 74,824 | 75,068 | 73,988 | 3,640 | 4,133 | 4,253 | 4.6 | 5.2 | 5.4 |
Albany | 20,778 | 20,980 | 20,636 | 20,040 | 20,079 | 19,786 | 738 | 901 | 850 | 3.6 | 4.3 | 4.1 |
Goshen | 6,472 | 6,516 | 6,680 | 6,135 | 6,172 | 6,295 | 337 | 344 | 385 | 5.2 | 5.3 | 5.8 |
Laramie | 45,651 | 46,420 | 44,884 | 43,336 | 43,812 | 42,161 | 2,315 | 2,608 | 2,723 | 5.1 | 5.6 | 6.1 |
Niobrara | 1,349 | 1,299 | 1,375 | 1,300 | 1,245 | 1,314 | 49 | 54 | 61 | 3.6 | 4.2 | 4.4 |
Platte | 4,214 | 3,986 | 4,666 | 4,013 | 3,760 | 4,432 | 201 | 226 | 234 | 4.8 | 5.7 | 5.0 |
CENTRAL | 60,353 | 60,516 | 59,562 | 57,796 | 57,679 | 56,669 | 2,557 | 2,837 | 2,893 | 4.2 | 4.7 | 4.9 |
Carbon | 7,782 | 7,819 | 7,875 | 7,411 | 7,396 | 7,430 | 371 | 423 | 445 | 4.8 | 5.4 | 5.7 |
Converse | 8,242 | 8,118 | 8,191 | 7,953 | 7,784 | 7,842 | 289 | 334 | 349 | 3.5 | 4.1 | 4.3 |
Natrona | 44,329 | 44,579 | 43,496 | 42,432 | 42,499 | 41,397 | 1,897 | 2,080 | 2,099 | 4.3 | 4.7 | 4.8 |
STATEWIDE | 303,897 | 305,563 | 303,771 | 289,003 | 289,166 | 286,887 | 14,894 | 16,397 | 16,884 | 4.9 | 5.4 | 5.6 |
Statewide Seasonally Adjusted | 4.8 | 4.9 | 5.5 | |||||||||
U.S. | 7.1 | 7.6 | 7.7 | |||||||||
U.S. Seasonally Adjusted | 7.5 | 7.6 | 8.1 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2013. Run Date 05/2013. | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. |