trends_flag Research and Planning r_and_p Department of Workforce Services State of Wyoming
0512_cover_sm

Wyoming Normalizeda Unemployment Insurance Statistics: Continued Claims

The number of continued weeks claimed declined from March 2011 for all industries except natural resources & mining (13.4%).

Continued Claims Continued Weeks Claimed Percent Change Weeks Claimed
Mar 12 Mar 12
Mar 12 Feb 12 Mar 11 Feb 12 Mar 11
Wyoming Statewide
TOTAL WEEKS CLAIMED 29,647 32,889 36,765 -9.9 -19.4
EXTENDED WEEKS CLAIMED 10,266 9,988 18,698 2.8 -45.1
TOTAL UNIQUE CLAIMANTSb 8,630 7,798 8,937 10.7 -3.4
Benefit Exhaustions 763 741 1,055 3.0 -27.7
Benefit Exhaustion Rates 8.8% 9.5% 11.8% -0.7% -3.0%
TOTAL GOODS-PRODUCING 12,278 13,331 15,156 -7.9 -19.0
Natural Res. & Mining 2,143 1,962 1,890 9.2 13.4
Mining 1,866 1,678 1,630 11.2 14.5
Oil & Gas Extraction 165 154 129 7.1 27.9
Construction 8,866 10,060 11,702 -11.9 -24.2
Manufacturing 1,269 1,309 1,564 -3.1 -18.9
TOTAL SERVICE-PROVIDING 11,377 12,502 14,789 -9.0 -23.1
Trade, Transp., & Utilities 3,285 3,545 4,568 -7.3 -28.1
Wholesale Trade 483 527 620 -8.3 -22.1
Retail Trade 1,964 2,115 2,884 -7.1 -31.9
Transp., Warehousing & Utilities 838 903 1,064 -7.2 -21.2
Information 172 166 205 3.6 -16.1
Financial Activities 597 613 634 -2.6 -5.8
Prof. & Business Services 2,442 2,814 3,116 -13.2 -21.6
Educational & Health Svcs. 1,227 1,282 1,626 -4.3 -24.5
Leisure and Hospitality 3,056 3,470 3,987 -11.9 -23.4
Other Svcs., exc. Public Admin. 598 612 653 -2.3 -8.4
TOTAL GOVERNMENT 2,709 3,122 3,314 -13.2 -18.3
Federal Government 1,369 1,650 1,618 -17.0 -15.4
State Government 252 301 281 -16.3 -10.3
Local Government 1,088 1,171 1,415 -7.1 -23.1
Local Education 218 212 249 2.8 -12.4
UNCLASSIFIED 3,283 3,934 3,506 -16.5 -6.4
Laramie County
TOTAL WEEKS CLAIMED 4,046 4,528 4,476 -10.6 -9.6
TOTAL UNIQUE CLAIMANTS 1,181 1,079 1,116 9.5 5.8
TOTAL GOODS-PRODUCING 1,782 2,147 1,902 -17.0 -6.3
Construction 1,405 1,722 1,645 -18.4 -14.6
TOTAL SERVICE-PROVIDING 1,733 1,843 2,030 -6.0 -14.6
Trade, Transp., and Utilities 547 633 665 -13.6 -17.7
Financial Activities 154 126 131 22.2 17.6
Prof. & Business Svcs. 464 516 501 -10.1 -7.4
Educational and Health Svcs. 221 194 405 13.9 -45.4
Leisure & Hospitality 249 267 226 -6.7 10.2
TOTAL GOVERNMENT 381 387 438 -1.6 -13.0
UNCLASSIFIED 150 151 106 -0.7 41.5
Natrona County
TOTAL WEEKS CLAIMED 2,561 3,070 4,113 -16.6 -37.7
TOTAL UNIQUE CLAIMANTS 764 771 1,010 -0.9 -24.4
TOTAL GOODS-PRODUCING 1,100 1,291 1,460 -14.8 -24.7
Construction 860 1,061 1,085 -18.9 -20.7
TOTAL SERVICE-PROVIDING 1,247 1,562 2,376 -20.2 -47.5
Trade, Transp., and Utilities 430 515 944 -16.5 -54.4
Financial Activities 71 79 84 -10.1 -15.5
Professional & Business Svcs. 236 319 424 -26.0 -44.3
Educational & Health Svcs. 215 258 322 -16.7 -33.2
Leisure & Hospitality 152 229 381 -33.6 -60.1
TOTAL GOVERNMENT 131 141 193 -7.1 -32.1
UNCLASSIFIED 83 76 84 9.2 -1.2

aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts.
bDoes not include claimants receiving extended benefits.

cc_industry

cc_region