trends_flag Research and Planning r_and_p Department of Workforce Services State of Wyoming
1211_cover_sm

Wyoming County Unemployment Rates

The lowest unemployment rates in February 2012 were found in Sublette (3.3%), Campbell (4.5%), and Albany (4.6%) counties.

 

 

  Labor Force Employed Unemployed Unemployment Rates
Feb 2012 (p) Jan 2012 (r) Feb 2011 (b) Feb 2012 (p) Jan 2012 (r) Feb 2011 (b) Feb 2012 (p) Jan 2012 (r) Feb 2011 (b) Feb 2012 (p) Jan 2012 (r) Feb 2011 (b)
REGION
County
NORTHWEST 46,295 46,683 45,908 43,055 43,212 42,245 3,240 3,471 3,663 7.0 7.4 8.0
Big Horn 5,051 5,181 4,987 4,715 4,817 4,552 336 364 435 6.7 7.0 8.7
Fremont 19,710 19,694 19,721 18,243 18,133 18,069 1,467 1,561 1,652 7.4 7.9 8.4
Hot Springs 2,531 2,570 2,600 2,398 2,419 2,453 133 151 147 5.3 5.9 5.7
Park 14,676 14,817 14,239 13,654 13,715 13,120 1,022 1,102 1,119 7.0 7.4 7.9
Washakie 4,327 4,421 4,361 4,045 4,128 4,051 282 293 310 6.5 6.6 7.1
NORTHEAST 54,572 54,582 55,068 51,458 51,329 51,445 3,114 3,253 3,623 5.7 6.0 6.6
Campbell 27,941 27,688 28,115 26,692 26,393 26,665 1,249 1,295 1,450 4.5 4.7 5.2
Crook 3,408 3,470 3,499 3,202 3,271 3,284 206 199 215 6.0 5.7 6.1
Johnson 3,777 3,892 3,929 3,485 3,581 3,558 292 311 371 7.7 8.0 9.4
Sheridan 16,158 16,211 16,198 14,983 14,978 14,839 1,175 1,233 1,359 7.3 7.6 8.4
Weston 3,288 3,321 3,327 3,096 3,106 3,099 192 215 228 5.8 6.5 6.9
SOUTHWEST 65,500 65,329 64,090 61,779 61,411 59,846 3,721 3,918 4,244 5.7 6.0 6.6
Lincoln 8,112 8,163 8,294 7,398 7,417 7,457 714 746 837 8.8 9.1 10.1
Sublette 8,265 8,304 7,251 7,996 8,020 6,948 269 284 303 3.3 3.4 4.2
Sweetwater 25,467 25,156 24,718 24,198 23,841 23,280 1,269 1,315 1,438 5.0 5.2 5.8
Teton 12,956 12,991 12,760 12,107 12,067 11,810 849 924 950 6.6 7.1 7.4
Uinta 10,700 10,715 11,067 10,080 10,066 10,351 620 649 716 5.8 6.1 6.5
SOUTHEAST 78,779 77,704 77,206 74,001 72,622 72,060 4,778 5,082 5,146 6.1 6.5 6.7
Albany 21,037 20,278 20,480 20,065 19,285 19,478 972 993 1,002 4.6 4.9 4.9
Goshen 6,431 6,557 6,514 6,039 6,149 6,121 392 408 393 6.1 6.2 6.0
Laramie 46,113 45,490 44,699 43,016 42,158 41,281 3,097 3,332 3,418 6.7 7.3 7.6
Niobrara 1,188 1,252 1,271 1,130 1,189 1,205 58 63 66 4.9 5.0 5.2
Platte 4,010 4,127 4,242 3,751 3,841 3,975 259 286 267 6.5 6.9 6.3
CENTRAL 59,059 59,086 57,852 55,827 55,616 53,894 3,232 3,470 3,958 5.5 5.9 6.8
Carbon 7,518 7,626 7,800 7,010 7,084 7,194 508 542 606 6.8 7.1 7.8
Converse 7,857 7,884 7,701 7,477 7,481 7,275 380 403 426 4.8 5.1 5.5
Natrona 43,684 43,576 42,351 41,340 41,051 39,425 2,344 2,525 2,926 5.4 5.8 6.9
STATEWIDE 304,205 303,386 300,123 286,119 284,191 279,489 18,086 19,195 20,634 5.9 6.3 6.9
Statewide Seasonally Adjusted 5.4 5.5 6.2
U.S. 8.7 8.8 9.8
U.S. Seasonally Adjusted 8.3 8.3 9.1
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2012. Run Date 03/2012.
Data are not seasonally adjusted except where otherwise specified.
(p) Preliminary. (r) Revised. (b) Benchmarked.