Wyoming Normalizeda Unemployment Insurance Statistics: Continued Claims
Continued claims declined over the year in most industries. Over-the-month increases were seen in several industries, including natural resources & mining (18.1%) and manufacturing (13.5%).
Continued Claims | Continued Weeks Claimed | Percent Change Weeks Claimed | |||
---|---|---|---|---|---|
Feb 12 | Feb 12 | ||||
Feb 12 | Jan 12 | Feb 11 | Jan 12 | Feb 11 | |
Wyoming Statewide | |||||
TOTAL WEEKS CLAIMED | 32,889 | 32,129 | 40,458 | 2.4 | -18.7 |
EXTENDED WEEKS CLAIMED | 9,988 | 9,929 | 18,854 | 0.6 | -47.0 |
TOTAL UNIQUE CLAIMANTSb | 7,798 | 9,528 | 11,305 | -18.2 | -31.0 |
Benefit Exhaustions | 741 | 682 | 960 | 8.7 | -22.8 |
Benefit Exhaustion Rates | 9.5% | 7.2% | 8.5% | 2.3% | 1.0% |
TOTAL GOODS-PRODUCING | 13,331 | 12,038 | 16,539 | 10.7 | -19.4 |
Natural Res. & Mining | 1,962 | 1,661 | 2,023 | 18.1 | -3.0 |
Mining | 1,678 | 1,393 | 1,717 | 20.5 | -2.3 |
Oil & Gas Extraction | 154 | 121 | 148 | 27.3 | 4.1 |
Construction | 10,060 | 9,224 | 13,004 | 9.1 | -22.6 |
Manufacturing | 1,309 | 1,153 | 1,512 | 13.5 | -13.4 |
TOTAL SERVICE-PROVIDING | 12,502 | 12,697 | 16,142 | -1.5 | -22.5 |
Trade, Transp., & Utilities | 3,545 | 3,275 | 4,866 | 8.2 | -27.1 |
Wholesale Trade | 527 | 539 | 624 | -2.2 | -15.5 |
Retail Trade | 2,115 | 1,979 | 3,165 | 6.9 | -33.2 |
Transp., Warehousing & Utilities | 903 | 757 | 1,077 | 19.3 | -16.2 |
Information | 166 | 172 | 213 | -3.5 | -22.1 |
Financial Activities | 613 | 664 | 715 | -7.7 | -14.3 |
Prof. & Business Services | 2,814 | 2,666 | 3,486 | 5.6 | -19.3 |
Educational & Health Svcs. | 1,282 | 1,412 | 1,661 | -9.2 | -22.8 |
Leisure & Hospitality | 3,470 | 3,953 | 4,546 | -12.2 | -23.7 |
Other Svcs., exc. Public Admin. | 612 | 555 | 655 | 10.3 | -6.6 |
TOTAL GOVERNMENT | 3,122 | 3,155 | 3,744 | -1.0 | -16.6 |
Federal Government | 1,650 | 1,690 | 1,881 | -2.4 | -12.3 |
State Government | 301 | 280 | 262 | 7.5 | 14.9 |
Local Government | 1,171 | 1,185 | 1,601 | -1.2 | -26.9 |
Local Education | 212 | 210 | 347 | 1.0 | -38.9 |
UNCLASSIFIED | 3,934 | 4,239 | 4,033 | -7.2 | -2.5 |
Laramie County | |||||
TOTAL WEEKS CLAIMED | 4,528 | 4,515 | 5,143 | 0.3 | -12.0 |
TOTAL UNIQUE CLAIMANTS | 1,079 | 1,325 | 1,455 | -18.6 | -25.8 |
Total Goods-Producing | 2,147 | 2,123 | 2,358 | 1.1 | -8.9 |
Construction | 1,722 | 1,693 | 2,037 | 1.7 | -15.5 |
Total Service-Providing | 1,843 | 1,856 | 2,171 | -0.7 | -15.1 |
Trade, Transp., & Utilities | 633 | 563 | 669 | 12.4 | -5.4 |
Financial Activities | 126 | 151 | 115 | -16.6 | 9.6 |
Prof. & Business Svcs. | 516 | 522 | 596 | -1.1 | -13.4 |
Educational & Health Svcs. | 194 | 224 | 441 | -13.4 | -56.0 |
Leisure & Hospitality | 267 | 309 | 244 | -13.6 | 9.4 |
TOTAL GOVERNMENT | 387 | 376 | 486 | 2.9 | -20.4 |
UNCLASSIFIED | 151 | 160 | 128 | -5.6 | 18.0 |
Natrona County | |||||
TOTAL WEEKS CLAIMED | 3,070 | 3,102 | 4,560 | -1.0 | -32.7 |
TOTAL UNIQUE CLAIMANTS | 771 | 936 | 1,285 | -17.6 | -40.0 |
Total Goods-Producing | 1,291 | 1,244 | 1,648 | 3.8 | -21.7 |
Construction | 1,061 | 1,031 | 1,224 | 2.9 | -13.3 |
TOTAL SERVICE-PROVIDING | 1,562 | 1,624 | 2,600 | -3.8 | -39.9 |
Trade, Transp., & Utilities | 515 | 474 | 1,086 | 8.6 | -52.6 |
Financial Activities | 79 | 85 | 97 | -7.1 | -18.6 |
Professional & Business Svcs. | 319 | 324 | 478 | -1.5 | -33.3 |
Educational & Health Svcs. | 258 | 287 | 345 | -10.1 | -25.2 |
Leisure & Hospitality | 229 | 299 | 393 | -23.4 | -41.7 |
TOTAL GOVERNMENT | 141 | 169 | 225 | -16.6 | -37.3 |
UNCLASSIFIED | 76 | 65 | 87 | 16.9 | -12.6 |
aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts. bDoes not include claimants receiving extended benefits. |
|||||
|
|||||
|