Industry Sector |
Research & Planning’s Short-Term Projections |
Current Employment Statistics (CES) Estimates |
N Difference |
% Difference |
---|---|---|---|---|
Total Nonfarm Employment | 283,610 | 286,800 | 3,190 | 1.1% |
Natural Resources & Mining | 27,285 | 26,400 | -885 | -3.4% |
Construction | 20,639 | 20,900 | 261 | 1.2% |
Manufacturing | 9,662 | 9,800 | 138 | 1.4% |
Wholesale Trade | 9,501 | 9,800 | 299 | 3.1% |
Retail Trade | 28,948 | 29,600 | 652 | 2.2% |
Transportation & Utilities | 15,712 | 16,000 | 288 | 1.8% |
Information | 3,748 | 3,800 | 52 | 1.4% |
Financial Activities | 11,145 | 11,400 | 255 | 2.2% |
Professional & Business Services | 17,413 | 18,300 | 887 | 4.8% |
Educational & Health Services | 27,211 | 27,600 | 389 | 1.4% |
Leisure & Hospitality | 32,158 | 33,000 | 842 | 2.6% |
Other Services | 9,585 | 9,600 | 15 | 0.2% |
Government | 70,603 | 70,600 | -3 | 0.0% |
Projections were run in February 2015 and based on QCEW data through September 2014. |