Wyoming Nonagricultural Wage and Salary Employment
|
Employment in Thousands |
% Change | |||||
|---|---|---|---|---|---|---|
| Total Employment | ||||||
| Jan 14 | Jan 14 | |||||
| Jan 14 | Dec 13 | Jan 13 | Dec 13 | Jan 13 | ||
| CAMPBELL COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 27.4 | 28.1 | 27.6 | -2.5 | -0.7 | |
| TOTAL PRIVATE | 22.3 | 22.9 | 22.6 | -2.6 | -1.3 | |
| GOODS PRODUCING | 10.0 | 10.4 | 10.5 | -3.8 | -4.8 | |
| Natural Resources & Mining | 7.6 | 7.7 | 8.0 | -1.3 | -5.0 | |
| Construction | 1.8 | 2.1 | 2.0 | -14.3 | -10.0 | |
| Manufacturing | 0.6 | 0.6 | 0.5 | 0.0 | 20.0 | |
| SERVICE PROVIDING | 17.4 | 17.7 | 17.1 | -1.7 | 1.8 | |
| Trade, Transportation, & Utilities | 5.6 | 5.7 | 5.5 | -1.8 | 1.8 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
| Professional & Business Services | 1.6 | 1.6 | 1.6 | 0.0 | 0.0 | |
| Educational & Health Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
| Leisure & Hospitality | 2.2 | 2.3 | 2.0 | -4.3 | 10.0 | |
| Other Services | 0.9 | 0.9 | 1.0 | 0.0 | -10.0 | |
| GOVERNMENT | 5.1 | 5.2 | 5.0 | -1.9 | 2.0 | |
| SWEETWATER COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 25.3 | 25.8 | 25.1 | -1.9 | 0.8 | |
| TOTAL PRIVATE | 20.6 | 20.9 | 20.3 | -1.4 | 1.5 | |
| GOODS PRODUCING | 9.0 | 9.1 | 9.0 | -1.1 | 0.0 | |
| Natural Resources & Mining | 5.9 | 5.9 | 5.9 | 0.0 | 0.0 | |
| Construction | 1.7 | 1.8 | 1.7 | -5.6 | 0.0 | |
| Manufacturing | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | |
| SERVICE PROVIDING | 16.3 | 16.7 | 16.1 | -2.4 | 1.2 | |
| Trade, Transportation, & Utilities | 5.1 | 5.2 | 5.1 | -1.9 | 0.0 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 1.0 | 1.0 | 0.9 | 0.0 | 11.1 | |
| Professional & Business Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
| Educational & Health Services | 1.2 | 1.2 | 1.1 | 0.0 | 9.1 | |
| Leisure & Hospitality | 2.3 | 2.4 | 2.3 | -4.2 | 0.0 | |
| Other Services | 0.7 | 0.7 | 0.6 | 0.0 | 16.7 | |
| GOVERNMENT | 4.7 | 4.9 | 4.8 | -4.1 | -2.1 | |
| TETON COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 16.8 | 17.1 | 16.6 | -1.8 | 1.2 | |
| TOTAL PRIVATE | 14.5 | 14.7 | 14.3 | -1.4 | 1.4 | |
| GOODS PRODUCING | 1.6 | 1.8 | 1.6 | -11.1 | 0.0 | |
| Natural Resources, Mining & Construction | 1.5 | 1.7 | 1.5 | -11.8 | 0.0 | |
| Manufacturing | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | |
| SERVICE PROVIDING | 15.2 | 15.3 | 15.0 | -0.7 | 1.3 | |
| Trade, Transportation, & Utilities | 2.4 | 2.4 | 2.3 | 0.0 | 4.3 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.8 | 0.9 | 0.8 | -11.1 | 0.0 | |
| Professional & Business Services | 1.6 | 1.6 | 1.5 | 0.0 | 6.7 | |
| Educational & Health Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
| Leisure & Hospitality | 6.3 | 6.2 | 6.3 | 1.6 | 0.0 | |
| Other Services | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
| GOVERNMENT | 2.3 | 2.4 | 2.3 | -4.2 | 0.0 | |
