header

Wyoming County Unemployment Rates

The highest unemployment rates were found in Fremont (5.3%), Lincoln (5.2%), and Park (5.0%) counties.

Labor Force Employed Unemployed Unemployment Rates
Dec Nov Dec Dec Nov Dec Dec Nov Dec Dec Nov Dec
REGION 2014 2014 2013 2014 2014 2013 2014 2014 2013 2014 2014 2013
County (p) (r) (b) (p) (r) (b) (p) (r) (b) (p) (r) (b)
NORTHWEST 46,063 46,521 46,533 43,787 44,226 44,041 2,276 2,295 2,492 4.9 4.9 5.4
Big Horn 5,222 5,287 5,208 4,979 5,047 4,919 243 240 289 4.7 4.5 5.5
Fremont 19,482 19,717 19,623 18,448 18,695 18,533 1,034 1,022 1,090 5.3 5.2 5.6
Hot Springs 2,501 2,513 2,616 2,405 2,417 2,504 96 96 112 3.8 3.8 4.3
Park 14,550 14,688 14,705 13,826 13,938 13,889 724 750 816 5.0 5.1 5.5
Washakie 4,308 4,316 4,381 4,129 4,129 4,196 179 187 185 4.2 4.3 4.2
NORTHEAST 56,705 57,277 54,761 54,710 55,211 52,515 1,995 2,066 2,246 3.5 3.6 4.1
Campbell 29,161 29,487 27,663 28,358 28,611 26,702 803 876 961 2.8 3.0 3.5
Crook 3,551 3,577 3,528 3,407 3,445 3,382 144 132 146 4.1 3.7 4.1
Johnson 4,104 4,133 3,957 3,907 3,945 3,731 197 188 226 4.8 4.5 5.7
Sheridan 16,491 16,625 16,245 15,760 15,889 15,458 731 736 787 4.4 4.4 4.8
Weston 3,398 3,455 3,368 3,278 3,321 3,242 120 134 126 3.5 3.9 3.7
SOUTHWEST 64,302 64,002 64,285 61,718 61,049 61,293 2,584 2,953 2,992 4.0 4.6 4.7
Lincoln 7,835 7,870 7,646 7,428 7,470 7,195 407 400 451 5.2 5.1 5.9
Sublette 6,475 6,576 6,833 6,252 6,365 6,614 223 211 219 3.4 3.2 3.2
Sweetwater 25,246 25,491 25,226 24,372 24,603 24,259 874 888 967 3.5 3.5 3.8
Teton 13,780 12,967 13,650 13,123 11,942 12,781 657 1,025 869 4.8 7.9 6.4
Uinta 10,966 11,098 10,930 10,543 10,669 10,444 423 429 486 3.9 3.9 4.4
SOUTHEAST 79,195 79,632 78,346 75,998 76,297 74,964 3,197 3,335 3,382 4.0 4.2 4.3
Albany 20,007 20,275 19,502 19,366 19,570 18,837 641 705 665 3.2 3.5 3.4
Goshen 6,548 6,622 6,748 6,314 6,373 6,474 234 249 274 3.6 3.8 4.1
Laramie 46,993 47,080 46,537 44,885 44,915 44,358 2,108 2,165 2,179 4.5 4.6 4.7
Niobrara 1,352 1,357 1,333 1,311 1,312 1,284 41 45 49 3.0 3.3 3.7
Platte 4,295 4,298 4,226 4,122 4,127 4,011 173 171 215 4.0 4.0 5.1
CENTRAL 62,670 63,316 61,556 60,480 61,010 59,071 2,190 2,306 2,485 3.5 3.6 4.0
Carbon 8,406 8,559 7,872 8,070 8,221 7,526 336 338 346 4.0 3.9 4.4
Converse 8,861 8,969 8,350 8,622 8,715 8,070 239 254 280 2.7 2.8 3.4
Natrona 45,403 45,788 45,334 43,788 44,074 43,475 1,615 1,714 1,859 3.6 3.7 4.1
STATEWIDE 308,936 310,750 305,483 296,695 297,794 291,884 12,241 12,956 13,599 4.0 4.2 4.5
 
Statewide Seasonally Adjusted 4.2 4.5 4.4
U.S. 5.4 5.5 6.5
U.S. Seasonally Adjusted 5.6 5.8 6.7
Prepared in cooperation with the Bureau of Labor Statistics.
Benchmarked 02/2014. Run Date 01/2015.
Data are not seasonally adjusted except where otherwise specified. (p) Preliminary. (r) Revised. (b) Benchmarked.

 

Table of Contents

February 2015, Vol. 52 No. 2


cover 
PDF Version