Wyoming Normalizeda Unemployment Insurance Statistics: Continued Claims
Continued claims declined by 15.6% compared to November 2010. Extended benefit weeks claimed were 41.5% less than year-ago levels.
Continued Claims | Continued Weeks Claimed | Percent Change Weeks Claimed | |||
---|---|---|---|---|---|
Nov 11 | Nov 11 | ||||
Nov 11 | Oct 11 | Nov 10 | Oct 11 | Nov 10 | |
Wyoming Statewide | |||||
TOTAL WEEKS CLAIMED | 24,859 | 18,126 | 29,460 | 37.1 | -15.6 |
EXTENDED WEEKS CLAIMED | 10,842 | 11,114 | 18,548 | -2.4 | -41.5 |
TOTAL UNIQUE CLAIMANTSb | 6,349 | 5,499 | 8,718 | 15.5 | -27.2 |
Benefit Exhaustions | 541 | 521 | 738 | 3.8 | -26.7 |
Benefit Exhaustion Rates | 8.5% | 9.5% | 8.5% | -1.0% | 0.1% |
TOTAL GOODS-PRODUCING | 5,419 | 4,450 | 7,505 | 21.8 | -27.8 |
Natural Res. & Mining | 1,009 | 997 | 1,149 | 1.2 | -12.2 |
Mining | 844 | 913 | 1,005 | -7.6 | -16.0 |
Oil & Gas Extraction | 111 | 131 | 68 | -15.3 | 63.2 |
Construction | 3,754 | 2,956 | 5,681 | 27.0 | -33.9 |
Manufacturing | 656 | 497 | 675 | 32.0 | -2.8 |
TOTAL SERVICE-PROVIDING | 13,774 | 9,387 | 16,003 | 46.7 | -13.9 |
Trade, Transp., & Utilities | 3,059 | 2,657 | 3,983 | 15.1 | -23.2 |
Wholesale Trade | 421 | 375 | 506 | 12.3 | -16.8 |
Retail Trade | 1,814 | 1,678 | 2,636 | 8.1 | -31.2 |
Transp., Warehousing & Utilities | 824 | 604 | 841 | 36.4 | -2.0 |
Information | 167 | 181 | 171 | -7.7 | -2.3 |
Financial Activities | 666 | 607 | 737 | 9.7 | -9.6 |
Prof. & Business Services | 1,723 | 1,264 | 2,132 | 36.3 | -19.2 |
Educational & Health Svcs. | 1,377 | 1,449 | 1,629 | -5.0 | -15.5 |
Leisure & Hospitality | 6,287 | 2,775 | 6,724 | 126.6 | -6.5 |
Other Svcs., exc. Public Admin. | 495 | 454 | 627 | 9.0 | -21.1 |
TOTAL GOVERNMENT | 2,648 | 1,928 | 3,362 | 37.3 | -21.2 |
Federal Government | 1,144 | 544 | 1,807 | 110.3 | -36.7 |
State Government | 331 | 259 | 265 | 27.8 | 24.9 |
Local Government | 1,173 | 1,125 | 1,290 | 4.3 | -9.1 |
Local Education | 284 | 338 | 386 | -16.0 | -26.4 |
UNCLASSIFIED | 3,018 | 2,361 | 2,590 | 27.8 | 16.5 |
Laramie County | |||||
TOTAL WEEKS CLAIMED | 2,823 | 2,295 | 3,514 | 23.0 | -19.7 |
TOTAL UNIQUE CLAIMANTS | 744 | 696 | 1,042 | 6.9 | -28.6 |
TOTAL GOODS-PRODUCING | 714 | 482 | 1,024 | 48.1 | -30.3 |
Construction | 615 | 371 | 870 | 65.8 | -29.3 |
TOTAL SERVICE-PROVIDING | 1,596 | 1,357 | 1,821 | 17.6 | -12.4 |
Trade, Transp., & Utilities | 448 | 386 | 544 | 16.1 | -17.6 |
Financial Activities | 166 | 128 | 150 | 29.7 | 10.7 |
Prof. & Business Svcs. | 343 | 258 | 355 | 32.9 | -3.4 |
Educational & Health Svcs. | 273 | 252 | 352 | 8.3 | -22.4 |
Leisure & Hospitality | 244 | 225 | 269 | 8.4 | -9.3 |
TOTAL GOVERNMENT | 377 | 352 | 568 | 7.1 | -33.6 |
UNCLASSIFIED | 136 | 104 | 101 | 30.8 | 34.7 |
Natrona County | |||||
TOTAL WEEKS CLAIMED | 2,248 | 1,981 | 3,396 | 13.5 | -33.8 |
TOTAL UNIQUE CLAIMANTS | 578 | 562 | 1,002 | 2.8 | -42.3 |
TOTAL GOODS-PRODUCING | 733 | 567 | 824 | 29.3 | -11.0 |
Construction | 481 | 328 | 524 | 46.6 | -8.2 |
TOTAL SERVICE-PROVIDING | 1,300 | 1,214 | 2,205 | 7.1 | -41.0 |
Trade, Transp., & Utilities | 391 | 398 | 952 | -1.8 | -58.9 |
Financial Activities | 92 | 97 | 108 | -5.2 | -14.8 |
Professional & Business Svcs. | 221 | 152 | 315 | 45.4 | -29.8 |
Educational & Health Svcs. | 292 | 269 | 345 | 8.6 | -15.4 |
Leisure & Hospitality | 188 | 170 | 331 | 10.6 | -43.2 |
TOTAL GOVERNMENT | 157 | 163 | 285 | -3.7 | -44.9 |
UNCLASSIFIED | 58 | 37 | 82 | 56.8 | -29.3 |
a An average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts. bDoes not include claimants receiving extended benefits. |
|||||
|
|||||
|