These pages look best viewed in Netscape!
© Copyright 1997 by the Wyoming Department of Employment, Research & Planning
1997 Monthly Employment | |||
January | February | March | |
Total | 204,477 | 204,310 | 207,246 |
Total Private | 151,620 | 151,079 | 153,260 |
--Agriculture | 2,463 | 2,486 | 2,724 |
--Mining | 15,818 | 15,763 | 15,910 |
--Construction | 11,527 | 11,599 | 12,343 |
--Manufacturing | 10,436 | 10,275 | 10,272 |
--TCPU* | 10,827 | 10,836 | 10,862 |
--Wholesale Trade | 7,338 | 7,442 | 7,560 |
--Retail Trade | 42,686 | 42,039 | 42,495 |
--FIRE** | 7,865 | 7,917 | 7,943 |
--Services | 42,660 | 42,722 | 43,151 |
Total Government | 52,857 | 53,231 | 53,986 |
--Federal Government | 6,678 | 6,649 | 6,648 |
--State Government | 11,444 | 11,401 | 11,569 |
--Local Government | 34,735 | 35,181 | 35,769 |
Go Back To: |
Article |
Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |