Economic Indicators
Benefits paid by Wyoming Unemployment Insurance fell by 12.8% from August 2011 to August 2012.
Aug | Jul | Aug | Percent Change | ||||
---|---|---|---|---|---|---|---|
2012 (p) | 2012 (r) | 2011 (b) | Month | Year | |||
Wyoming Total Nonfarm Employment | 298,400 | 298,300 | 292,900 | 0.0 | 1.9 | ||
Wyoming State Government | 16,200 | 16,600 | 16,300 | -2.4 | -0.6 | ||
Laramie County Nonfarm Employment | 46,200 | 46,300 | 45,000 | -0.2 | 2.7 | ||
Natrona County Nonfarm Employment | 41,600 | 41,500 | 39,800 | 0.2 | 4.5 | ||
Selected U.S. Employment Data | |||||||
U.S. Multiple Jobholders | 6,635,000 | 6,741,000 | 6,649,000 | -1.6 | -0.2 | ||
As a percent of all workers | 4.7% | 4.7% | 4.7% | N/A | N/A | ||
U.S. Discouraged Workers | 844,000 | 852,000 | 977,000 | -0.9 | -13.6 | ||
U.S. Part Time for Economic Reasons | 7,842,000 | 8,316,000 | 8,604,000 | -5.7 | -8.9 | ||
Wyoming Unemployment Insurance | |||||||
Weeks Compensated | 15,070 | 17,689 | 18,283 | -14.8 | -17.6 | ||
Benefits Paid | $5,214,792 | $6,111,804 | $5,978,200 | -14.7 | -12.8 | ||
Average Weekly Benefit Payment | $346.04 | $345.51 | $326.98 | 0.2 | 5.8 | ||
State Insured Covered Jobs1 | 273,782 | 272,954 | 268,159 | 0.3 | 2.1 | ||
Insured Unemployment Rate | 2.0% | 2.1% | 1.7% | N/A | N/A | ||
Consumer Price Index (U) for All U.S. Urban Consumers | |||||||
(1982 to 1984 = 100) | |||||||
All Items | 230.4 | 229.1 | 226.5 | 0.6 | 1.7 | ||
Food & Beverages | 234.0 | 233.6 | 229.5 | 0.2 | 2.0 | ||
Housing | 223.7 | 223.3 | 220.5 | 0.2 | 1.4 | ||
Apparel | 123.6 | 122.3 | 121.5 | 1.0 | 1.7 | ||
Transportation | 219.1 | 214.3 | 216.1 | 2.2 | 1.4 | ||
Medical Care | 417.1 | 416.8 | 400.9 | 0.1 | 4.1 | ||
Recreation (Dec. 1997=100) | 114.9 | 114.9 | 113.6 | 0.0 | 1.2 | ||
Education & Communication (Dec. 1997=100) | 134.0 | 133.5 | 132.0 | 0.4 | 1.5 | ||
Other Goods & Services | 396.2 | 395.4 | 387.1 | 0.2 | 2.4 | ||
Producer Prices (1982 to 1984 = 100) | |||||||
All Commodities | 202.6 | 200.0 | 203.2 | 1.3 | -0.3 | ||
Wyo. Bldg. Permits (New Privately Owned Housing Units Authorized) | |||||||
Total Units | 332 | 133 | 216 | 149.6 | 53.7 | ||
Valuation | $60,010,000 | $29,324,000 | $32,954,000 | 104.6 | 82.1 | ||
Single Family Homes | 164 | 126 | 119 | 30.2 | 37.8 | ||
Valuation | $48,835,000 | $28,689,000 | $25,964,000 | 70.2 | 88.1 | ||
Casper MSA2 Building Permits | 194 | 21 | 98 | 823.8 | 98.0 | ||
Valuation | $17,292,000 | $4,516,000 | $8,288,000 | 282.9 | 108.6 | ||
Cheyenne MSA Building Permits | 46 | 27 | 21 | 70.4 | 119.0 | ||
Valuation | $7,529,000 | $3,242,000 | $3,482,000 | 132.2 | 116.2 | ||
Baker Hughes North American Rotary Rig Count for Wyoming | 51 | 46 | 47 | 10.9 | 8.5 | ||
(p) Preliminary. (r) Revised. (b) Benchmarked. | |||||||
1Local Area Unemployment Statistics Program estimates. | |||||||
2Metropolitan Statistical Area. | |||||||
Note: Production worker hours and earnings data have been dropped from the Economic Indicators page because of problems with accuracy due to a small sample size and high item nonresponse. The U.S. Bureau of Labor Statistics will continue to publish these data online at http://www.bls.gov/eag/eag.wy.htm. |