Labor Market Information > Wyoming Labor Force Trends > September 2011 > Article 1 Tables
An Introduction to Licensed Occupations in Wyoming (Tables and Figure)
Authorizing Agency | License Title | Typical Education |
---|---|---|
Animal Euthanasia Technicians Certification Board | Animal Euthanasia Technician | Moderate-term OJT |
Board For Respiratory Therapy | Respiratory Therapist | Associate’s Degree |
Board of Athletic Training | Athletic Trainer | Bachelor’s Degree |
Board of Barber Examiners | Barber | Postsecondary Vocational Training |
Board of Certified Public Accountants | Certified Public Accountant | Bachelor’s Degree |
Board of Chiropractic Examiners | Chiropractor | First Professional Degree |
Board of Dental Examiners | Dental Hygienist | Associate’s Degree |
Dentist | First Professional Degree | |
Board of Examiners In Optometry | Optometrist | First Professional Degree |
Board of Examining Water Well Drilling Contractors & Water Well Pump Installation Contractors | Water Well Drilling Contractor | Moderate-term OJT |
Water Well Pump Installation Contractor | Moderate-term OJT | |
Board of Hearing Aid Specialists | Hearing Aid Specialist | Postsecondary Vocational Training |
Board of Law Examiners | Lawyer | First Professional Degree |
Board of Medicine | Physician | First Professional Degree |
Physician Assistant | Master’s Degree | |
Board of Midwifery | Midwife | Bachelor’s Degree |
Board of Occupational Therapy | Occupational Therapist | Master’s Degree |
Occupational Therapy Assistant | Associate’s Degree | |
Board of Outfitters & Professional Guides | Outfitter | Moderate-term OJT |
Professional Guide | Moderate-term OJT | |
Board of Professional Engineers & Land Surveyors | Engineer | Bachelor’s Degree |
Professional Surveyor | Bachelor’s Degree | |
Board of Registration In Podiatry | Podiatrist | First Professional Degree |
Board of Speech Pathology & Audiology | Audiologist | First Professional Degree |
Audiometric Technician/Audiology Aide | Master’s Degree | |
Speech Pathologist | Moderate-term OJT | |
Speech-Language Pathology Assistant | Moderate-term OJT | |
Board of Veterinary Medicine | Artificial Insemination Technician & Embryo Transplant Technician | First Professional Degree |
Veterinarian | First Professional Degree | |
Collection Agency Board | Collection Agent | Short-term OJT |
Department of Environmental Quality | Cathodic Protection Tester | Work Experience in a Related Occupation |
Class A Storage Tank Operator | Postsecondary Vocational Training | |
Class B Storage Tank Operator | Postsecondary Vocational Training | |
Corrosion Expert | Moderate-term OJT | |
Storage Tank Installer (Underground Or Above Ground) | Long-term OJT | |
Tank & Line Tester | Moderate-term OJT | |
Water & Wastewater Treatment Plant Operator | Moderate-term OJT | |
Department of Fire Prevention & Electrical Safety | Electrician | Long-term OJT |
Driver Services Customer Service | School Bus Driver | Moderate-term OJT |
Truck Driver | Moderate-term OJT | |
Federal Aviation Administration | Aircraft Mechanic | Postsecondary Voc. Training |
Airline Pilot, Copilot, & Flight Engineer | Bachelor’s Degree | |
Commercial Aircraft Pilot | Postsecondary Voc. Training | |
Office of Emergency Medical Services | Emergency Medical Technician | Postsecondary Voc. Training |
Pari-Mutuel Commission | Horse Racing Personnel | N/A |
Professional Teaching Standards Board | Administrator, Elementary & Secondary School | Bachelor’s Degree or Higher & Work Experience |
School Librarian | Bachelor’s Degree | |
Special Education Teacher | Bachelor’s Degree | |
Substitute Teacher | 65 College Hours | |
Teacher | Bachelor’s Degree | |
Real Estate Appraisers Board | Appraiser | Bachelor’s Degree |
Securities Division | Securities Representative | Bachelor’s Degree |
State Board of Architects & Landscape Architects | Architect | Bachelor’s Degree |
Landscape Architect | Bachelor’s Degree | |
State Board of Psychology | Psychological Practitioner | Bachelor’s Degree |
Psychologist | Doctoral Degree | |
Specialist In School Psychology | Master’s Degree | |
Wyoming Board of Cosmetology | Cosmetologist | Postsecondary Voc. Training |
Cosmetology Instructor | Postsecondary Vocational Training | |
Esthetician | Postsecondary Vocational Training | |
Manicurist/Nail Technician | Postsecondary Vocational Training | |
Wyoming Board of Nursing Home Administrators | Nursing Home Administrator | Bachelor’s Degree or Higher & Work Experience |
Wyoming Board of Physical Therapy | Physical Therapist | Master’s Degree |
Wyoming Board of Professional Geologists | Geologist | Master’s Degree |
Wyoming Board of Radiologic Technologist Examiners | Radiologic Technologist & Technician | Associate’s Degree |
Wyoming Department of Agriculture | Misc Agricultural Licenses | Moderate-term OJT |
Pesticide Handler, Sprayer, & Applicator | Moderate-term OJT | |
Wyoming Insurance Department | Claims Adjuster | Long-term OJT |
Insurance Salesperson | Long-term OJT | |
Wyoming Mental Health Professions Licensing Board | ||
Addictions Therapist | Bachelor’s Degree | |
Certified Addictions Practioner Assistant | Associate’s Degree | |
Certified Addictions Practitioner | Bachelor’s Degree | |
Certified Social Worker | Master’s Degree | |
Clinical Social Worker | Master’s Degree | |
Marriage & Family Therapist | Master’s Degree | |
Professional Counselor | Master’s Degree | |
Wyoming Mining Council | Mine Examiner | Bachelor’s Degree |
Mine Foreman | Work Experience in a Related Occupation | |
Mine Shotfirer | Moderate-term OJT | |
Wyoming Peace Officer Standards & Training Commission | Coroner & Deputy Coroner | Long-term OJT |
Correctional Officer | Moderate-term OJT | |
Detention Officer | Moderate-term OJT | |
Dispatcher: Police, Fire & Ambulance | Long-term OJT | |
Law Enforcement Officer (Wyoming Highway Patrol Officer) | Long-term OJT | |
Law Enforcement Officer/Police Officer/Deputy Sheriff | Moderate-term OJT | |
Wyoming Real Estate Commission | Real Estate Broker | Work Experience in a Related Occupation |
Real Estate Salesperson | Postsecondary Vocational Training | |
Wyoming State Board of Embalming | Crematory Operator | Associate’s Degree |
Embalmer | Postsecondary Vocational Training | |
Funeral Director | Short-term OJT | |
Wyoming State Board of Nursing | Advanced Practice Registered Nurse | Master’s Degree |
Licensed Practical Nurse | Associate’s Degree | |
Nursing Aide | Postsecondary Vocational Training | |
Registered Nurse | Associate’s Degree | |
Wyoming State Board of Pharmacy | Pharmacist | First Professional Degree |
Pharmacy Technician | Moderate-term OJT |
Health Care & Social Assistance | Educational Services | |
---|---|---|
Entry-Level Hourly Wagea | $23.70 | $21.13 |
Median Hourly Wagea | $28.24 | $24.51 |
2010 Employment (Estimated)b | 4,223 | 188 |
2020 Employment (Projected)b | 5,526 | 215 |
Net Growth, 2010-2020b | 1,303 | 27 |
Annual Openings Due to Growth | 130 | 3 |
Annual Openings Due to Permanent Exits | 448 | 16 |
aSource: Occupational Employment Statistics (http://doe.state.wy.us/LMI/oes.htm). | ||
bSource: Wyoming Occupational Projections, 2010 to 2020 (http://doe.state.wy.us/lmi/projections/WY_Occ_Proj_2010_2020.pdf). |
Profession | N | Mean Distance |
Mean Distance |
Median Distance |
Median Distance |
---|---|---|---|---|---|
2009Q2 - 2010Q2 |
2010Q3 | 2009Q2 - 2010Q2 |
2010Q3 | ||
Audiologists | 22 | 25.3 | 25.3 | 1.6 | 1.6 |
Certified Nursing Assistants | 4,058 | 13.8 | 13.2 | 2.5 | 2.3 |
Chiropractors | 53 | 4.4 | 4.5 | 1.6 | 1.6 |
Dental Hygienists | 294 | 16.0 | 13.2 | 3.0 | 2.7 |
Dentists | 162 | 9.7 | 10.2 | 1.9 | 2.0 |
Embalmers | 56 | 6.0 | 5.6 | 1.1 | 1.1 |
Hearing Aid Specialists | 10 | 33.3 | 33.2 | 4.4 | 4.4 |
Licensed Practical Nurses | 674 | 12.4 | 11.9 | 2.5 | 2.4 |
Optometrists | 67 | 5.8 | 3.4 | 2.2 | 2.2 |
Physical Therapists | 262 | 13.5 | 11.6 | 2.4 | 2.4 |
Physical Therapy Assistants | 98 | 18.7 | 15.7 | 2.8 | 2.6 |
Podiatrists | 11 | 16.0 | 16.5 | 1.2 | 1.2 |
Psychologists | 89 | 5.4 | 3.5 | 1.5 | 1.5 |
Radiation Technologists | 655 | 14.2 | 13.5 | 3.1 | 3.0 |
Registered Nurses | 4,298 | 14.3 | 13.9 | 2.9 | 2.8 |
Respiratory Therapists | 220 | 12.6 | 10.4 | 2.7 | 2.6 |
Speech Pathologists | 170 | 16.2 | 17.0 | 3.0 | 2.9 |
Total | 11,199 | 13.8 | 13.2 | 2.7 | 2.5 |