Training for What?
Nonresidentsa | Selected Job Skills Marked “Important” by Employers (%) | Employer Satisfaction with New Hires’ Skills (%) | Turnover | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% Still Working 1 Quarter After Hire | ||||||||||||||||
SOCb Code | Occupation | Typical Educationc | N | Average Hourly Wage ($) | % | N | Service Orientation | Critical Thinking | Reading Comp. | Tech. Design | Operation and Control | Satisfied | Not Satisfied | Neither | Other | |
47-2073 | Operating Engineers & Other Construction Equipment … | Post Secondary | 3,316 | 20.00 | 20.0 | 646 | 42.6 | 90.2 | 53.5 | 45.2 | 94.4 | 61.9 | 1.5 | 16.5 | 20.1 | 81.2 |
11-9021 | Construction Managers | Bachelors | 346 | 43.26 | 42.4 | 147 | 87.3 | 88.5 | 88.5 | 65.6 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 88.5 |
39-1021 | First-Line Super./Manag., Personal Service Workers | Bachelors | 278 | 20.19 | 29.2 | 81 | 100.0 | 100.0 | 100.0 | 3.0 | 5.9 | 83.4 | 0.0 | 16.6 | 0.0 | 100.0 |
29-9011 | Occupational Health & Safety Specialists | Bachelors | 276 | 30.77 | 24.5 | 68 | 85.6 | 100.0 | 98.8 | 49.0 | 71.5 | 89.7 | 0.0 | 3.4 | 6.9 | 96.5 |
29-1123 | Physical Therapists | Masters | 181 | 37.91 | 26.0 | 47 | 100.0 | 100.0 | 100.0 | 87.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 74.0 |
17-2151 | Mining & Geological Engineers, Inc. Mining | Bachelors | 177 | 41.15 | 26.2 | 46 | 41.8 | 79.1 | 58.2 | 79.1 | 68.7 | 63.3 | 15.8 | 0.0 | 20.9 | 100.0 |
11-9141 | Property, Real Estate & Community Association Managers | Post Secondary | 167 | 43.75 | 22.2 | 37 | 65.0 | 100.0 | 100.0 | 16.3 | 65.0 | 100.0 | 0.0 | 0.0 | 0.0 | 95.7 |
11-1011 | Chief Executives | Bachelors | 131 | 42.21 | 26.1 | 34 | 69.1 | 100.0 | 100.0 | 53.6 | 64.6 | 90.5 | 0.0 | 0.0 | 9.5 | 80.9 |
49-3011 | Aircraft Mechanics & Service Technicians | Post Secondary | 127 | 25.00 | 36.4 | 46 | 36.4 | 100.0 | 72.7 | 100.0 | 100.0 | 18.2 | 0.0 | 54.5 | 27.3 | 54.5 |
17-2051 | Civil Engineers | Bachelors | 122 | 23.00 | 23.1 | 28 | 61.5 | 100.0 | 100.0 | 100.0 | 92.3 | 76.9 | 0.0 | 0.0 | 23.1 | 100.0 |
17-2171 | Petroleum Engineers | Bachelors | 115 | 39.00 | 32.5 | 37 | 67.5 | 100.0 | 100.0 | 83.9 | 67.7 | 83.9 | 0.0 | 0.0 | 16.1 | 100.0 |
11-9199 | Managers, All Other | Bachelors | 105 | 43.75 | 28.8 | 30 | 69.3 | 92.4 | 87.0 | 40.6 | 41.6 | 92.4 | 0.0 | 0.0 | 7.6 | 100.0 |
Total, All Occupations | N/A | 218,308 | 11.00 | 15.0 | 32,746 | 75.4 | 73.9 | 64.1 | 34.6 | 58.1 | 60.1 | 8.9 | 15.5 | 15.5 | 77.4 | |
Source: New Hires Survey, 2011Q4-2013Q3. aNonresidents: “individuals without a Wyoming-issued driver’s license or at least four quarters of work history in Wyoming” (Jones, 2002; http://doe.state.wy.us/LMI/1102/a1.htm). bStandard Occupational Classification System. cTypical education source: O*Net Online (http://www.onetonline.org/). |
Occupation and SOCa Code | |||||||
---|---|---|---|---|---|---|---|
Job Characteristics |
Total, All Occupations |
Cashiers (41-2011) |
Combined Food Preparation & Serving Workers, Inc (35-3021) |
Truck Drivers, Heavy & Tractor-Trailer (53-3032) |
Retail Salespersons (41-2031) |
Construction Laborers (47-2061) |
|
Typical Educationb |
N/A | Less than High School Diploma | Less than High School Diploma | High School Diploma | High School Diploma | High School Diploma | |
N | 218,308 | 11,332 | 10,784 | 8,605 | 8,345 | 7,948 | |
Average Hourly Wage ($) | $11.00 | $8.50 | $8.00 | $18.00 | $9.00 | $13.00 | |
% Paid Piece Rate | 5.7 | 1.2 | 5.2 | 16.1 | 17.4 | 1.9 | |
% Offered Selected Benefits | Health Insurance | 34.5 | 17.8 | 19.1 | 52.0 | 26.7 | 27.2 |
Retirement | 26.3 | 12.6 | 12.0 | 37.3 | 17.2 | 18.2 | |
Paid Leave | 32.3 | 13.7 | 14.7 | 39.7 | 19.7 | 22.0 | |
Skills Selected as “Important” (%) | Service Orientation | 75.4 | 94.8 | 93.3 | 67.3 | 93.2 | 40.9 |
Critical Thinking | 73.9 | 63.5 | 54.3 | 80.7 | 74.3 | 60.9 | |
Reading Comprehension | 64.1 | 61.9 | 59.7 | 70.8 | 67.0 | 34.0 | |
Technology Design | 34.6 | 27.8 | 12.9 | 36.6 | 28.3 | 23.8 | |
Operation and Control | 58.1 | 51.7 | 48.3 | 92.5 | 42.2 | 50.5 | |
Employer’s Satisfaction with New Hires’ Skills (%) | Satisfied | 60.1 | 56.5 | 37.8 | 59.8 | 62.0 | 52.6 |
Not Satisfied | 8.9 | 14.9 | 10.4 | 10.5 | 8.6 | 10.3 | |
Neither | 15.5 | 15.2 | 18.8 | 18.5 | 13.8 | 19.3 | |
Other | 15.5 | 13.4 | 33.1 | 11.2 | 15.5 | 17.8 | |
Average Weekly Hours Worked | 20 or Less | 20.4 | 31.7 | 36.4 | 4.9 | 38.7 | 6.5 |
21-35 | 23.8 | 49.4 | 39.8 | 9.5 | 29.4 | 22.3 | |
36 or More | 55.8 | 18.9 | 23.8 | 85.5 | 31.8 | 71.2 | |
Gender | Female | 37.1 | 59.1 | 45.9 | 7.8 | 54.3 | 3.5 |
Male | 47.9 | 27.7 | 34.7 | 81.4 | 35.9 | 75.0 | |
Nonresident | 15.0 | 13.3 | 19.4 | 10.7 | 9.8 | 21.5 | |
Age Group | 19 and Younger | 11.8 | 17.2 | 27.8 | 1.7 | 18.3 | 6.6 |
20-24 | 17.3 | 19.7 | 18.3 | 10.5 | 23.9 | 21.9 | |
25-34 | 22.4 | 20.8 | 14.6 | 21.5 | 23.8 | 20.1 | |
35-44 | 14.2 | 12.2 | 10.1 | 24.1 | 10.0 | 10.7 | |
45-54 | 11.3 | 11.2 | 6.1 | 17.0 | 10.1 | 13.9 | |
55-64 | 6.1 | 5.1 | 3.0 | 11.3 | 2.5 | 5.2 | |
65 and Older | 1.2 | 0.1 | 0.0 | 3.1 | 1.6 | 0.0 | |
Unknown | 15.8 | 13.6 | 20.1 | 10.7 | 9.9 | 21.6 | |
Turnover | % Still Working 1 Quarter After Hire | 77.4 | 74.5 | 63.3 | 76.9 | 77.4 | 64.1 |
Source: Research & Planning, WY DWS New Hires Job Skills Survey (http://doe.state.wy.us/LMI/newhires.htm). aSource:Standard Occupational Classification System. bSource: O*Net Online (http://www.onetonline.org/). |