Wyoming Nonagricultural Wage and Salary Employment
Employment in Thousands |
% Change | |||||
---|---|---|---|---|---|---|
Total Employment | ||||||
Oct 12 | Nov 11 | |||||
Nov 12 |
Oct 12 |
Nov 11 |
Nov 12 |
Nov 12 |
||
CAMPBELL COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT |
28.7 | 28.8 | 28.6 | -0.3 | 0.3 | |
TOTAL PRIVATE | 23.8 | 23.9 | 23.7 | -0.4 | 0.4 | |
GOODS PRODUCING | 11.3 | 11.5 | 11.4 | -1.7 | -0.9 | |
Natural Resources & Mining | 8.3 | 8.4 | 8.6 | -1.2 | -3.5 | |
Construction | 2.5 | 2.6 | 2.3 | -3.8 | 8.7 | |
Manufacturing | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
SERVICE PROVIDING | 17.4 | 17.3 | 17.2 | 0.6 | 1.2 | |
Trade, Transport., & Utilities | 5.7 | 5.6 | 5.5 | 1.8 | 3.6 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
Professional & Bus. Services | 1.7 | 1.7 | 1.8 | 0.0 | -5.6 | |
Educational & Health Serv. | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
Leisure & Hospitality | 2.1 | 2.1 | 2.0 | 0.0 | 5.0 | |
Other Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
GOVERNMENT | 4.9 | 4.9 | 4.9 | 0.0 | 0.0 | |
SWEETWATER COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT |
25.6 | 26.0 | 25.7 | -1.5 | -0.4 | |
TOTAL PRIVATE | 20.7 | 21.0 | 20.8 | -1.4 | -0.5 | |
GOODS PRODUCING | 9.2 | 9.4 | 9.3 | -2.1 | -1.1 | |
Natural Resources & Mining | 6.0 | 6.0 | 6.1 | 0.0 | -1.6 | |
Construction | 1.8 | 2.0 | 1.8 | -10.0 | 0.0 | |
Manufacturing | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | |
SERVICE PROVIDING | 16.4 | 16.6 | 16.4 | -1.2 | 0.0 | |
Trade, Transport., & Utilities | 5.2 | 5.2 | 5.1 | 0.0 | 2.0 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | |
Professional & Bus. Services | 1.1 | 1.1 | 1.2 | 0.0 | -8.3 | |
Educational & Health Serv. | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
Leisure & Hospitality | 2.4 | 2.5 | 2.4 | -4.0 | 0.0 | |
Other Services | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
GOVERNMENT | 4.9 | 5.0 | 4.9 | -2.0 | 0.0 | |
TETON COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT |
14.0 | 16.6 | 14.1 | -15.7 | -0.7 | |
TOTAL PRIVATE | 11.7 | 14.2 | 11.8 | -17.6 | -0.8 | |
GOODS PRODUCING | 1.9 | 2.0 | 2.0 | -5.0 | -5.0 | |
Nat. Res., Mining & Const. | 1.7 | 1.8 | 1.8 | -5.6 | -5.6 | |
Manufacturing | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
SERVICE PROVIDING | 12.1 | 14.6 | 12.1 | -17.1 | 0.0 | |
Trade, Transport., & Utilities | 2.2 | 2.3 | 2.1 | -4.3 | 4.8 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.8 | 0.8 | 0.7 | 0.0 | 14.3 | |
Professional & Bus. Services | 1.5 | 1.6 | 1.5 | -6.3 | 0.0 | |
Educational & Health Serv. | 0.9 | 1.0 | 0.9 | -10.0 | 0.0 | |
Leisure & Hospitality | 3.8 | 5.9 | 4.0 | -35.6 | -5.0 | |
Other Services | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | |
GOVERNMENT | 2.3 | 2.4 | 2.3 | -4.2 | 0.0 |