Wyoming County Unemployment Rates
Teton County's jobless rate rose from 7.8% in October to 11.8% in November. Unemployment usually rises in Teton County each November as the summer tourist season has ended and the ski season has not yet begun.
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Oct | Nov | Nov | Oct | Nov | Nov | Oct | Nov | Nov | Oct | Nov | |
REGION | 2011 | 2011 | 2010 | 2011 | 2011 | 2010 | 2011 | 2011 | 2010 | 2011 | 2011 | 2010 |
County | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) |
NORTHWEST | 45,995 | 45,779 | 45,227 | 43,079 | 43,180 | 42,198 | 2,916 | 2,599 | 3,029 | 6.3 | 5.7 | 6.7 |
Big Horn | 5,224 | 5,177 | 5,040 | 4,917 | 4,883 | 4,700 | 307 | 294 | 340 | 5.9 | 5.7 | 6.7 |
Fremont | 19,289 | 18,925 | 19,072 | 18,004 | 17,753 | 17,739 | 1,285 | 1,172 | 1,333 | 6.7 | 6.2 | 7.0 |
Hot Springs | 2,542 | 2,515 | 2,545 | 2,415 | 2,404 | 2,403 | 127 | 111 | 142 | 5.0 | 4.4 | 5.6 |
Park | 14,488 | 14,767 | 14,233 | 13,514 | 13,952 | 13,252 | 974 | 815 | 981 | 6.7 | 5.5 | 6.9 |
Washakie | 4,452 | 4,395 | 4,337 | 4,229 | 4,188 | 4,104 | 223 | 207 | 233 | 5.0 | 4.7 | 5.4 |
NORTHEAST | 53,322 | 53,220 | 53,467 | 50,597 | 50,649 | 50,465 | 2,725 | 2,571 | 3,002 | 5.1 | 4.8 | 5.6 |
Campbell | 26,862 | 26,832 | 27,172 | 25,751 | 25,764 | 25,873 | 1,111 | 1,068 | 1,299 | 4.1 | 4.0 | 4.8 |
Crook | 3,484 | 3,475 | 3,416 | 3,319 | 3,322 | 3,244 | 165 | 153 | 172 | 4.7 | 4.4 | 5.0 |
Johnson | 3,953 | 3,958 | 3,818 | 3,703 | 3,720 | 3,545 | 250 | 238 | 273 | 6.3 | 6.0 | 7.2 |
Sheridan | 15,798 | 15,742 | 15,799 | 14,767 | 14,788 | 14,721 | 1,031 | 954 | 1,078 | 6.5 | 6.1 | 6.8 |
Weston | 3,225 | 3,213 | 3,262 | 3,057 | 3,055 | 3,082 | 168 | 158 | 180 | 5.2 | 4.9 | 5.5 |
SOUTHWEST | 62,029 | 62,941 | 62,348 | 58,106 | 59,607 | 57,967 | 3,923 | 3,334 | 4,381 | 6.3 | 5.3 | 7.0 |
Lincoln | 8,114 | 8,163 | 7,904 | 7,526 | 7,628 | 7,245 | 588 | 535 | 659 | 7.2 | 6.6 | 8.3 |
Sublette | 7,341 | 7,404 | 7,106 | 7,110 | 7,196 | 6,827 | 231 | 208 | 279 | 3.1 | 2.8 | 3.9 |
Sweetwater | 23,965 | 24,087 | 23,884 | 22,841 | 23,030 | 22,560 | 1,124 | 1,057 | 1,324 | 4.7 | 4.4 | 5.5 |
Teton | 11,855 | 12,569 | 12,011 | 10,458 | 11,589 | 10,541 | 1,397 | 980 | 1,470 | 11.8 | 7.8 | 12.2 |
Uinta | 10,754 | 10,718 | 11,443 | 10,171 | 10,164 | 10,794 | 583 | 554 | 649 | 5.4 | 5.2 | 5.7 |
SOUTHEAST | 76,018 | 75,190 | 74,462 | 71,682 | 71,182 | 69,994 | 4,336 | 4,008 | 4,468 | 5.7 | 5.3 | 6.0 |
Albany | 20,470 | 20,351 | 19,583 | 19,595 | 19,567 | 18,731 | 875 | 784 | 852 | 4.3 | 3.9 | 4.4 |
Goshen | 6,518 | 6,454 | 6,460 | 6,184 | 6,143 | 6,120 | 334 | 311 | 340 | 5.1 | 4.8 | 5.3 |
Laramie | 43,468 | 42,861 | 43,141 | 40,639 | 40,229 | 40,191 | 2,829 | 2,632 | 2,950 | 6.5 | 6.1 | 6.8 |
Niobrara | 1,331 | 1,332 | 1,247 | 1,275 | 1,272 | 1,183 | 56 | 60 | 64 | 4.2 | 4.5 | 5.1 |
Platte | 4,231 | 4,192 | 4,031 | 3,989 | 3,971 | 3,769 | 242 | 221 | 262 | 5.7 | 5.3 | 6.5 |
CENTRAL | 56,924 | 56,751 | 55,359 | 53,779 | 53,793 | 51,808 | 3,145 | 2,958 | 3,551 | 5.5 | 5.2 | 6.4 |
Carbon | 7,401 | 7,494 | 7,574 | 6,944 | 7,075 | 7,032 | 457 | 419 | 542 | 6.2 | 5.6 | 7.2 |
Converse | 7,534 | 7,595 | 7,403 | 7,180 | 7,256 | 7,029 | 354 | 339 | 374 | 4.7 | 4.5 | 5.1 |
Natrona | 41,989 | 41,662 | 40,382 | 39,655 | 39,462 | 37,747 | 2,334 | 2,200 | 2,635 | 5.6 | 5.3 | 6.5 |
STATEWIDE | 294,291 | 293,886 | 290,863 | 277,245 | 278,414 | 272,433 | 17,046 | 15,472 | 18,430 | 5.8 | 5.3 | 6.3 |
Statewide Seasonally Adjusted | 5.8 | 5.7 | 6.5 | |||||||||
U.S. | 8.2 | 8.5 | 9.3 | |||||||||
U.S. Seasonally Adjusted | 8.6 | 9.0 | 9.8 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2011. Run Date 12/2011. | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. |