© Copyright 2003
by the Wyoming Department of Employment, Research & Planning
Table: Change in Wyoming's Labor Force, Employment, Unemployment, and Unemployment Rates by Region and County, Third Quarter 2003 | |||||||||||||||
Labor Force | Employment | Unemployment | Unemployment Rate | ||||||||||||
REGION/ County |
Third Quarter | Change | Third Quarter | Change | Third Quarter | Change | Third Quarter | ||||||||
2003 | 2002 | Number | % | 2003 | 2002 | Number | % | 2003 | 2002 | Number | % | 2003 | 2002 | Change | |
NORTHWEST | 48,377 | 47,617 | 759 | 1.6 | 46,632 | 45,597 | 1,035 | 2.3 | 1,745 | 2,020 | -275 | -13.6 | 3.6 | 4.2 | -0.6 |
Big Horn | 5,749 | 5,708 | 41 | 0.7 | 5,556 | 5,446 | 110 | 2.0 | 193 | 263 | -69 | -26.4 | 3.4 | 4.6 | -1.2 |
Fremont | 18,612 | 18,309 | 303 | 1.7 | 17,734 | 17,356 | 378 | 2.2 | 877 | 952 | -75 | -7.9 | 4.7 | 5.2 | -0.5 |
Hot Springs | 2,279 | 2,372 | -93 | -3.9 | 2,227 | 2,292 | -65 | -2.8 | 52 | 80 | -28 | -35.4 | 2.3 | 3.4 | -1.1 |
Park | 17,283 | 16,710 | 573 | 3.4 | 16,790 | 16,181 | 609 | 3.8 | 494 | 529 | -35 | -6.7 | 2.9 | 3.2 | -0.3 |
Washakie | 4,454 | 4,519 | -65 | -1.4 | 4,325 | 4,322 | 2 | 0.1 | 129 | 196 | -67 | -34.3 | 2.9 | 4.3 | -1.4 |
NORTHEAST | 48,164 | 47,541 | 624 | 1.3 | 46,650 | 46,167 | 484 | 1.0 | 1,514 | 1,374 | 140 | 10.2 | 3.1 | 2.9 | 0.3 |
Campbell | 22,861 | 22,812 | 49 | 0.2 | 22,092 | 22,083 | 9 | 0.0 | 769 | 729 | 40 | 5.5 | 3.4 | 3.2 | 0.2 |
Crook | 3,062 | 3,034 | 27 | 0.9 | 2,974 | 2,960 | 14 | 0.5 | 88 | 74 | 13 | 17.9 | 2.9 | 2.5 | 0.4 |
Johnson | 4,245 | 4,163 | 82 | 2.0 | 4,152 | 4,082 | 70 | 1.7 | 93 | 80 | 12 | 15.4 | 2.2 | 1.9 | 0.3 |
Sheridan | 14,687 | 14,257 | 430 | 3.0 | 14,213 | 13,854 | 359 | 2.6 | 473 | 403 | 71 | 17.5 | 3.2 | 2.8 | 0.4 |
Weston | 3,310 | 3,275 | 35 | 1.1 | 3,219 | 3,187 | 31 | 1.0 | 91 | 88 | 4 | 4.2 | 2.8 | 2.7 | 0.1 |
SOUTHWEST | 55,118 | 53,279 | 1,839 | 3.5 | 52,994 | 51,038 | 1,957 | 3.8 | 2,124 | 2,242 | -118 | -5.3 | 3.9 | 4.2 | -0.4 |
Lincoln | 7,081 | 6,972 | 109 | 1.6 | 6,770 | 6,643 | 127 | 1.9 | 311 | 329 | -18 | -5.5 | 4.4 | 4.7 | -0.3 |
Sublette | 3,831 | 3,763 | 68 | 1.8 | 3,737 | 3,681 | 56 | 1.5 | 93 | 82 | 12 | 14.3 | 2.4 | 2.2 | 0.3 |
Sweetwater | 20,364 | 19,578 | 786 | 4.0 | 19,636 | 18,741 | 895 | 4.8 | 728 | 837 | -109 | -13.0 | 3.6 | 4.3 | -0.7 |
Teton | 12,012 | 11,478 | 534 | 4.6 | 11,562 | 11,062 | 500 | 4.5 | 450 | 416 | 34 | 8.1 | 3.7 | 3.7 | 0.1 |
Uinta | 11,830 | 11,488 | 342 | 3.0 | 11,289 | 10,911 | 378 | 3.5 | 541 | 578 | -36 | -6.3 | 4.6 | 5.0 | -0.5 |
SOUTHEAST | 74,204 | 72,208 | 1,996 | 2.8 | 71,925 | 70,066 | 1,859 | 2.7 | 2,279 | 2,142 | 137 | 6.4 | 3.1 | 3.0 | 0.1 |
Albany | 18,452 | 17,921 | 531 | 3.0 | 18,130 | 17,620 | 510 | 2.9 | 323 | 301 | 21 | 7.1 | 1.7 | 1.7 | 0.1 |
Goshen | 6,112 | 6,077 | 35 | 0.6 | 5,922 | 5,876 | 46 | 0.8 | 190 | 201 | -10 | -5.1 | 3.1 | 3.3 | -0.2 |
Laramie | 43,974 | 42,539 | 1,435 | 3.4 | 42,399 | 41,109 | 1,289 | 3.1 | 1576 | 1430 | 146 | 10.2 | 3.6 | 3.4 | 0.2 |
Niobrara | 1,190 | 1,227 | -37 | -3.0 | 1,168 | 1,192 | -24 | -2.0 | 22 | 35 | -13 | -38.1 | 1.8 | 2.9 | -1.0 |
Platte | 4,475 | 4,444 | 31 | 0.7 | 4,307 | 4,269 | 38 | 0.9 | 169 | 175 | -7 | -3.8 | 3.8 | 3.9 | -0.2 |
CENTRAL | 50,955 | 49,466 | 1,490 | 3.0 | 48,893 | 47,565 | 1,328 | 2.8 | 2,063 | 1,901 | 162 | 8.5 | 4.0 | 3.8 | 0.2 |
Carbon | 8,262 | 8,218 | 44 | 0.5 | 7,943 | 7,967 | -23 | -0.3 | 319 | 252 | 67 | 26.6 | 3.9 | 3.1 | 0.8 |
Converse | 6,420 | 6,286 | 134 | 2.1 | 6,182 | 6,050 | 132 | 2.2 | 238 | 236 | 2 | 0.8 | 3.7 | 3.8 | 0.0 |
Natrona | 36,273 | 34,961 | 1,312 | 3.8 | 34,767 | 33,548 | 1,219 | 3.6 | 1506 | 1413 | 93 | 6.6 | 4.2 | 4.0 | 0.1 |
STATEWIDE | 279,358 | 272,960 | 6,398 | 2.3 | 269,782 | 263,466 | 6,317 | 2.4 | 9,575 | 9,494 | 81 | 0.9 | 3.4 | 3.5 | -0.1 |
Return to Article | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.