© Copyright 2003 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Continued Claims
Data produced by:
Douglas Leonard, Research Analyst
Wyoming
Statewide | Laramie County | Natrona
County
"Statewide continued weeks claimed declined 11.4 percent over-the-month and 2.2 percent over-the-year. This was the largest over-the year percentage decrease since September 2001."
Percent Change | |||||||||||
Claims Filed | |||||||||||
Claims Filed | Aug 03 | Sep 02 | |||||||||
WYOMING STATEWIDE | Sep 03 | Aug 03 | Sep 02 | Sep 03 | Sep 03 | ||||||
TOTAL WEEKS CLAIMED | 10,341 | 11,672 | 10,573 | -11.4 | -2.2 | ||||||
TOTAL UNIQUE CLAIMANTS | 3,273 | 3,554 | 3,375 | -7.9 | -3.0 | ||||||
TOTAL GOODS PRODUCING | 3,004 | 3,465 | 3,899 | -13.3 | -23.0 | ||||||
Natural Resources and Mining | 659 | 703 | 1,030 | -6.3 | -36.0 | ||||||
Mining | 581 | 613 | 961 | -5.2 | -39.5 | ||||||
Oil & Gas Extraction | 61 | 65 | 142 | -6.2 | -57.0 | ||||||
Construction | 1,773 | 2,068 | 2,245 | -14.3 | -21.0 | ||||||
Manufacturing | 572 | 694 | 624 | -17.6 | -8.3 | ||||||
TOTAL SERVICES PRODUCING | 5,281 | 5,783 | 4,803 | -8.7 | 10.0 | ||||||
Trade, Trans., Warehousing, & Util. | 1,727 | 1,845 | 1,520 | -6.4 | 13.6 | ||||||
Wholesale Trade | 393 | 392 | 270 | 0.3 | 45.6 | ||||||
Retail Trade | 975 | 1,037 | 972 | -6.0 | 0.3 | ||||||
Trans., Warehousing & Utilities | 359 | 416 | 278 | -13.7 | 29.1 | ||||||
Information | 206 | 215 | 188 | -4.2 | 9.6 | ||||||
Financial Activities | 395 | 373 | 260 | 5.9 | 51.9 | ||||||
Professional & Business Services | 999 | 970 | 1,067 | 3.0 | -6.4 | ||||||
Educational & Health Services | 778 | 965 | 706 | -19.4 | 10.2 | ||||||
Leisure & Hospitality | 900 | 1,037 | 715 | -13.2 | 25.9 | ||||||
Other Services | 276 | 378 | 347 | -27.0 | -20.5 | ||||||
TOTAL GOVERNMENT | 1,189 | 1,418 | 886 | -16.1 | 34.2 | ||||||
Federal Government | 226 | 208 | 171 | 8.7 | 32.2 | ||||||
State Government | 214 | 199 | 165 | 7.5 | 29.7 | ||||||
Local Government | 749 | 1,011 | 550 | -25.9 | 36.2 | ||||||
Local Education | 273 | 391 | 291 | -30.2 | -6.2 | ||||||
UNCLASSIFIED | 867 | 1,006 | 985 | -13.8 | -12.0 | ||||||
LARAMIE COUNTY | |||||||||||
TOTAL WEEKS CLAIMED | 1,578 | 1,762 | 1,265 | -10.4 | 24.7 | ||||||
TOTAL UNIQUE CLAIMANTS | 487 | 524 | 408 | -7.1 | 19.4 | ||||||
TOTAL GOODS PRODUCING | 278 | 333 | 292 | -16.5 | -4.8 | ||||||
Construction | 226 | 276 | 210 | -18.1 | 7.6 | ||||||
TOTAL SERVICES PRODUCING | 986 | 1,122 | 762 | -12.1 | 29.4 | ||||||
Trade, Trans., Warehousing, & Util. | 320 | 358 | 203 | -10.6 | 57.6 | ||||||
Financial Activities | 72 | 75 | 47 | -4.0 | 53.2 | ||||||
Professional & Business Services | 227 | 259 | 189 | -12.4 | 20.1 | ||||||
Educational & Health Services | 112 | 105 | 126 | 6.7 | -11.1 | ||||||
Leisure & Hospitality | 151 | 161 | 77 | -6.2 | 96.1 | ||||||
TOTAL GOVERNMENT | 248 | 233 | 146 | 6.4 | 69.9 | ||||||
UNCLASSIFIED | 66 | 74 | 65 | -10.8 | 1.5 | ||||||
NATRONA COUNTY | |||||||||||
TOTAL WEEKS CLAIMED | 1,715 | 1,896 | 1,647 | -9.5 | 4.1 | ||||||
TOTAL UNIQUE CLAIMANTS | 547 | 575 | 508 | -4.9 | 7.7 | ||||||
TOTAL GOODS PRODUCING | 550 | 592 | 538 | -7.1 | 2.2 | ||||||
Construction | 298 | 316 | 278 | -5.7 | 7.2 | ||||||
TOTAL SERVICES PRODUCING | 997 | 1,118 | 970 | -10.8 | 2.8 | ||||||
Trade, Trans., Warehousing, & Util. | 290 | 311 | 318 | -6.8 | -8.8 | ||||||
Financial Activities | 86 | 88 | 64 | -2.3 | 34.4 | ||||||
Professional & Business Services | 168 | 167 | 215 | 0.6 | -21.9 | ||||||
Educational & Health Services | 174 | 216 | 169 | -19.4 | 3.0 | ||||||
Leisure & Hospitality | 170 | 196 | 101 | -13.3 | 68.3 | ||||||
TOTAL GOVERNMENT | 116 | 133 | 73 | -12.8 | 58.9 | ||||||
UNCLASSIFIED | 52 | 53 | 66 | -1.9 | -21.2 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Susan J. Murray.