© Copyright 2003 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Initial Claims
Data produced by:
Douglas Leonard, Research Analyst
Wyoming
Statewide | Laramie County | Natrona
County
"June initial claims decreased 2.4 percent from May and 0.2 percent from June 2002. This marked the first over-the-year percentage decrease in initial claims since September 2001."
Percent Change | |||||||||||
Claims Filed | |||||||||||
Claims Filed | May 03 | Jun 02 | |||||||||
WYOMING STATEWIDE | Jun 03 | May 03 | Jun 02 | Jun 03 | Jun 03 | ||||||
TOTAL CLAIMS FILED | 1,634 | 1,674 | 1,638 | -2.4 | -0.2 | ||||||
TOTAL GOODS PRODUCING | 565 | 687 | 672 | -17.8 | -15.9 | ||||||
Natural Resources and Mining | 91 | 154 | 157 | -40.9 | -42.0 | ||||||
Mining | 82 | 138 | 151 | -40.6 | -45.7 | ||||||
Oil & Gas Extraction | 6 | 8 | 19 | -25.0 | -68.4 | ||||||
Construction | 394 | 398 | 416 | -1.0 | -5.3 | ||||||
Manufacturing | 80 | 135 | 99 | -40.7 | -19.2 | ||||||
TOTAL SERVICES PRODUCING | 735 | 697 | 612 | 5.5 | 20.1 | ||||||
Trade, Trans., Warehousing, & Util. | 216 | 230 | 167 | -6.1 | 29.3 | ||||||
Wholesale Trade | 32 | 48 | 27 | -33.3 | 18.5 | ||||||
Retail Trade | 114 | 137 | 109 | -16.8 | 4.6 | ||||||
Trans., Warehousing & Utilities | 70 | 45 | 31 | 55.6 | 125.8 | ||||||
Information | 23 | 18 | 24 | 27.8 | -4.2 | ||||||
Financial Activities | 32 | 28 | 33 | 14.3 | -3.0 | ||||||
Professional & Business Services | 124 | 98 | 111 | 26.5 | 11.7 | ||||||
Educational & Health Services | 131 | 109 | 130 | 20.2 | 0.8 | ||||||
Leisure & Hospitality | 158 | 154 | 112 | 2.6 | 41.1 | ||||||
Other Services | 51 | 60 | 35 | -15.0 | 45.7 | ||||||
TOTAL GOVERNMENT | 190 | 138 | 165 | 37.7 | 15.2 | ||||||
Federal Government | 30 | 26 | 17 | 15.4 | 76.5 | ||||||
State Government | 17 | 25 | 18 | -32.0 | -5.6 | ||||||
Local Government | 143 | 87 | 130 | 64.4 | 10.0 | ||||||
Local Education | 73 | 30 | 76 | 143.3 | -3.9 | ||||||
UNCLASSIFIED | 144 | 152 | 189 | -5.3 | -23.8 | ||||||
LARAMIE COUNTY | |||||||||||
TOTAL CLAIMS FILED | 221 | 210 | 185 | 5.2 | 19.5 | ||||||
TOTAL GOODS PRODUCING | 38 | 65 | 44 | -41.5 | -13.6 | ||||||
Construction | 34 | 60 | 26 | -43.3 | 30.8 | ||||||
TOTAL SERVICES PRODUCING | 135 | 117 | 105 | 15.4 | 28.6 | ||||||
Trade, Trans., Warehousing, & Util. | 48 | 29 | 27 | 65.5 | 77.8 | ||||||
Financial Activities | 9 | 5 | 10 | 80.0 | -10.0 | ||||||
Professional & Business Services | 22 | 21 | 24 | 4.8 | -8.3 | ||||||
Educational & Health Services | 13 | 15 | 15 | -13.3 | -13.3 | ||||||
Leisure & Hospitality | 25 | 19 | 15 | 31.6 | 66.7 | ||||||
TOTAL GOVERNMENT | 36 | 17 | 23 | 111.8 | 56.5 | ||||||
UNCLASSIFIED | 12 | 11 | 13 | 9.1 | -7.7 | ||||||
NATRONA COUNTY | |||||||||||
TOTAL CLAIMS FILED | 279 | 262 | 235 | 6.5 | 18.7 | ||||||
TOTAL GOODS PRODUCING | 113 | 126 | 89 | -10.3 | 27.0 | ||||||
Construction | 65 | 57 | 45 | 14.0 | 44.4 | ||||||
TOTAL SERVICES PRODUCING | 146 | 120 | 121 | 21.7 | 20.7 | ||||||
Trade, Trans., Warehousing, & Util. | 28 | 39 | 31 | -28.2 | -9.7 | ||||||
Financial Activities | 8 | 5 | 4 | 60.0 | 100.0 | ||||||
Professional & Business Services | 27 | 21 | 20 | 28.6 | 35.0 | ||||||
Educational & Health Services | 43 | 16 | 36 | 168.8 | 19.4 | ||||||
Leisure & Hospitality | 21 | 26 | 16 | -19.2 | 31.3 | ||||||
TOTAL GOVERNMENT | 11 | 5 | 12 | 120.0 | -8.3 | ||||||
UNCLASSIFIED | 9 | 11 | 13 | -18.2 | -30.8 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Susan J. Murray.