These pages look best viewed in Netscape!
© Copyright 1998 by the Wyoming Department of Employment, Research & Planning


Wyoming Unemployment Insurance Statistics:
Normalized Continued Claims

Wyoming Statewide | Laramie County | Natrona County


Both Laramie and Natrona Counties' continued claims have decreased over 17 percent from April 1997 to April 1998. One of the big decreases in both counties has been in Communications and Public Utilities.


WYOMING STATEWIDE
WEEKS CLAIMED Percent Change in Weeks Claimed
APR 98 MAR 98 APR97 MAR-APR 98 APR 97-98
TOTAL WEEKS CLAIMED 16,794 20,493 18,135 -18.1 -7.4
TOTAL UNIQUE CLAIMANTS 4,618 6,142 5,055 -24.8 -8.6
TOTAL GOODS PRODUCING 8,621 11,050 8,538 -22.0 1.0
--Manufacturing 1,351 1,850 1,676 -27.0 -19.4
--Mining 1,929 1,809 1,209 6.6 59.6
----Oil & Gas Extraction 1,806 1,671 996 8.1 81.3
--Construction 5,341 7,391 5,653 -27.7 -5.5
TOTAL SERVICE PRODUCING 7,939 9,066 9,329 -12.4 -14.9
--Transportation & Public Utilities 842 952 1,042 -11.6 -19.2
---Transportation 693 786 835 -11.8 -17.0
----Communications & Public Utilities 149 166 207 -10.2 -28.0
--Trade 2,426 2,731 3,313 -11.2 -26.8
----Wholesale Trade 355 369 418 -3.8 -15.1
----Retail Trade 2,071 2,362 2,895 -12.3 -28.5
--Finance, Insurance & Real Estate 194 217 294 -10.6 -34.0
--Services 3,693 4,116 3,660 -10.3 0.9
----Personal & Business Services 940 1,038 973 -9.4 -3.4
----Health Services 417 450 372 -7.3 12.1
--Government 784 1,050 1,020 -25.3 -23.1
----Local Government 435 566 656 -23.1 -33.7
------Local Education 146 170 178 -14.1 -18.0
UNCLASSIFIED 234 377 268 -37.9 -12.7


LARAMIE COUNTY
WEEKS CLAIMED Percent Change in Weeks Claimed
APR 98 MAR 98 APR97 MAR-APR 98 APR 97-98
TOTAL WEEKS CLAIMED 1,591 2,287 1,932 -30.4 -17.7
TOTAL UNIQUE CLAIMANTS 454 685 570 -33.7 -20.4
TOTAL GOODS PRODUCING 746 1,316 851 -43.3 -12.3
--Manufacturing 56 77 99 -27.3 -43.4
--Mining 36 27 2 33.3 1,700.0
----Oil & Gas Extraction 36 27 2 33.3 1,700.0
--Construction 654 1,212 750 -46.0 -12.8
TOTAL SERVICE PRODUCING 832 952 1,039 -12.6 -19.9
--Transportation & Public Utilities 80 90 146 -11.1 -45.2
----Transportation 74 75 124 -1.3 -40.3
----Communications & Public Utilities 6 15 23 -60.0 -73.9
--Trade 283 358 407 -20.9 -30.5
----Wholesale Trade 27 37 35 -27.0 -22.9
----Retail Trade 256 322 372 -20.5 -31.2
--Finance, Insurance & Real Estate 35 26 78 34.6 -55.1
--Services 348 389 301 -10.5 15.6
----Personal & Business Services 136 176 102 -22.7 33.3
----Health Services 42 24 47 75.0 -10.6
--Government 86 89 107 -3.4 -19.6
----Local Government 37 28 61 32.1 -39.3
------Local Education 23 22 20 4.5 15.0
UNCLASSIFIED 13 19 42 -31.6 -69.0


NATRONA COUNTY
WEEKS CLAIMED Percent Change in Weeks Claimed
APR 98 MAR 98 APR97 MAR-APR 98 APR 97-98
TOTAL WEEKS CLAIMED 2,014 2,437 2,440 -17.4 -17.5
TOTAL UNIQUE CLAIMANTS 578 746 664 -22.5 -13.0
TOTAL GOODS PRODUCING 1,018 1,295 1,085 -21.4 -6.2
--Manufacturing 120 168 126 -28.6 -4.8
--Mining 294 279 191 5.4 53.9
----Oil & Gas Extraction 261 235 157 11.1 66.2
--Construction 604 848 768 -28.8 -21.4
TOTAL SERVICE PRODUCING 978 1,107 1,331 -11.7 -26.5
--Transportation & Public Utilities 71 77 101 -7.8 -29.7
----Transportation 48 58 60 -17.2 -20.0
----Communications & Public Utilities 23 18 42 27.8 -45.2
--Trade 307 318 519 -3.5 -40.8
----Wholesale Trade 87 65 91 33.8 -4.4
----Retail Trade 221 253 428 -12.6 -48.4
--Finance, Insurance & Real Estate 33 31 31 6.5 6.5
--Services 533 631 598 -15.5 -10.9
----Personal & Business Services 167 202 196 -17.3 -14.8
----Health Services 150 150 128 0.0 17.2
--Government 34 50 82 -32.0 -58.5
----Local Government 22 32 63 -31.3 -65.1
------Local Education 9 2 9 350.0 0.0
UNCLASSIFIED 18 35 24 -48.6 -25.0


Button Bar 4
Table of Contents | Labor Market Information | Employment Resources | Send Us Mail |



These pages designed by Gayle C. Edlin.
Last modified on December 1, 2000 by Valerie A. Davis.