These pages look best viewed in Netscape!
© Copyright 1997 by the Wyoming Department of Employment, Research & Planning
WEEKS CLAIMED | % CHANGE IN WEEKS CLAIMED | ||||
APR 97 | MAR 97 | APR 96 | MAR 97-APR 97 | APR 96-97 | |
TOTAL WEEKS CLAIMED | 18,135 | 22,868 | 23,203 | -20.7 | -21.8 |
TOTAL UNIQUE CLAIMANTS | 5,055 | 6,867 | 7,271 | -26.4 | -30.5 |
TOTAL GOODS PRODUCING | 8,538 | 11,733 | 10,883 | -27.2 | -21.5 |
--Manufacturing | 1,676 | 2,028 | 1,939 | -17.4 | -13.6 |
--Mining | 1,209 | 1,597 | 2,541 | -24.3 | -52.4 |
----Oil & Gas Extraction | 996 | 1,273 | 2,380 | -21.8 | -58.2 |
--Construction | 5,653 | 8,108 | 6,403 | -30.3 | -11.7 |
WEEKS CLAIMED | % CHANGE IN WEEKS CLAIMED | ||||
APR 97 | MAR 97 | APR 96 | MAR 97-APR 97 | APR 96-97 | |
TOTAL SERVICE PRODUCING | 9,329 | 10,471 | 10,778 | -10.9 | -13.4 |
--Transportation & Public Utilities | 1,042 | 1,184 | 1,231 | -12.0 | -15.4 |
---Transportation | 835 | 975 | 1,003 | -14.4 | -16.7 |
----Communications & Public Utilities | 207 | 209 | 227 | -1.0 | -8.8 |
--Trade | 3,313 | 3,490 | 3,638 | -5.1 | -8.9 |
----Wholesale Trade | 418 | 469 | 645 | -10.9 | -35.2 |
----Retail Trade | 2,895 | 3,021 | 2,993 | -4.2 | -3.3 |
--Finance, Insurance & Real Estate | 294 | 338 | 397 | -13.0 | -25.9 |
--Services | 3,660 | 4,200 | 4,216 | -12.9 | -13.2 |
----Personal & Business Services | 973 | 1,150 | 1,025 | -15.4 | -5.1 |
----Health Services | 372 | 346 | 573 | 7.5 | -35.1 |
--Government | 1,020 | 1,259 | 1,296 | -19.0 | -21.3 |
----Local Government | 656 | 803 | 723 | -18.3 | -9.3 |
------Local Education | 178 | 227 | 263 | -21.6 | -32.3 |
UNCLASSIFIED | 268 | 664 | 1,543 | -59.6 | -82.6 |
Go Back To: |
Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |