© Copyright 2003 by the Wyoming Department of Employment, Research & Planning

Table 2: Wyoming Average Monthly Employment, Total Payroll, and Average Weekly Wage for Third Quarter 2002 by North American Industry Classification System (NAICS) Sector
  Average Monthly Employment Total Payroll Average Weekly Wage
           
  Third Quarter Change Third Quarter Change Third Quarter Change
  2001 2002 No. % 2001 2002 Amount % 2001 2002 Amt. %
     
Total, All Sectors 245,145 246,728 1,583 0.6 $1,681,611,150 $1,738,113,485 $56,502,335 3.4 $528 $542 $14 2.7
     
Total Private 191,037 191,942 906 0.5 $1,283,250,666 $1,318,062,029 $34,811,363 2.7 $517 $528 $12 2.2
  Agriculture, Forestry, Fishing, & Hunting (11) 2,670 2,549 -121 -4.5 14,258,933 13,824,784 -434,149 -3.0 411 417 6 1.6
  Mining (21) 18,993 18,169 -824 -4.3 243,325,696 241,511,898 -1,813,798 -0.7 985 1,022 37 3.8
  Utilities (22) 2,089 2,134 45 2.2 30,107,746 31,275,552 1,167,806 3.9 1,109 1,128 19 1.7
  Construction (23) 21,613 21,887 274 1.3 172,184,030 174,398,697 2,214,667 1.3 613 613 0 0.0
  Manufacturing (31-33) 10,063 9,515 -548 -5.4 90,598,192 87,570,638 -3,027,554 -3.3 693 708 15 2.2
  Wholesale Trade (42) 6,936 7,054 118 1.7 62,333,111 64,411,864 2,078,753 3.3 691 702 11 1.6
  Retail Trade (44-45) 31,150 31,206 56 0.2 147,018,232 152,589,983 5,571,751 3.8 363 376 13 3.6
  Transportation & Warehousing (48-49) 6,539 6,699 160 2.5 50,325,114 53,022,410 2,697,296 5.4 592 609 17 2.8
  Information (51) 4,045 4,113 67 1.7 27,802,589 28,600,407 797,818 2.9 529 535 6 1.2
  Finance & Insurance (52) 6,150 6,627 477 7.8 52,762,272 55,164,339 2,402,067 4.6 660 640 -20 -3.0
  Real Estate & Rental & Leasing (53) 3,619 3,696 77 2.1 19,533,986 21,661,081 2,127,095 10.9 415 451 36 8.6
  Professional & Technical Services (54) 7,818 7,484 -334 -4.3 60,866,792 63,991,938 3,125,146 5.1 599 658 59 9.8
  Management of Companies & Enterprises (55) 798 712 -86 -10.7 7,812,171 6,935,898 -876,273 -11.2 753 749 -4 -0.5
  Administrative & Waste Services (56) 7,592 8,048 456 6.0 37,532,109 38,847,156 1,315,047 3.5 380 371 -9 -2.4
  Educational Services (61) 1,111 1,146 35 3.1 6,054,256 6,219,823 165,567 2.7 419 417 -2 -0.4
  Health Care & Social Assistance (62) 17,513 17,917 404 2.3 117,323,213 127,231,023 9,907,810 8.4 515 546 31 6.0
  Arts, Entertainment, & Recreation (71) 3,759 3,158 -601 -16.0 13,796,391 11,045,469 -2,750,922 -19.9 282 269 -13 -4.7
  Accommodation & Food Services (72) 30,660 32,097 1,437 4.7 88,187,807 98,956,253 10,768,446 12.2 221 237 16 7.2
  Other Services, except Public Admin.  (81) 7,921 7,731 -189 -2.4 41,428,026 40,802,816 -625,210 -1.5 402 406 4 0.9
     
Total Government 54,108 54,786 678 1.3 $398,360,484 $420,051,456 $21,690,972 5.4 $566 $590 $23 4.1
   Federal Government 8,130 8,265 135 1.7 82,543,364 85,526,922 2,983,558 3.6 781 796 15 1.9
   State Government 12,218 12,510 292 2.4 106,689,021 113,204,364 6,515,343 6.1 672 696 24 3.6
   Local Government 33,760 34,010 250 0.7 209,128,099 221,320,170 12,192,071 5.8 476 501 24 5.1


Return to Article | Labor Market Information | Wyoming Job Network | Send Us Mail

These pages designed by Julie Barnish.
Last modified on by Susan J. Murray.