© Copyright 2003
by the Wyoming Department of Employment, Research & Planning
Table: Wyoming Unemployment Insurance Wage Records Summary Statistics, 2001Q2-2002Q3 | |||||||||||
FIRST QUARTER 2002 (Revision 2) | |||||||||||
Count | Percent Change* | Percent of Total SSNs |
Total Wages | Percent Change | Percent of Total Wages | Mean Wages Per Quarter | Percent Change | New SSNs This Quarter | Percent Change | Total SSNs to Date** | |
Total SSNs | 225,006 | 0.9 | 100.0 | $1,521,556,243 | 3.4 | 100.0 | $6,762 | 2.6 | 9,142 | -8.9 | 770,781 |
One Job | 199,326 | 2.2 | 88.6 | $1,377,514,077 | 4.7 | 90.5 | $6,911 | 2.5 | |||
Two Jobs | 22,835 | -7.3 | 10.1 | 130,331,222 | -5.8 | 8.6 | 5,708 | 1.6 | |||
Three Jobs | 2,516 | -15.9 | 1.1 | 12,172,249 | -18.4 | 0.8 | 4,838 | -3.0 | |||
Four or More Jobs | 329 | -29.7 | 0.1 | 1,538,695 | -30.7 | 0.1 | 4,677 | -1.4 | |||
Total Records | 253,944 | -0.5 | |||||||||
Number of Records per SSN | 1.1 | ||||||||||
SECOND QUARTER 2002 (Revision 1) | |||||||||||
Count | Percent Change* | Percent of Total SSNs |
Total Wages | Percent Change | Percent of Total Wages | Mean Wages Per Quarter | Percent Change | New SSNs This Quarter | Percent Change | Total SSNs to Date** | |
Total SSNs | 241,010 | -2.1 | 100.0 | $1,567,849,786 | -0.4 | 100.0 | $6,505 | 1.7 | 16,475 | -21.4 | 787,256 |
One Job | 208,665 | -0.8 | 86.6 | $1,394,124,680 | 0.7 | 88.9 | $6,681 | 1.5 | |||
Two Jobs | 28,055 | -8.2 | 11.6 | 153,905,209 | -6.2 | 9.8 | 5,486 | 2.2 | |||
Three Jobs | 3,710 | -16.5 | 1.5 | 17,321,181 | -20.6 | 1.1 | 4,669 | -5.0 | |||
Four or More Jobs | 580 | -24.8 | 0.2 | 2,498,716 | -29.1 | 0.2 | 4,308 | -5.7 | |||
Total Records | 278,353 | -3.4 | |||||||||
Number of Records per SSN | 1.2 | ||||||||||
TOTAL SSNs | |||||||||||
Count | Percent Change* | Total Wages |
Percent Change | Mean Wages Per Quarter | Percent Change | New SSNs This Quarter | Percent Change | Total SSNs to Date** | Revision*** | ||
2002Q3 | 233,829 | -7.8 | $1,465,613,543 | -8.9 | $6,268 | -1.2 | 14,498 | -28.3 | 801,754 | Preliminary | |
2002Q2 | 241,010 | -2.1 | $1,567,849,786 | -0.4 | $6,505 | 1.7 | 16,475 | -21.4 | 787,256 | 1 | |
2002Q1 | 225,006 | 0.9 | $1,521,556,243 | 3.4 | $6,762 | 2.6 | 9,142 | -8.9 | 770,781 | 2 | |
2001Q4 | 234,014 | 0.8 | 1,638,137,274 | 7.2 | $7,000 | 6.4 | 11,661 | 11.1 | 761,639 | 3 | |
2001Q3 | 253,490 | 2.9 | 1,608,421,299 | 11.2 | $6,345 | 8.1 | 20,210 | 23.5 | 749,978 | 4 | |
2001Q2 | 246,108 | 2.8 | 1,574,402,418 | 10.6 | $6,397 | 7.5 | 20,973 | 21.0 | 729,768 | Final | |
*Over-the-year percent change. | |||||||||||
**Total number of unique Social Security Numbers (SSNs) since 1992. | |||||||||||
***Wage Records are revised over a period of six quarters before considered final. Preliminary data not recommended for economic or analysis purposes. |
Return to Article | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.