These pages look best viewed in Netscape!
© Copyright 1998 by the Wyoming Department of Employment, Research & Planning


Wyoming Unemployment Insurance Statistics:
Normalized Continued Claims

Wyoming Statewide | Laramie County | Natrona County


For an entire year now, statewide total unique claimants have decreased in over-the-year comparisons. The increases in over-the-month comparisons (up for the second consecutive month) are typical for this time of year.


WYOMING STATEWIDE
WEEKS CLAIMED Percent Change in Weeks Claimed
DEC 97 NOV 97 DEC 96 NOV-DEC 97 DEC 96-97
TOTAL WEEKS CLAIMED 15,416 10,503 19,181 46.8 -19.6
TOTAL UNIQUE CLAIMANTS 4,646 3,501 5,963 32.7 -22.1
TOTAL GOODS PRODUCING 6,792 3,732 8,226 82.0 -17.4
--Manufacturing 815 560 891 45.5 -8.5
--Mining 688 363 1,031 89.5 -33.3
----Oil & Gas Extraction 601 300 789 100.3 -23.8
--Construction 5,289 2,809 6,304 88.3 -16.1
TOTAL SERVICE PRODUCING 8,290 6,552 9,615 26.5 -13.8
--Transportation & Public Utilities 568 551 823 3.1 -31.0
---Transportation 356 356 648 0.0 -45.1
----Communications & Public Utilities 212 195 174 8.7 21.8
--Trade 2,364 1,934 2,864 22.2 -17.5
----Wholesale Trade 315 280 347 12.5 -9.2
----Retail Trade 2,049 1,654 2,517 23.9 -18.6
--Finance, Insurance & Real Estate 229 195 260 17.4 -11.9
--Services 3,984 2,882 4,249 38.2 -6.2
----Personal & Business Services 1,025 742 1,068 38.1 -4.0
----Health Services 300 247 333 21.5 -9.9
--Government 1,145 990 1,419 15.7 -19.3
----Local Government 604 534 766 13.1 -21.1
------Local Education 186 175 233 6.3 -20.2
UNCLASSIFIED 334 219 1,340 52.5 -75.1


LARAMIE COUNTY
WEEKS CLAIMED Percent Change in Weeks Claimed
DEC 97 NOV 97 DEC 96 NOV-DEC 97 DEC 96-97
TOTAL WEEKS CLAIMED 2,081 1,500 2,072 38.7 0.4
TOTAL UNIQUE CLAIMANTS 659 519 678 27.0 -2.8
TOTAL GOODS PRODUCING 1,170 734 1,042 59.4 12.3
--Manufacturing 86 49 115 75.5 -25.2
--Mining 31 2 34 1,450.0 -8.8
----Oil & Gas Extraction 31 2 34 1,450.0 -8.8
--Construction 1,053 683 893 54.2 17.9
TOTAL SERVICE PRODUCING 896 757 909 18.4 -1.4
--Transportation & Public Utilities 99 104 86 -4.8 15.1
----Transportation 62 68 70 -8.8 -11.4
----Communications & Public Utilities 37 36 15 2.8 146.7
--Trade 280 241 329 16.2 -14.9
----Wholesale Trade 43 37 30 16.2 43.3
----Retail Trade 237 205 299 15.6 -20.7
--Finance, Insurance & Real Estate 40 35 49 14.3 -18.4
--Services 356 267 332 33.3 7.2
----Personal & Business Services 163 119 121 37.0 34.7
----Health Services 22 27 43 -18.5 -48.8
--Government 121 110 113 10.0 7.1
----Local Government 56 52 67 7.7 -16.4
------Local Education 24 27 24 -11.1 0.0
UNCLASSIFIED 15 9 121 66.7 -87.6


NATRONA COUNTY
WEEKS CLAIMED Percent Change in Weeks Claimed
DEC 97 NOV 97 DEC 96 NOV-DEC 97 DEC 96-97
TOTAL WEEKS CLAIMED 2,169 1,447 2,617 49.9 -17.1
TOTAL UNIQUE CLAIMANTS 647 469 819 38.0 -21.0
TOTAL GOODS PRODUCING 1,000 541 1,316 84.8 -24.0
--Manufacturing 58 70 107 -17.1 -45.8
--Mining 149 90 188 65.6 -20.7
----Oil & Gas Extraction 115 70 146 64.3 -21.2
--Construction 793 381 1,021 108.1 -22.3
TOTAL SERVICE PRODUCING 1,132 884 1,220 28.1 -7.2
--Transportation & Public Utilities 83 74 143 12.2 -42.0
----Transportation 28 25 106 12.0 -73.6
----Communications & Public Utilities 55 49 37 12.2 48.6
--Trade 314 255 393 23.1 -20.1
----Wholesale Trade 48 52 88 -7.7 -45.5
----Retail Trade 266 204 305 30.4 -12.8
--Finance, Insurance & Real Estate 55 32 43 71.9 27.9
--Services 607 435 510 39.5 19.0
----Personal & Business Services 211 163 168 29.4 25.6
----Health Services 115 70 92 64.3 25.0
--Government 73 88 131 -17.0 -44.3
----Local Government 53 60 81 -11.7 -34.6
------Local Education 3 9 24 -66.7 -87.5
UNCLASSIFIED 37 22 81 68.2 -54.3


Button Bar 4
Table of Contents | Labor Market Information | Employment Resources | Send Us Mail |



These pages designed by Gayle C. Edlin.
Last modified on November 28, 2000 by Valerie A. Davis.