© Copyright 2004 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Initial Claims
Data produced by:
Douglas Leonard, Research Analyst
Wyoming Statewide |
Laramie County |
Natrona County
Claims in Natural Resources & Mining declined substantially over the year (56.3%), but were nearly offset by a 17.6 percent over-the-year increase in Construction claims.
Percent Change Claims Filed | ||||||
Claims Filed | Nov 03 | Nov 03 | ||||
Nov 03 | Oct 03 | Nov 02 | Oct 03 | Nov 02 | ||
Wyoming Statewide | ||||||
Total Claims Filed | 3,564 | 2,471 | 3,622 | 44.2 | -1.6 | |
Goods-Producing | 1,681 | 763 | 1,704 | 120.3 | -1.3 | |
Natural Resources and Mining (11,21) | 155 | 99 | 355 | 56.6 | -56.3 | |
Mining (21) | 131 | 85 | 311 | 54.1 | -57.9 | |
Oil & Gas Extraction (211) | 17 | 8 | 23 | 112.5 | -26.1 | |
Construction (23) | 1,433 | 560 | 1,219 | 155.9 | 17.6 | |
Manufacturing (31 - 33) | 93 | 104 | 130 | -10.6 | -28.5 | |
Service-Providing | 1,272 | 1,254 | 1,333 | 1.4 | -4.6 | |
Trade, Transportation, and Utilities (22,42,44-45,48-49) | 319 | 271 | 365 | 17.7 | -12.6 | |
Wholesale Trade (42) | 44 | 38 | 47 | 15.8 | -6.4 | |
Retail Trade (44 - 45) | 183 | 152 | 210 | 20.4 | -12.9 | |
Transportation, Warehousing and Utilities (22,48 - 49) | 92 | 81 | 108 | 13.6 | -14.8 | |
Information (51) | 10 | 16 | 22 | -37.5 | -54.5 | |
Financial Activities (52, 53) | 48 | 45 | 35 | 6.7 | 37.1 | |
Professional and Business Services (54-56) | 291 | 202 | 333 | 44.1 | -12.6 | |
Educational and Health Services (61-62) | 108 | 69 | 61 | 56.5 | 77.0 | |
Leisure and Hospitality (71-72) | 458 | 622 | 453 | -26.4 | 1.1 | |
Other Services, except Public Admin. (81) | 38 | 29 | 64 | 31.0 | -40.6 | |
Government | 344 | 252 | 311 | 36.5 | 10.6 | |
Federal Government | 199 | 149 | 163 | 33.6 | 22.1 | |
State Government | 34 | 31 | 34 | 9.7 | 0.0 | |
Local Government | 111 | 72 | 114 | 54.2 | -2.6 | |
Local Education | 18 | 10 | 24 | 80.0 | -25.0 | |
Unclassified | 267 | 202 | 274 | 32.2 | -2.6 | |
Laramie County | ||||||
Total Claims Filed | 461 | 263 | 430 | 75.3 | 7.2 | |
Goods-Producing | 262 | 109 | 237 | 140.4 | 10.5 | |
Construction (23) | 248 | 95 | 219 | 161.1 | 13.2 | |
Service-Providing | 154 | 106 | 137 | 45.3 | 12.4 | |
Trade, Transportation, and Utilities (22,42,44-45,48-49) | 41 | 41 | 40 | 0.0 | 2.5 | |
Financial Activities (52, 53) | 4 | 8 | 7 | -50.0 | -42.9 | |
Professional and Business Services (54-56) | 49 | 31 | 59 | 58.1 | -16.9 | |
Educational and Health Services (61-62) | 18 | 12 | 10 | 50.0 | 80.0 | |
Leisure and Hospitality (71-72) | 24 | 7 | 17 | 242.9 | 41.2 | |
Government | 27 | 30 | 29 | -10.0 | -6.9 | |
Unclassified | 18 | 18 | 27 | 0.0 | -33.3 | |
Natrona County | ||||||
Total Claims Filed | 552 | 294 | 439 | 87.8 | 25.7 | |
Goods-Producing | 356 | 132 | 233 | 169.7 | 52.8 | |
Construction (23) | 325 | 105 | 185 | 209.5 | 75.7 | |
Service-Providing | 155 | 133 | 164 | 16.5 | -5.5 | |
Trade, Transportation, and Utilities (22,42,44-45,48-49) | 61 | 41 | 59 | 48.8 | 3.4 | |
Financial Activities (52, 53) | 6 | 7 | 1 | -14.3 | 500.0 | |
Professional and Business Services (54-56) | 43 | 36 | 62 | 19.4 | -30.6 | |
Educational and Health Services (61-62) | 18 | 20 | 13 | -10.0 | 38.5 | |
Leisure and Hospitality (71-72) | 22 | 19 | 18 | 15.8 | 22.2 | |
Government | 22 | 19 | 26 | 15.8 | -15.4 | |
Unclassified | 19 | 10 | 16 | 90.0 | 18.8 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.