Table 92: Employing Units, Employment, & Wages by Division for Teton County, Southwest Region, Fourth Quarter 2000 | |||||||
Units | Oct 00 | Nov 00 | Dec 00 | 00Q4 AME* | 00Q4 Total Wages | 00Q4 AWW** | |
Total, All Industries | 1,838 | 15,748 | 14,062 | 15,446 | 15,085 | $113,537,287 | $579 |
Private | 1,791 | 13,740 | 12,154 | 13,480 | 13,125 | $97,270,636 | $570 |
-Agriculture, Forestry & Fishing | 54 | 307 | 226 | 155 | 229 | 1,343,789 | 451 |
-Mining - ND | |||||||
-Construction | 382 | 2,635 | 2,578 | 2,517 | 2,577 | 22,490,833 | 671 |
-Manufacturing | 59 | 393 | 404 | 414 | 404 | 3,349,953 | 638 |
-TCPU*** | 51 | 445 | 432 | 448 | 442 | 3,234,254 | 563 |
-Wholesale Trade | 53 | 176 | 155 | 168 | 166 | 2,420,250 | 1,119 |
-Retail Trade | 316 | 3,428 | 2,918 | 3,228 | 3,191 | 17,446,780 | 421 |
-FIRE**** | 146 | 635 | 626 | 639 | 633 | 8,548,972 | 1,038 |
-Services | 727 | 5,716 | 4,810 | 5,906 | 5,477 | 38,128,443 | 535 |
-Nonclassified - ND | |||||||
Total, Government | 47 | 2,008 | 1,908 | 1,966 | 1,961 | $16,266,651 | $638 |
-Federal | 21 | 436 | 347 | 349 | 377 | 4,116,173 | 839 |
-State | 12 | 86 | 89 | 90 | 88 | 769,556 | 670 |
-Local | 14 | 1,486 | 1,472 | 1,527 | 1,495 | 11,380,922 | 586 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Third Run Date: June 2001)
Prepared 08/07/2001 Nancy Brennan
Preliminary: Subject to Revision