Table 50: Employing Units, Employment, & Wages by Division for Fremont County, Northwest Region, Fourth Quarter 2000 | |||||||
Units | Oct 00 | Nov 00 | Dec 00 | 00Q4 AME* | 00Q4 Total Wages | 00Q4 AWW** | |
Total, All Industries | 1,388 | 14,364 | 13,837 | 13,840 | 14,014 | $83,002,559 | $456 |
Private | 1,294 | 10,460 | 9,972 | 9,996 | 10,143 | $57,753,537 | $438 |
-Agriculture, Forestry & Fishing | 43 | 165 | 147 | 136 | 149 | 523,158 | 269 |
-Mining | 46 | 480 | 498 | 442 | 473 | 5,023,046 | 816 |
-Construction | 224 | 1,107 | 949 | 898 | 985 | 6,225,483 | 486 |
-Manufacturing | 45 | 589 | 587 | 575 | 584 | 3,433,614 | 453 |
-TCPU*** | 69 | 640 | 642 | 644 | 642 | 5,813,565 | 697 |
-Wholesale Trade | 49 | 260 | 265 | 278 | 268 | 1,691,887 | 486 |
-Retail Trade | 282 | 2,902 | 2,872 | 2,929 | 2,901 | 11,696,470 | 310 |
-FIRE**** | 104 | 342 | 336 | 343 | 340 | 2,422,776 | 548 |
-Services | 432 | 3,975 | 3,676 | 3,751 | 3,801 | 20,923,538 | 423 |
Total, Government | 94 | 3,904 | 3,865 | 3,844 | 3,871 | $25,249,022 | $502 |
-Federal | 30 | 444 | 417 | 410 | 424 | 4,625,926 | 840 |
-State | 26 | 876 | 877 | 868 | 874 | 5,994,305 | 528 |
-Local | 38 | 2,584 | 2,571 | 2,566 | 2,574 | 14,628,791 | 437 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Third Run Date: June 2001)
Prepared 07/13/2001 Nancy Brennan
Preliminary: Subject to Revision