Total nonfarm employment (measured by place of work) rose by 1.6% from July 2013 to July 2014.
Jul | Jun | Jul | Percent Change | ||||
---|---|---|---|---|---|---|---|
2014 (p) | 2014 (r) | 2013 (b) | Month | Year | |||
Wyoming Total Nonfarm Employment | 302,600 | 302,600 | 297,900 | 0.0 | 1.6 | ||
Wyoming State Government | 14,900 | 14,900 | 15,100 | 0.0 | -1.3 | ||
Laramie County Nonfarm Employment | 46,900 | 46,600 | 47,300 | 0.6 | -0.8 | ||
Natrona County Nonfarm Employment | 42,700 | 42,500 | 42,300 | 0.5 | 0.9 | ||
Selected U.S. Employment Data | |||||||
U.S. Multiple Jobholders | 6,787,000 | 6,960,000 | 6,897,000 | -2.5 | -1.6 | ||
As a percent of all workers | 4.6% | 4.7% | 4.8% | N/A | N/A | ||
U.S. Discouraged Workers | 741,000 | 676,000 | 988,000 | 9.6 | -25.0 | ||
U.S. Part Time for Economic Reasons | 7,665,000 | 7,805,000 | 8,324,000 | -1.8 | -7.9 | ||
Wyoming Unemployment Insurance | |||||||
Weeks Compensated | 11,741 | 10,601 | 16,013 | 10.8 | -26.7 | ||
Benefits Paid | $4,238,442 | $3,825,442 | $5,766,129 | 10.8 | -26.5 | ||
Average Weekly Benefit Payment | $360.99 | $360.86 | $360.09 | 0.0 | 0.2 | ||
State Insured Covered Jobs1 | 276,400 | 281,075 | 272,756 | -1.7 | 1.3 | ||
Insured Unemployment Rate | 1.4% | 1.5% | 1.9% | N/A | N/A | ||
Consumer Price Index (U) for All U.S. Urban Consumers | |||||||
(1982 to 1984 = 100) | |||||||
All Items | 238.3 | 238.3 | 233.6 | 0.0 | 2.0 | ||
Food & Beverages | 242.7 | 242.0 | 237.0 | 0.3 | 2.4 | ||
Housing | 234.5 | 233.9 | 228.4 | 0.2 | 2.7 | ||
Apparel | 124.6 | 127.3 | 124.2 | -2.1 | 0.3 | ||
Transportation | 221.9 | 223.5 | 220.0 | -0.7 | 0.9 | ||
Medical Care | 435.9 | 435.4 | 424.8 | 0.1 | 2.6 | ||
Recreation (Dec. 1997=100) | 115.8 | 116.0 | 115.4 | -0.2 | 0.4 | ||
Education & Communication (Dec. 1997=100) | 137.5 | 137.3 | 135.3 | 0.2 | 1.6 | ||
Other Goods & Services | 408.5 | 408.0 | 401.5 | 0.1 | 1.8 | ||
Producer Prices (1982 to 1984 = 100) | |||||||
All Commodities | 208.0 | 208.3 | 204.4 | -0.1 | 1.8 | ||
Wyo. Bldg. Permits (New Privately Owned Housing Units Authorized) | |||||||
Total Units | 173 | 189 | 193 | -8.5 | -10.4 | ||
Valuation | $54,416,000 | $62,369,000 | $50,108,000 | -12.8 | 8.6 | ||
Single Family Homes | 157 | 179 | 160 | -12.3 | -1.9 | ||
Valuation | $53,037,000 | $61,111,000 | $47,947,000 | -13.2 | 10.6 | ||
Casper MSA2 Building Permits | 22 | 26 | 51 | -15.4 | -56.9 | ||
Valuation | $5,108,000 | $5,589,000 | $7,348,000 | -8.6 | -30.5 | ||
Cheyenne MSA Building Permits | 41 | 55 | 54 | -25.5 | -24.1 | ||
Valuation | $8,123,000 | $8,903,000 | $7,942,000 | -8.8 | 2.3 | ||
Baker Hughes North American Rotary Rig Count for Wyoming | 52 | 50 | 52 | 4.0 | 0.0 | ||
(p) Preliminary. (r) Revised. (b) Benchmarked. | |||||||
1Local Area Unemployment Statistics Program estimates. | |||||||
2Metropolitan Statistical Area. | |||||||
Note: Production worker hours and earnings data have been dropped from the Economic Indicators page because of problems with accuracy due to a small sample size and high item nonresponse. The Bureau of Labor Statistics will continue to publish these data online at http://www.bls.gov/eag/eag.wy.htm. |