Industry Sector |
Research & Planning’s Short-Term Projections |
Current Employment Statistics (CES) Estimates |
N Difference |
% Difference |
---|---|---|---|---|
Total Nonfarm | 301,527 | 302,600 | 1,073 | 0.4% |
Natural Resources & Mining | 27,424 | 27,400 | -24 | -0.1% |
Construction | 24,894 | 24,200 | -694 | -2.9% |
Manufacturing | 9,926 | 9,800 | -126 | -1.3% |
Wholesale Trade | 9,470 | 9,400 | -70 | -0.7% |
Retail Trade | 31,160 | 32,700 | 1,540 | 4.7% |
Transportation & Utilities | 15,839 | 15,700 | -139 | -0.9% |
Information | 3,853 | 3,900 | 47 | 1.2% |
Financial Activities | 11,374 | 11,500 | 126 | 1.1% |
Professional & Business Services | 19,274 | 19,300 | 26 | 0.1% |
Educational & Health Services | 26,243 | 26,300 | 57 | 0.2% |
Leisure & Hospitality | 41,385 | 42,100 | 715 | 1.7% |
Other Services | 11,630 | 12,300 | 670 | 5.4% |
Government | 69,055 | 68,000 | -1,055 | -1.6% |
Projections were run in August 2014 and based on QCEW data through March 2014. |