Wyoming Nonagricultural Wage and Salary Employment
|
Employment in Thousands |
% Change | |||||
|---|---|---|---|---|---|---|
| Total Employment | ||||||
| Jun 13 | Jul 12 | |||||
| Jul 13 | Jun 13 | Jul 12 | Jul 13 | Jul 13 | ||
| CAMPBELL COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 27.8 | 28.8 | 27.6 | -3.5 | 0.7 | |
| TOTAL PRIVATE | 23.9 | 23.7 | 23.8 | 0.8 | 0.4 | |
| GOODS PRODUCING | 11.0 | 10.8 | 11.3 | 1.9 | -2.7 | |
| Natural Resources & Mining | 8.0 | 7.9 | 8.4 | 1.3 | -4.8 | |
| Construction | 2.5 | 2.4 | 2.4 | 4.2 | 4.2 | |
| Manufacturing | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
| SERVICE PROVIDING | 16.8 | 18.0 | 16.3 | -6.7 | 3.1 | |
| Trade, Transportation, & Utilities | 5.8 | 5.8 | 5.6 | 0.0 | 3.6 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.8 | 0.8 | 0.7 | 0.0 | 14.3 | |
| Professional & Business Services | 1.7 | 1.7 | 1.7 | 0.0 | 0.0 | |
| Educational & Health Services | 1.1 | 1.1 | 1.0 | 0.0 | 10.0 | |
| Leisure & Hospitality | 2.2 | 2.2 | 2.2 | 0.0 | 0.0 | |
| Other Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
| GOVERNMENT | 3.9 | 5.1 | 3.8 | -23.5 | 2.6 | |
|
Employment in Thousands |
% Change | |||||
| Total Employment | ||||||
| Jun 13 | Jul 12 | |||||
| Jul 13 | Jun 13 | Jul 12 | Jul 13 | Jul 13 | ||
| SWEETWATER COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 25.7 | 26.3 | 25.1 | -2.3 | 2.4 | |
| TOTAL PRIVATE | 21.5 | 21.2 | 21.0 | 1.4 | 2.4 | |
| GOODS PRODUCING | 9.6 | 9.5 | 9.4 | 1.1 | 2.1 | |
| Natural Resources & Mining | 6.2 | 6.2 | 6.1 | 0.0 | 1.6 | |
| Construction | 1.9 | 1.9 | 1.9 | 0.0 | 0.0 | |
| Manufacturing | 1.5 | 1.4 | 1.4 | 7.1 | 7.1 | |
| SERVICE PROVIDING | 16.1 | 16.8 | 15.7 | -4.2 | 2.5 | |
| Trade, Transportation, & Utilities | 5.3 | 5.2 | 5.1 | 1.9 | 3.9 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | |
| Professional & Business Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
| Educational & Health Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
| Leisure & Hospitality | 2.7 | 2.6 | 2.6 | 3.8 | 3.8 | |
| Other Services | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
| GOVERNMENT | 4.2 | 5.1 | 4.1 | -17.6 | 2.4 | |
|
Employment in Thousands |
% Change | |||||
| Total Employment | ||||||
| Jun 13 | Jul 12 | |||||
| Jul 13 | Jun 13 | Jul 12 | Jul 13 | Jul 13 | ||
| TETON COUNTY | ||||||
| TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 21.3 | 20.6 | 20.6 | 3.4 | 3.4 | |
| TOTAL PRIVATE | 19.0 | 18.0 | 18.4 | 5.6 | 3.3 | |
| GOODS PRODUCING | 2.0 | 2.0 | 1.9 | 0.0 | 5.3 | |
| Natural Resources, Mining & Construction | 1.9 | 1.9 | 1.8 | 0.0 | 5.6 | |
| Manufacturing | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | |
| SERVICE PROVIDING | 19.3 | 18.6 | 18.7 | 3.8 | 3.2 | |
| Trade, Transportation, & Utilities | 2.6 | 2.5 | 2.6 | 4.0 | 0.0 | |
| Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
| Financial Activities | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | |
| Professional & Business Services | 1.9 | 1.9 | 1.8 | 0.0 | 5.6 | |
| Educational & Health Services | 1.1 | 1.1 | 1.0 | 0.0 | 10.0 | |
| Leisure & Hospitality | 9.8 | 8.9 | 9.5 | 10.1 | 3.2 | |
| Other Services | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
| GOVERNMENT | 2.3 | 2.6 | 2.2 | -11.5 | 4.5 | |
